- tcgrate
- Calls
Calls & track record
Our track record: we say it, then we keep score
Every call is a dated claim about a set — with a checkable threshold and a deadline. Ninety days later the index says whether we were right. Hits and misses both stay here forever.
Every call: open by deadline, then resolved
103 calls| Call | Index when made | Threshold | Result |
|---|---|---|---|
| Duelist Pack 4: Zane Truesdale Yu-Gi-Oh! · index to go up · called Sep 10, 2026 | 314.47 +95% vs avg · restated, was 283.7 | ≥ 314.47 | open |
| One Piece Demo Deck Cards One Piece · index to go up · called Sep 11, 2026 | 72.98 +55% vs avg | ≥ 72.98 | open |
| Plasma Gale Pokémon JP · index to go down · called Sep 12, 2026 | 41.76 -47% vs avg | ≤ 41.76 | open |
| HUNTER X HUNTER Union Arena · index to go up · called Sep 13, 2026 | 44.96 +17% vs avg · restated, was 111.9 | ≥ 44.96 | open |
| The Legend of Blue Eyes White Dragon Yu-Gi-Oh! · index to go down · called Sep 13, 2026 | 85.40 -41% vs avg · restated, was 84.2 | ≤ 85.40 | open |
| Entry Pack DPt (Giratina) Pokémon JP · index to go up · called Sep 13, 2026 | 468.56 +44% vs avg | ≥ 468.56 | open |
| Best of Promos Pokémon · index to go up · called Sep 14, 2026 | 659.22 +37% vs avg | ≥ 659.22 | open |
| Jujutsu Kaisen Starter Deck Union Arena · index to go up · called Sep 14, 2026 | 160.22 +47% vs avg · restated, was 71.8 | ≥ 160.22 | open |
| Vermilion Bloodline Pre-Release Cards DB Super · index to go up · called Sep 14, 2026 | 358.21 +38% vs avg | ≥ 358.21 | open |
| Art Series: Avatar: The Last Airbender Magic · index to go up · called Sep 15, 2026 | 477.28 +36% vs avg | ≥ 477.28 | open |
| Turbo Pack: Booster Four Yu-Gi-Oh! · index to go up · called Sep 15, 2026 | 148.36 +36% vs avg | ≥ 148.36 | open |
| Torchic Constructed Starter Deck Pokémon JP · index to go up · called Sep 17, 2026 | 3,755.85 +31% vs avg | ≥ 3,755.85 | open |
| HUNTER X HUNTER Super Pre-Release Starter Deck Union Arena · index to go up · called Sep 17, 2026 | 106.86 +37% vs avg · restated, was 102.8 | ≥ 106.86 | open |
| Infernape vs Gallade SP Deck Kit (Gallade) Pokémon JP · index to go up · called Sep 17, 2026 | 322.61 +34% vs avg | ≥ 322.61 | open |
| The Hobbit Magic · index to go down · called Sep 17, 2026 | 18.82 -67% vs avg · restated, was 45.8 | ≤ 18.82 | open |
| GEM Pack 5 Flesh & Blood · index to go down · called Sep 18, 2026 | 50.16 -30% vs avg | ≤ 50.16 | open |
| Arceus LV.X Deck: Grass & Fire Pokémon JP · index to go up · called Sep 18, 2026 | 426.04 +31% vs avg | ≥ 426.04 | open |
| Treecko Constructed Starter Deck Pokémon JP · index to go down · called Sep 18, 2026 | 422.05 -39% vs avg · restated, was 302.8 | ≤ 422.05 | open |
| Fusion World Energy Markers DB Fusion · index to go up · called Sep 19, 2026 | 12.57 +32% vs avg · restated, was 12.9 | ≥ 12.57 | open |
| Speed Duel: Tournament Pack 6 Yu-Gi-Oh! · index to go up · called Sep 19, 2026 | 144.38 +46% vs avg · restated, was 142.0 | ≥ 144.38 | open |
| PtM: Mewtwo LV.X Collection Pack Pokémon JP · index to go up · called Sep 19, 2026 | 848.24 +92% vs avg | ≥ 848.24 | open |
| smJ: Tag Team GX Premium Trainer Box Pokémon JP · index to go up · called Sep 20, 2026 | 170.64 +28% vs avg | ≥ 170.64 | open |
| Dual Revolution Release Event Cards Digimon · index to go down · called Sep 20, 2026 | 30.44 -30% vs avg · restated, was 32.0 | ≤ 30.44 | open |
| Demon Slayer: Kimetsu no Yaiba Release Event Cards Union Arena · index to go up · called Sep 20, 2026 | 97.30 +32% vs avg · restated, was 88.6 | ≥ 97.30 | open |
| UEX01BT: BLEACH: Thousand-Year Blood War Vol.2 Union Arena · index to go up · called Sep 21, 2026 | 137.18 +27% vs avg · restated, was 117.4 | ≥ 137.18 | open |
| Blitz Deck: Uprising - Dromai Flesh & Blood · index to go up · called Sep 21, 2026 | 114.54 +45% vs avg · restated, was 87.7 | ≥ 114.54 | open |
| Mordred Re: Collection, Aurelian Regent Grand Archive · index to go down · called Sep 21, 2026 | 49.16 -35% vs avg · restated, was 42.8 | ≤ 49.16 | open |
| Expansion Deck Box Set 22: Ultimate Deck 2023 DB Super · index to go up · called Sep 22, 2026 | 199.20 +26% vs avg | ≥ 199.20 | open |
| A Lawless Time: Weekly Play Promos Star Wars · index to go down · called Sep 22, 2026 | 18.05 -27% vs avg | ≤ 18.05 | open |
| POP Series 4 Pokémon · index to go up · called Sep 22, 2026 | 387.99 +31% vs avg · restated, was 378.3 | ≥ 387.99 | open |
| Stairway to the Destined Duel Yu-Gi-Oh! · index to go down · called Sep 23, 2026 | 116.98 -25% vs avg | ≤ 116.98 | open |
| Commander: Marvel Super Heroes Magic · index to go down · called Sep 23, 2026 | 22.36 -28% vs avg · restated, was 34.4 | ≤ 22.36 | open |
| Antechamber of the Ten Dimensions Force of Will · index to go down · called Sep 23, 2026 | 63.38 -26% vs avg | ≤ 63.38 | open |
| ST-10: Ultra Deck The Three Captains One Piece · index to go up · called Sep 24, 2026 | 219.90 +46% vs avg | ≥ 219.90 | open |
| Two Legends Pre-Release Cards One Piece · index to go up · called Sep 25, 2026 | 32.43 +24% vs avg | ≥ 32.43 | open |
| Blister Exclusives Pokémon · index to go up · called Sep 25, 2026 | 432.70 +25% vs avg | ≥ 432.70 | open |
| Chaos Rising Pokémon · index to go down · called Sep 25, 2026 | 16.70 -26% vs avg | ≤ 16.70 | open |
| Yu Yu Hakusho: Ghost Files Union Arena · index to go up · called Sep 26, 2026 | 72.51 +24% vs avg | ≥ 72.51 | open |
| Starter Deck: Kaiba Yu-Gi-Oh! · index to go down · called Sep 26, 2026 | 44.97 -26% vs avg | ≤ 44.97 | open |
| KAGURABACHI Union Arena · index to go up · called Sep 26, 2026 | 167.19 +26% vs avg | ≥ 167.19 | open |
| Phantom Revenge Yu-Gi-Oh! · index to go down · called Sep 27, 2026 | 13.90 -22% vs avg | ≤ 13.90 | open |
| XY-P: XY Promos Pokémon JP · index to go up · called Sep 27, 2026 | 344.23 +22% vs avg | ≥ 344.23 | open |
| GEM Pack 4 Flesh & Blood · index to go down · called Sep 27, 2026 | 25.91 -23% vs avg | ≤ 25.91 | open |
| Critical Blow Pre-Release Cards DB Super · index to go up · called Sep 28, 2026 | 110.69 +23% vs avg | ≥ 110.69 | open |
| POP Series 1 Pokémon · index to go up · called Sep 28, 2026 | 688.97 +23% vs avg | ≥ 688.97 | open |
| Tournament Pack 1 Yu-Gi-Oh! · index to go up · called Sep 28, 2026 | 98.70 +28% vs avg | ≥ 98.70 | open |
| Ascended Heroes Pokémon · index to go down · called Sep 29, 2026 | 46.60 -21% vs avg | ≤ 46.60 | open |
| CoroCoro Promotional Cards Pokémon JP · index to go up · called Sep 29, 2026 | 595.34 +21% vs avg | ≥ 595.34 | open |
| Perfect Order Pokémon · index to go down · called Sep 29, 2026 | 25.91 -22% vs avg | ≤ 25.91 | open |
| Vermilion Bloodline DB Super · index to go up · called Sep 30, 2026 | 222.13 +20% vs avg | ≥ 222.13 | open |
| Abyss Eye Pokémon JP · index to go down · called Sep 30, 2026 | 26.92 -20% vs avg | ≤ 26.92 | open |
| Undaunted Pokémon · index to go up · called Sep 30, 2026 | 541.83 +20% vs avg | ≥ 541.83 | open |
| Wild Survivors Yu-Gi-Oh! · index to go down · called Oct 1, 2026 | 36.20 -20% vs avg | ≤ 36.20 | open |
| ST-13: Ultra Deck The Three Brothers One Piece · index to go down · called Oct 1, 2026 | 16.89 -20% vs avg | ≤ 16.89 | open |
| EX Ruby and Sapphire Pokémon · index to go up · called Oct 1, 2026 | 324.81 +22% vs avg | ≥ 324.81 | open |
| Nintendo Promos Pokémon · index to go up · called Oct 2, 2026 | 350.66 +19% vs avg | ≥ 350.66 | open |
| Vending Machine cards Series 3 (Green) Pokémon JP · index to go up · called Oct 2, 2026 | 390.73 +19% vs avg | ≥ 390.73 | open |
| Call of Legends Pokémon · index to go up · called Oct 2, 2026 | 355.25 +26% vs avg | ≥ 355.25 | open |
| Diamond and Pearl Promos Pokémon · index to go up · called Oct 3, 2026 | 406.08 +18% vs avg | ≥ 406.08 | open |
| Awakening of the New Era: 1st Anniversary Tournament Cards One Piece · index to go up · called Oct 3, 2026 | 264.49 +18% vs avg | ≥ 264.49 | open |
| Sword Art Online Union Arena · index to go up · called Oct 3, 2026 | 67.14 +19% vs avg | ≥ 67.14 | open |
| Destined Rivals Pokémon · index to go down · called Oct 4, 2026 | 43.66 -18% vs avg | ≤ 43.66 | open |
| Arceus Pokémon · index to go up · called Oct 4, 2026 | 393.44 +19% vs avg | ≥ 393.44 | open |
| Plasma Storm Pokémon · index to go up · called Oct 4, 2026 | 308.04 +20% vs avg | ≥ 308.04 | open |
| Special Anniversary Set 2021 DB Super · index to go up · called Oct 5, 2026 | 182.60 +17% vs avg | ≥ 182.60 | open |
| Cross Force DB Fusion · index to go down · called Oct 5, 2026 | 48.53 -17% vs avg | ≤ 48.53 | open |
| HeartGold SoulSilver Pokémon · index to go up · called Oct 5, 2026 | 334.52 +17% vs avg | ≥ 334.52 | open |
| Vending Machine cards Series 1 (Blue) Pokémon JP · index to go up · called Oct 6, 2026 | 611.02 +21% vs avg | ≥ 611.02 | open |
| New Adventure DB Fusion · index to go up · called Oct 6, 2026 | 114.43 +26% vs avg | ≥ 114.43 | open |
| Pitch Black Pokémon · index to go down · called Oct 6, 2026 | 20.59 -38% vs avg | ≤ 20.59 | open |
| Speed Duel: Trials of the Kingdom Yu-Gi-Oh! · index to go up · called Oct 7, 2026 | 114.96 +19% vs avg | ≥ 114.96 | open |
| HGSS Promos Pokémon · index to go up · called Oct 7, 2026 | 338.39 +19% vs avg | ≥ 338.39 | open |
| Emerald Break Pokémon JP · index to go down · called Oct 7, 2026 | 78.50 -29% vs avg | ≤ 78.50 | open |
| POP Series 9 Pokémon · index to go up · called Oct 8, 2026 | 320.75 +18% vs avg | ≥ 320.75 | open |
| Destroyer Kings DB Super · index to go up · called Oct 8, 2026 | 170.25 +18% vs avg | ≥ 170.25 | open |
| Journey Together Pokémon · index to go down · called Oct 8, 2026 | 15.30 -18% vs avg | ≤ 15.30 | open |
| Awakening Legends Pokémon JP · index to go up · called Oct 9, 2026 | 246.31 +17% vs avg | ≥ 246.31 | open |
| Next Destinies Pokémon · index to go up · called Oct 9, 2026 | 298.76 +19% vs avg | ≥ 298.76 | open |
| Legendary Collection Pokémon · index to go up · called Oct 9, 2026 | 385.01 +24% vs avg | ≥ 385.01 | open |
| EX Team Rocket Returns Pokémon · index to go up · called Oct 10, 2026 | 354.57 +18% vs avg | ≥ 354.57 | open |
| Space-Time Creation Pokémon JP · index to go up · called Oct 10, 2026 | 232.57 +19% vs avg | ≥ 232.57 | open |
| EX Deoxys Pokémon · index to go up · called Oct 10, 2026 | 603.77 +19% vs avg | ≥ 603.77 | open |
| Spell Ruler (Worldwide English) Yu-Gi-Oh! · index to go up · called Oct 11, 2026 | 100.07 +17% vs avg | ≥ 100.07 | open |
| SM - Celestial Storm Pokémon · index to go up · called Oct 11, 2026 | 243.18 +17% vs avg | ≥ 243.18 | open |
| EX Emerald Pokémon · index to go up · called Oct 11, 2026 | 358.99 +20% vs avg | ≥ 358.99 | open |
| Platinum Pokémon · index to go up · called Oct 12, 2026 | 345.33 +17% vs avg | ≥ 345.33 | open |
| Mysterious Treasures Pokémon · index to go up · called Oct 12, 2026 | 326.55 +17% vs avg | ≥ 326.55 | open |
| Hidden Arsenal 5: Steelswarm Invasion Yu-Gi-Oh! · index to go up · called Oct 12, 2026 | 180.75 +174% vs avg | ≥ 180.75 | open |
| Secret Wonders Pokémon · index to go up · called Oct 13, 2026 | 307.91 +26% vs avg | ≥ 307.91 | open |
| EX Dragon Frontiers Pokémon · index to go up · called Oct 13, 2026 | 632.13 +27% vs avg | ≥ 632.13 | open |
| POP Series 5 Pokémon · index to go up · called Oct 13, 2026 | 566.66 +30% vs avg | ≥ 566.66 | open |
| Kalos Starter Set Pokémon · index to go up · called Oct 14, 2026 | 233.98 +17% vs avg | ≥ 233.98 | open |
| Legends Awakened Pokémon · index to go up · called Oct 14, 2026 | 342.26 +20% vs avg | ≥ 342.26 | open |
| EX Delta Species Pokémon · index to go up · called Oct 14, 2026 | 464.41 +21% vs avg | ≥ 464.41 | open |
| EX Unseen Forces Pokémon · index to go up · called Oct 15, 2026 | 368.17 +19% vs avg | ≥ 368.17 | open |
| Yu-Gi-Oh! Video Game Promotional Cards Yu-Gi-Oh! · index to go down · called Oct 15, 2026 | 113.47 -22% vs avg | ≤ 113.47 | open |
| Dragonlord Sorcery · index to go up · called Oct 15, 2026 | 93.47 +24% vs avg | ≥ 93.47 | open |
| That Time I Got Reincarnated as a Slime Release Event Cards Union Arena · index to go down · called Oct 16, 2026 | 63.73 -19% vs avg | ≤ 63.73 | open |
| Freedom Ascension Gundam · index to go down · called Oct 16, 2026 | 25.07 -20% vs avg | ≤ 25.07 | open |
| EX Holon Phantoms Pokémon · index to go up · called Oct 16, 2026 | 869.26 +21% vs avg | ≥ 869.26 | open |
| Manga Booster 01 Release Event Cards DB Fusion · index to go up · called Oct 17, 2026 | 132.13 +19% vs avg | ≥ 132.13 | open |
| EX Team Magma vs Team Aqua Pokémon · index to go up · called Oct 17, 2026 | 396.27 +19% vs avg | ≥ 396.27 | open |
| Raging Roar DB Fusion · index to go down · called Oct 17, 2026 | 45.28 -22% vs avg | ≤ 45.28 | open |
Withdrawn calls
44 withdrawn| Call | Index when made | Why withdrawn |
|---|---|---|
| Event Pack Speed Duel Yu-Gi-Oh! · index to go up · called Sep 10, 2026 · withdrawn Sep 25, 2026 | 204.7 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Structure Deck: Mechanized Madness Yu-Gi-Oh! · index to go down · called Sep 10, 2026 · withdrawn Sep 24, 2026 | 44.8 | On the corrected card-only index this set was less than 15% away from its average, so the call would not have been made. |
| eFootball Collaboration Promos Yu-Gi-Oh! · index to go down · called Sep 11, 2026 · withdrawn Sep 25, 2026 | 7.2 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Magnificent Monsters Yu-Gi-Oh! · index to go down · called Sep 11, 2026 · withdrawn Sep 24, 2026 | 15.2 | This set has no card-only index: its price was carried by sealed products, which no longer count. |
| Clan Cards Vanguard · index to go up · called Sep 12, 2026 · withdrawn Sep 25, 2026 | 383.7 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Hidden Summoners Yu-Gi-Oh! · index to go up · called Sep 12, 2026 · withdrawn Sep 24, 2026 | 88.0 | On the corrected card-only index this set was less than 15% away from its average, so the call would not have been made. |
| Legendary Arc-V Decks Yu-Gi-Oh! · index to go down · called Sep 12, 2026 · withdrawn Sep 24, 2026 | 32.5 | This set has no card-only index: its price was carried by sealed products, which no longer count. |
| Legendary Dragon Decks Yu-Gi-Oh! · index to go up · called Sep 12, 2026 · withdrawn Sep 24, 2026 | 103.7 | On the corrected card-only index this set was less than 15% away from its average, so the call would not have been made. |
| Pendulum Evolution Yu-Gi-Oh! · index to go up · called Sep 12, 2026 · withdrawn Sep 24, 2026 | 74.0 | On the corrected card-only index this set was less than 15% away from its average, so the call would not have been made. |
| Re:ZERO -Starting Life in Another World- Starter Deck Union Arena · index to go down · called Sep 13, 2026 · withdrawn Sep 24, 2026 | 45.5 | This set has no card-only index: its price was carried by sealed products, which no longer count. |
| Expansion Deck Box Set 04: Unity of Saiyans DB Super · index to go up · called Sep 13, 2026 · withdrawn Sep 25, 2026 | 209.8 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Trial Deck 10: Purgatory Revenger Vanguard · index to go up · called Sep 13, 2026 · withdrawn Sep 25, 2026 | 207.3 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Fire Quick Construction Pack Pokémon JP · index to go up · called Sep 14, 2026 · withdrawn Sep 25, 2026 | 135.7 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| OTS Tournament Pack 25 Yu-Gi-Oh! · index to go up · called Sep 14, 2026 · withdrawn Sep 25, 2026 | 22.9 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| First Partner Collection 2026 Pokémon · index to go down · called Sep 14, 2026 · withdrawn Sep 24, 2026 | 59.3 | This set has no card-only index: its price was carried by sealed products, which no longer count. |
| Timeless Bonds Digimon · index to go down · called Sep 15, 2026 · withdrawn Sep 24, 2026 | 57.6 | This set has no card-only index: its price was carried by sealed products, which no longer count. |
| Sneak Preview Series 4 Yu-Gi-Oh! · index to go up · called Sep 15, 2026 · withdrawn Sep 25, 2026 | 207.8 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Demo Pack Yu-Gi-Oh! · index to go down · called Sep 15, 2026 · withdrawn Sep 25, 2026 | 91.5 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Penterror Starter Deck [First Edition] Elestrals · index to go up · called Sep 15, 2026 · withdrawn Sep 25, 2026 | 125.2 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Oversized Cards DB Super · index to go down · called Sep 17, 2026 · withdrawn Sep 25, 2026 | 45.2 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Mystic Fighters Yu-Gi-Oh! · index to go up · called Sep 17, 2026 · withdrawn Sep 24, 2026 | 95.3 | On the corrected card-only index this set was less than 15% away from its average, so the call would not have been made. |
| Manga Booster 02 DB Fusion · index to go up · called Sep 18, 2026 · withdrawn Sep 24, 2026 | 264.2 | On the corrected card-only index this set was less than 15% away from its average, so the call would not have been made. |
| .asphodel/paradise Starter Decks Grand Archive · index to go down · called Sep 18, 2026 · withdrawn Sep 24, 2026 | 60.0 | This set has no card-only index: its price was carried by sealed products, which no longer count. |
| World Championship 2008 Yu-Gi-Oh! · index to go up · called Sep 18, 2026 · withdrawn Sep 25, 2026 | 212.7 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Trial Deck 11: Star-vader Invasion Vanguard · index to go up · called Sep 19, 2026 · withdrawn Sep 25, 2026 | 383.8 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| 30th Celebration Pokémon · index to go down · called Sep 19, 2026 · withdrawn Sep 24, 2026 | 26.6 | This set has no card-only index: its price was carried by sealed products, which no longer count. |
| Re:ZERO -Starting Life in Another World- Union Arena · index to go down · called Sep 19, 2026 · withdrawn Sep 24, 2026 | 66.6 | This set has no card-only index: its price was carried by sealed products, which no longer count. |
| Welcome Deck 2016 Magic · index to go up · called Sep 20, 2026 · withdrawn Sep 25, 2026 | 264.1 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Posthumoose Starter Deck Elestrals · index to go down · called Sep 20, 2026 · withdrawn Sep 25, 2026 | 34.3 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| D-SD06: Mirei Minae -Sealed Blaze Maiden- Vanguard · index to go up · called Sep 20, 2026 · withdrawn Sep 24, 2026 | 137.6 | On the corrected card-only index this set was on the other side of its average, so the call pointed the wrong way from the start. |
| Eightfold Retribution Shadowverse · index to go down · called Sep 21, 2026 · withdrawn Sep 24, 2026 | 68.6 | This set has no card-only index: its price was carried by sealed products, which no longer count. |
| V-SS02: Colorful Pastorale Supply Gift Set Vanguard · index to go up · called Sep 21, 2026 · withdrawn Sep 24, 2026 | 72.6 | On the corrected card-only index this set was on the other side of its average, so the call pointed the wrong way from the start. |
| Pitch Black Pokémon · index to go down · called Sep 21, 2026 · withdrawn Sep 24, 2026 | 33.4 | This set has no card-only index: its price was carried by sealed products, which no longer count. |
| Mewtwo vs Genesect Deck Kit (Genesect) Pokémon JP · index to go up · called Sep 22, 2026 · withdrawn Sep 25, 2026 | 276.3 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Princess Connect! Re:Dive Shadowverse · index to go down · called Sep 22, 2026 · withdrawn Sep 24, 2026 | 64.8 | This set has no card-only index: its price was carried by sealed products, which no longer count. |
| Expansion Deck Box Set 07: Magnificent Collection - Fusion Hero DB Super · index to go down · called Sep 22, 2026 · withdrawn Sep 25, 2026 | 91.7 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| ST-25: Starter Deck 25 BLUE Buggy One Piece · index to go up · called Sep 23, 2026 · withdrawn Sep 24, 2026 | 49.5 | On the corrected card-only index this set was on the other side of its average, so the call pointed the wrong way from the start. |
| Kids WB Promos Pokémon · index to go up · called Sep 23, 2026 · withdrawn Sep 25, 2026 | 100.0 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Structure Deck: Marik Yu-Gi-Oh! · index to go up · called Sep 23, 2026 · withdrawn Sep 24, 2026 | 138.9 | On the corrected card-only index this set was less than 15% away from its average, so the call would not have been made. |
| Pharogeist Starter Deck [First Edition] Elestrals · index to go up · called Sep 24, 2026 · withdrawn Sep 25, 2026 | 146.3 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Structure Deck: Legend of the Crystal Beasts Yu-Gi-Oh! · index to go up · called Sep 24, 2026 · withdrawn Sep 25, 2026 | 143.9 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Starter Deck 06: Venomous Violet Digimon · index to go up · called Sep 24, 2026 · withdrawn Sep 25, 2026 | 52.7 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| ST-01: Starter Deck 1 Straw Hat Crew One Piece · index to go down · called Sep 24, 2026 · withdrawn Sep 25, 2026 | 160.8 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
| Trial Deck 13: Successor of the Sacred Regalia Vanguard · index to go up · called Sep 24, 2026 · withdrawn Sep 25, 2026 | 132.3 | On the day of this call the set's index rested on fewer than 5 priced cards: the price of one to four cards, not a set market. New calls need at least 20 priced cards on every day of the 90-day window. |
How calls work
A call names a set, a direction, a threshold and a deadline: "this set's index at or above 250.00 by December 9". It is published with the index value of the day it was made, and it cannot be edited afterwards.
On the deadline the call resolves against the published index — no judgement, no rounding in our favour. Hits and misses both stay on this page forever.
Two exceptions, both made in the open. On September 24, 2026 we found that our set indexes had been counting sealed products — boxes, packs, cases — next to single cards, contrary to our own methodology. We rebuilt every index from single cards only. Open calls that still met the rule on the corrected index were restated, with the original value kept next to the new one; the rest were withdrawn and are listed above with the reason.
On September 25, 2026 we found two more problems. A set's index restarted at 100 after a day with no data, which drew jumps that never happened; and some calls had been made on "set indexes" that rested on one to four cards — the price of a card or two, not a set. We fixed the calculation and rebuilt every index. The one open call touched by a restart was restated; calls made on indexes of fewer than five cards were withdrawn, each with the reason. New calls need at least 20 priced cards. Withdrawn calls do not count towards the hit rate.
How calls are chosen
A set becomes a candidate when its index moves more than 15% away from its own 90-day average, and only if that index rests on at least 20 priced cards on every day of the window — below that it is the price of a card or two, not a set. The call then follows the move rather than betting against it.
That rule was measured, not guessed. Across 868,735 historical pairs of "this day versus the same set 90 days later", on sets with at least 20 priced cards, following the move resolved correctly 73.2% of the time upward and 76.7% downward. Betting on a return to the average — the intuitive choice — came out at 23–27%, worse than a coin flip. For reference, simply calling "everything goes up" on the same data scores 58.0%. Set indexes count single cards only; sealed products are tracked separately.
None of that guarantees the next call. Card prices also move on reprints, tournaments and anime releases, and none of those live in our data.