Pokémon · Sep 29, 2023
My First Battle
Cards
48
Printings priced
50
Set value
$349
+1.7%
Since release
+627.9%
Set index119 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 48
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| ArcanineUnconfirmed | $11.49 | −0.2% | ||
| Basic Fire EnergyUnconfirmed | $0.30 | +7.1% | ||
| Basic Fire Energy (Blue Border)Unconfirmed | $1.14 | +4.6% | ||
| Basic Grass EnergyUnconfirmed | $0.31 | 0.0% | ||
| Basic Grass Energy (Blue Border)Unconfirmed | $1.36 | +2.3% | ||
| Basic Lightning EnergyUnconfirmed | $0.26 | 0.0% | ||
| Basic Lightning Energy (Blue Border)Unconfirmed | $1.48 | 0.0% | ||
| Basic Water EnergyUnconfirmed | $0.33 | +13.8% | ||
| Basic Water Energy (Blue Border)Unconfirmed | $1.76 | −0.6% | ||
| BulbasaurUnconfirmed | $16.02 | +0.4% | ||
| Bulbasaur (Blue Border)Unconfirmed | $20.09 | 0.0% | ||
| CharmanderUnconfirmed | $7.53 | +1.2% | ||
| Charmander (Blue Border)Unconfirmed | $14.37 | +0.8% | ||
| CharmeleonUnconfirmed | $0.93 | 0.0% | ||
| ElectabuzzUnconfirmed | $0.44 | 0.0% | ||
| ElectrodeUnconfirmed | $0.35 | +6.1% | ||
| ExeggcuteUnconfirmed | $0.28 | 0.0% | ||
| ExeggutorUnconfirmed | $0.24 | 0.0% | ||
| GloomUnconfirmed | $0.79 | 0.0% | ||
| GrowlitheUnconfirmed | $4.78 | −6.5% | ||
| GyaradosUnconfirmed | $7.58 | +0.8% | ||
| IvysaurUnconfirmed | $1.56 | +0.7% | ||
| LaprasUnconfirmed | $3.76 | −2.1% | ||
| MagikarpUnconfirmed | $9.62 | +0.3% | ||
| MagmarUnconfirmed | $0.34 | −2.9% | ||
| MagnemiteUnconfirmed | $0.33 | 0.0% | ||
| MagnetonUnconfirmed | $0.37 | 0.0% | ||
| NinetalesUnconfirmed | $5.85 | 0.0% | ||
| OddishUnconfirmed | $0.56 | −5.1% | ||
| PikachuUnconfirmed | $16.32 | +1.9% | ||
| Pikachu (Blue Border)Unconfirmed | $29.38 | +0.8% | ||
| PoliwagUnconfirmed | $0.33 | +3.1% | ||
| PoliwhirlUnconfirmed | $1.18 | +10.3% | ||
| Potion (Bulbasaur)Unconfirmed | $0.21 | −4.6% | ||
| Potion (Charmander)Unconfirmed | $0.26 | 0.0% | ||
| Potion (Pikachu)Unconfirmed | $0.30 | 0.0% | ||
| Potion (Squirtle)Unconfirmed | $0.22 | 0.0% | ||
| RaichuUnconfirmed | $0.98 | −1.0% | ||
| ScytherUnconfirmed | $1.05 | 0.0% | ||
| SquirtleUnconfirmed | $14.97 | +0.1% | ||
| Squirtle (Blue Border)Unconfirmed | $21.59 | 0.0% | ||
| Switch (Bulbasaur)Unconfirmed | $0.22 | +4.8% | ||
| Switch (Charmander)Unconfirmed | $0.27 | +3.9% | ||
| Switch (Pikachu)Unconfirmed | $0.24 | −4.0% | ||
| Switch (Squirtle)Unconfirmed | $0.19 | +5.6% | ||
| VoltorbUnconfirmed | $0.23 | 0.0% | ||
| VulpixUnconfirmed | $1.81 | +5.2% | ||
| WartortleUnconfirmed | $2.59 | −0.8% |

