Pokémon · released Sep 29, 2023 · 48 cards
My First Battle Pokémon card list
Full card list for My First Battle, released Sep 29, 2023: 48 cards with market prices, and how the set has moved since it landed.
Set index · Oct 17, 2026
810.1
+710.1% since first prices
7 days+0.6%
30 days+4.2%
90 days+9.2%
Since release+710.1%
My First BattlePokémon, same window
47.5325.7603.8882.0
810.1Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
48 · page 1 of 1| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| ArcanineUnconfirmed | $11.70 | +0.4% | ||
| Basic Fire EnergyUnconfirmed | $0.28 | −3.5% | ||
| Basic Fire Energy (Blue Border)Unconfirmed | $1.11 | 0.0% | ||
| Basic Grass EnergyUnconfirmed | $0.31 | 0.0% | ||
| Basic Grass Energy (Blue Border)Unconfirmed | $1.36 | +0.7% | ||
| Basic Lightning EnergyUnconfirmed | $0.25 | −3.9% | ||
| Basic Lightning Energy (Blue Border)Unconfirmed | $1.48 | +0.7% | ||
| Basic Water EnergyUnconfirmed | $0.36 | 0.0% | ||
| Basic Water Energy (Blue Border)Unconfirmed | $1.77 | 0.0% | ||
| BulbasaurUnconfirmed | $16.48 | +1.5% | ||
| Bulbasaur (Blue Border)Unconfirmed | $20.03 | 0.0% | ||
| CharmanderUnconfirmed | $7.86 | +2.5% | ||
| Charmander (Blue Border)Unconfirmed | $14.46 | 0.0% | ||
| CharmeleonUnconfirmed | $0.96 | 0.0% | ||
| ElectabuzzUnconfirmed | $0.53 | 0.0% | ||
| ElectrodeUnconfirmed | $0.41 | 0.0% | ||
| ExeggcuteUnconfirmed | $0.29 | 0.0% | ||
| ExeggutorUnconfirmed | $0.24 | 0.0% | ||
| GloomUnconfirmed | $1.27 | +5.8% | ||
| GrowlitheUnconfirmed | $4.97 | +0.6% | ||
| GyaradosUnconfirmed | $8.27 | 0.0% | ||
| IvysaurUnconfirmed | $2.08 | +2.5% | ||
| LaprasUnconfirmed | $4.07 | +0.3% | ||
| MagikarpUnconfirmed | $9.46 | −1.6% | ||
| MagmarUnconfirmed | $0.30 | −6.3% | ||
| MagnemiteUnconfirmed | $0.34 | −2.9% | ||
| MagnetonUnconfirmed | $0.35 | −2.8% | ||
| NinetalesUnconfirmed | $7.48 | +8.1% | ||
| OddishUnconfirmed | $0.61 | 0.0% | ||
| PikachuUnconfirmed | $19.99 | +1.5% | ||
| Pikachu (Blue Border)Unconfirmed | $30.85 | 0.0% | ||
| PoliwagUnconfirmed | $0.32 | −3.0% | ||
| PoliwhirlUnconfirmed | $1.76 | 0.0% | ||
| Potion (Bulbasaur)Unconfirmed | $0.22 | 0.0% | ||
| Potion (Charmander)Unconfirmed | $0.27 | 0.0% | ||
| Potion (Pikachu)Unconfirmed | $0.29 | 0.0% | ||
| Potion (Squirtle)Unconfirmed | $0.22 | 0.0% | ||
| RaichuUnconfirmed | $0.96 | +1.1% | ||
| ScytherUnconfirmed | $1.07 | +1.9% | ||
| SquirtleUnconfirmed | $14.76 | 0.0% | ||
| Squirtle (Blue Border)Unconfirmed | $21.74 | 0.0% | ||
| Switch (Bulbasaur)Unconfirmed | $0.27 | 0.0% | ||
| Switch (Charmander)Unconfirmed | $0.27 | 0.0% | ||
| Switch (Pikachu)Unconfirmed | $0.24 | 0.0% | ||
| Switch (Squirtle)Unconfirmed | $0.18 | −5.3% | ||
| VoltorbUnconfirmed | $0.22 | 0.0% | ||
| VulpixUnconfirmed | $2.17 | −1.4% | ||
| WartortleUnconfirmed | $2.81 | −1.4% |





![My First Battle [Pikachu & Bulbasaur], My First Battle — Pokémon sealed product price](/img/w360/520/520781.avif)
![My First Battle [Charmander & Squirtle], My First Battle — Pokémon sealed product price](/img/w360/520/520782.avif)