Pokémon · MEW · Sep 22, 2023
SV: Scarlet & Violet 151
Cards
215
Printings priced
400
Set value
$46K
+3.3%
Since release
+470.8%
Set index119 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 215
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Bulbasaur - 001/165Common | $0.38 | −2.6% | ||
| Ivysaur - 002/165Uncommon | $0.43 | −8.5% | ||
| Venusaur ex - 003/165Double Rare | $1.30 | −5.8% | ||
| Charmander - 004/165Common | $0.35 | −20.5% | ||
| Charmeleon - 005/165Uncommon | $0.35 | +2.9% | ||
| Charizard ex - 006/165Double Rare | $7.80 | +1.6% | ||
| Squirtle - 007/165Common | $0.39 | −7.1% | ||
| Wartortle - 008/165Uncommon | $0.49 | −31.9% | ||
| Blastoise ex - 009/165Double Rare | $2.72 | +1.5% | ||
| Caterpie - 010/165Common | $0.29 | +31.8% | ||
| MetapodCommon | $3.08 | +10.8% | ||
| ButterfreeUncommon | $0.28 | −6.7% | ||
| WeedleCommon | $0.30 | +11.1% | ||
| KakunaCommon | $2.81 | −3.4% | ||
| BeedrillRare | $0.88 | −29.0% | ||
| PidgeyCommon | $0.29 | −6.5% | ||
| PidgeottoCommon | $2.66 | +35.7% | ||
| PidgeotUncommon | $0.27 | −12.9% | ||
| RattataCommon | $0.28 | +3.7% | ||
| RaticateUncommon | $0.29 | 0.0% | ||
| SpearowCommon | $1.20 | −35.1% | ||
| FearowUncommon | $0.20 | −4.8% | ||
| EkansCommon | $0.34 | +6.3% | ||
| Arbok ex - 024/165Double Rare | $1.68 | +0.6% | ||
| Pikachu - 025/165Common | $1.18 | +26.9% | ||
| RaichuRare | $1.32 | +41.9% | ||
| SandshrewCommon | $0.29 | +26.1% | ||
| SandslashUncommon | $0.31 | +14.8% | ||
| Nidoran FCommon | $1.82 | +4.0% | ||
| NidorinaUncommon | $0.30 | +7.1% | ||
| NidoqueenUncommon | $0.30 | +7.1% | ||
| Nidoran MCommon | $3.15 | +20.2% | ||
| NidorinoUncommon | $0.26 | −10.3% | ||
| Nidoking - 034/165Rare | $1.75 | −7.9% | ||
| ClefairyCommon | $0.36 | +16.1% | ||
| ClefableUncommon | $0.34 | +41.7% | ||
| VulpixCommon | $0.33 | 0.0% | ||
| Ninetales ex - 038/165Double Rare | $1.99 | −9.1% | ||
| JigglypuffCommon | $0.32 | 0.0% | ||
| Wigglytuff ex - 040/165Double Rare | $1.26 | −12.5% | ||
| ZubatCommon | $0.27 | −10.0% | ||
| GolbatUncommon | $0.29 | +7.4% | ||
| OddishCommon | $0.28 | 0.0% | ||
| GloomUncommon | $0.28 | −3.5% | ||
| VileplumeRare | $0.83 | −10.8% | ||
| ParasCommon | $0.25 | +8.7% | ||
| ParasectUncommon | $0.27 | +3.9% | ||
| VenonatCommon | $0.21 | +23.5% | ||
| VenomothUncommon | $0.31 | 0.0% | ||
| DiglettCommon | $0.24 | −7.7% | ||
| DugtrioUncommon | $0.26 | 0.0% | ||
| MeowthCommon | $0.27 | −10.0% | ||
| PersianUncommon | $0.26 | −10.3% | ||
| Psyduck - 054/165Common | $0.84 | +20.0% | ||
| GolduckUncommon | $0.28 | −15.2% | ||
| MankeyCommon | $0.22 | −21.4% | ||
| PrimeapeUncommon | $0.29 | +11.5% | ||
| GrowlitheCommon | $0.34 | +13.3% | ||
| ArcanineUncommon | $0.39 | +14.7% | ||
| PoliwagCommon | $0.28 | +3.7% | ||
| Poliwhirl - 061/165Common | $3.33 | +4.4% | ||
| PoliwrathUncommon | $0.30 | −16.7% | ||
| AbraCommon | $0.34 | +25.9% | ||
| KadabraUncommon | $0.27 | −10.0% | ||
| Alakazam ex - 065/165Double Rare | $2.28 | −3.8% | ||
| MachopCommon | $0.32 | +6.7% | ||
| Machoke - 067/165Uncommon | $0.31 | 0.0% | ||
| MachampRare | $0.88 | +3.5% | ||
| BellsproutCommon | $0.30 | +30.4% | ||
| WeepinbellCommon | $1.61 | −1.2% | ||
| VictreebelUncommon | $0.26 | +13.0% | ||
| TentacoolCommon | $0.31 | +29.2% | ||
| TentacruelUncommon | $0.31 | +3.3% | ||
| GeodudeCommon | $0.26 | −3.7% | ||
| GravelerUncommon | $0.29 | −3.3% | ||
| Golem ex - 076/165Double Rare | $1.15 | −3.4% | ||
| PonytaCommon | $0.28 | +7.7% | ||
| RapidashUncommon | $0.29 | +20.8% | ||
| SlowpokeCommon | $0.42 | 0.0% | ||
| SlowbroUncommon | $0.39 | +8.3% | ||
| MagnemiteCommon | $0.36 | +9.1% | ||
| MagnetonUncommon | $0.36 | −10.0% | ||
| Farfetch'dCommon | $0.27 | +8.0% | ||
| DoduoCommon | $0.22 | −24.1% | ||
| DodrioRare | $1.16 | −4.1% | ||
| SeelCommon | $0.24 | 0.0% | ||
| DewgongUncommon | $0.25 | +4.2% | ||
| GrimerCommon | $0.28 | +12.0% | ||
| MukUncommon | $0.27 | −12.9% | ||
| ShellderCommon | $0.25 | −19.4% | ||
| CloysterUncommon | $0.34 | +21.4% | ||
| GastlyCommon | $0.37 | −22.9% | ||
| HaunterUncommon | $0.51 | −19.1% | ||
| GengarRare | $7.94 | +3.3% | ||
| OnixUncommon | $1.55 | +18.3% | ||
| DrowzeeCommon | $0.27 | +8.0% | ||
| HypnoUncommon | $1.58 | −26.9% | ||
| KrabbyCommon | $0.23 | −23.3% | ||
| KinglerUncommon | $1.21 | −1.6% | ||
| VoltorbCommon | $0.25 | −3.9% |
Sealed
from this set
151 Booster Bundle Display Case$11,900.00
151 Elite Trainer Box Case$6,183.33
151 Pokemon Center Elite Trainer Box (Exclusive) Case$5,900.00
151 Booster Bundle Bulk Case$4,510.00
151 Ultra-Premium Collection Case$3,643.79
151 Mini Tin Display Case$2,265.93
151 Booster Bundle Display$1,919.41
151 Pokemon Center Elite Trainer Box (Exclusive)$1,320.91
151 Ultra-Premium Collection$930.58
151 Collection Zapdos ex Case$872.57
151 Collection Alakazam ex Case$609.50
151 Elite Trainer Box$569.14
151 Mini Tin Display$541.94
151 Poster Collection Case$501.65
Blooming Waters Premium Collection$325.79
151 Binder Collection$232.36
Sam's Club 151 (4 Mini Tins + 4 Promo Cards Bundle)$218.81
151 Booster Bundle$179.42
151: Zapdos ex Collection$120.89
151: Alakazam ex Collection$117.17
151 Poster Collection$85.49
151 Mini Tin [Gengar & Poliwag]$61.21
151 Mini Tin [Dragonite & Vileplume]$57.42
151 Mini Tin [Arcanine & Omanyte]$54.18