GU Tier B · Sep 2, 2026
Gundam Card Game
105.0
−0.4% 7d
Cards
1,849
Sets
22
Market value
$98K
+5.2%
1 year
+19.6%
GundamWhole market1 year
tcgrate index · base 100 on Feb 8, 2024tcgrate.com
Sets heatmap
7-day · area = set valueMost valuable
by market price| # | Card | Market | 7d | 30 days | |
|---|---|---|---|---|---|
| 1 | Wing Gundam (LR+)Edition Beta · #ST02-001 | $9,999.00 | 0.0% | ||
| 2 | Overflowing Affection (U+)Edition Beta · #GD01-118 | $4,798.34 | 0.0% | ||
| 3 | Wing Gundam Zero (EW) (LR++)Freedom Ascension · #GD05-067 | $3,811.79 | 0.0% | ||
| 4 | Strike Freedom Gundam (LR++)Freedom Ascension · #GD05-002 | $2,617.25 | 0.0% | ||
| 5 | Gundam (LR+)Edition Beta · #ST01-001 | $2,499.99 | −9.1% | ||
| 6 | Freedom Gundam (Newtype Challenge 2026 Mission 1)Gundam Promotional Cards · #GD01-065 | $2,120.06 | 0.0% | ||
| 7 | Gundam (GD01-001) (LR++)Newtype Rising · #GD01-001 | $2,042.51 | 0.0% | ||
| 8 | Char Aznable (C+)Edition Beta · #ST03-011 | $1,733.56 | 0.0% | ||
| 9 | Nu Gundam (LR++)Freedom Ascension · #GD05-017 | $1,577.72 | −1.5% | ||
| 10 | Amate Yuzuriha (Machu) (World Championship Regionals 26-27 Season 1) (Finalist)Gundam Promotional Cards · #ST06-009 | $1,500.00 | 0.0% |
Against the tide
this weekMovers
7 daysGainers
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| EX Resource (EXR-003)Starter Deck 10: Generation Pulse · #EXR-002 | $3.34 | +110.1% | ||
| Uso EwinPhantom Aria · #GD04-081 | $1.18 | +63.9% | ||
| Aegis GundamStarter Deck 04: SEED Strike · #ST04-006 | $1.41 | +42.4% | ||
| Falmel (C+)Starter Deck 03: Zeon's Rush · #ST03-016 | $18.38 | +41.7% | ||
| Resource (RP-057) (1st Anniversary Resource Pack)Promotional Resource Tokens · #RP-057 | $3.03 | +35.3% | ||
| Wire-Guided Arm (T-022) TokenPhantom Aria · #T-022 | $2.74 | +33.7% | ||
| Financier (U+)Phantom Aria · #GD04-110 | $12.62 | +32.2% | ||
| Amuro RayFreedom Ascension · #GD05-085 | $1.18 | +26.9% |
Losers
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Full Frontal (C+)Starter Deck 03: Zeon's Rush · #ST03-010 | $17.31 | −47.5% | ||
| Nu Gundam (GD05-017)Freedom Ascension · #GD05-017 | $2.56 | −44.5% | ||
| Shining Gundam (GD05 Release Event)Gundam Promotional Cards · #GD05-042 | $1.10 | −39.6% | ||
| Shining Gundam (Super Mode) (R+)Freedom Ascension · #GD05-068 | $16.88 | −30.7% | ||
| Rick Dias (Store Tournament Participation Pack 05)Gundam Promotional Cards · #GD02-079 | $3.70 | −29.7% | ||
| First Contact (U+)Edition Beta · #GD01-107 | $539.52 | −27.6% | ||
| Human Karma (Store Tournament Winner Pack 04)Gundam Promotional Cards · #GD03-113 | $3.01 | −26.4% | ||
| Gundam Astray Red Frame Custom (EX) (LR+)Eternal Nexus · #EB01-001 | $18.02 | −26.3% |
Sets
22 total · newest first| Set | Cards | Priced | Value | 30d |
|---|---|---|---|---|
| Deck Build Box Freedom AscensionSC01 | 48 | 51 | $1,402 | −10.3% |
| Freedom AscensionGD05 | 197 | 201 | $19K | −3.7% |
| Eternal NexusEB01 | 108 | 111 | $3,361 | −5.7% |
| Starter Deck 10: Generation PulseST10 | 35 | 37 | $367 | −5.2% |
| Phantom AriaGD04 | 194 | 198 | $4,607 | +2.9% |
| Starter Deck 09: Destiny IgnitionST09 | 39 | 41 | $838 | −3.0% |
| Steel RequiemGD03 | 202 | 207 | $3,831 | +6.6% |
| Starter Deck 07: Celestial DriveST07 | 32 | 35 | $389 | +3.3% |
| Starter Deck 08: Flash of RadianceST08 | 32 | 35 | $334 | +1.0% |
| Dual ImpactGD02 | 187 | 192 | $4,171 | +7.3% |
| Starter Deck 06: Clan UnityST06 | 32 | 35 | $401 | −0.3% |
| Starter Deck 05: Iron BloomST05 | 32 | 35 | $517 | +3.5% |
Sealed
boxes, packs, decksHow the Gundam index works
The index is chain-linked: each day we compare the market price of every card that had a price both today and yesterday, and move the index by the ratio of the two sums. New printings enter the sample the day after they get a price, so a big set release does not jump the line. Base is 100 on February 8, 2024, the first day of the archive. Prices are TCGplayer market prices for the highest-priced variant of each card; the whole-market line uses the same method across all tracked games.





