1. tcgrate
  2. One Piece Card Game
  3. Sets
  4. Paramount War

One Piece Card Game · OP02 · Mar 10, 2023

Paramount War

Cards
156
Printings priced
162
Set value
$1,825
+3.5%
Since release
+59.7%
Set index119 points
55.894.5133.2171.9Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Edward.Newgate (001)L OP02-001 $0.31 −3.1% −8.8%
Edward.Newgate (001) (Alternate Art)L OP02-001 $101.65 −0.3% −0.0%
Monkey.D.Garp (002)L OP02-002 $0.40 −2.4% +2.6%
Monkey.D.Garp (002) (Alternate Art)L OP02-002 $116.17 −0.6% +0.6%
AtmosC OP02-003 $0.06 0.0% 0.0%
Edward.Newgate (004)SR OP02-004 $0.44 +2.3% +2.3%
Edward.Newgate (004) (Alternate Art)SR OP02-004 $17.68 −1.2% −4.7%
Curly.DadanUC OP02-005 $0.14 −6.7% +7.7%
KingdewC OP02-006 $0.05 +25.0% 0.0%
ThatchC OP02-007 $0.04 0.0% −20.0%
JozuR OP02-008 $0.27 −10.0% −34.2%
SquardUC OP02-009 $0.09 +12.5% +28.6%
Squard (Box Topper)UC OP02-009 $1.80 0.0% +2.9%
DoguraC OP02-010 $0.07 +16.7% +16.7%
VistaR OP02-011 $0.20 0.0% −25.9%
BlenheimC OP02-012 $0.05 +25.0% +25.0%
Portgas.D.AceSR OP02-013 $4.48 −7.3% −11.5%
Portgas.D.Ace (Parallel)SR OP02-013 $55.87 −0.5% −7.6%
Portgas.D.Ace (Parallel) (Manga) (Alternate Art)SR OP02-013
Whitey BayUC OP02-014 $0.10 0.0% −9.1%
MakinoUC OP02-015 $0.18 +5.9% +50.0%
MaguraC OP02-016 $0.07 0.0% +40.0%
Masked DeuceR OP02-017 $0.21 +5.0% +23.5%
Masked Deuce (Alternate Art)R OP02-017 $1.98 −2.5% −2.5%
MarcoR OP02-018 $0.31 −6.1% +19.2%
Marco (Alternate Art)R OP02-018 $5.39 −0.4% −7.2%
RakuyoUC OP02-019 $0.11 +10.0% +22.2%
LittleOars Jr.C OP02-020 $0.05 0.0% 0.0%
SeaquakeR OP02-021 $0.20 −4.8% −4.8%
Whitebeard PiratesUC OP02-022 $0.19 0.0% +11.8%
You May Be a Fool...but I Still Love YouC OP02-023 $0.06 0.0% 0.0%
Moby DickC OP02-024 $0.17 +6.3% −15.0%
Kin'emonL OP02-025 $0.21 +5.0% −8.7%
Kin'emon (Alternate Art)L OP02-025 $32.64 −1.2% −5.4%
SanjiL OP02-026 $0.34 −10.5% −5.6%
Sanji (Alternate Art)L OP02-026 $144.35 +0.2% +0.2%
InuarashiUC OP02-027 $0.09 −10.0% −30.8%
UsoppC OP02-028 $0.10 −9.1% +25.0%
CarrotR OP02-029 $0.35 +6.1% −5.4%
Kouzuki OdenSR OP02-030 $0.72 −6.5% −7.7%
Kouzuki Oden (Alternate Art)SR OP02-030 $7.52 −0.3% +0.9%
Kouzuki TokiUC OP02-031 $0.11 +10.0% −8.3%
Kouzuki Toki (Box Topper)UC OP02-031 $10.97 −4.4% −11.1%
ShishilianUC OP02-032 $0.19 +18.8% +11.8%
JinbeC OP02-033 $0.14 +27.3% +180.0%
Tony Tony.ChopperUC OP02-034 $0.29 −3.3% −9.4%
Trafalgar LawC OP02-035 $0.14 −12.5% +16.7%
NamiSR OP02-036 $4.70 −0.4% +14.4%
Nami (Alternate Art)SR OP02-036 $81.92 −5.6% −7.9%
Nico RobinUC OP02-037 $0.20 +11.1% 0.0%
NekomamushiC OP02-038 $0.09 0.0% −30.8%
FrankyC OP02-039 $0.09 +12.5% −18.2%
BrookR OP02-040 $0.35 $0.22 0.0% −7.9%
Monkey.D.Luffy (041)R OP02-041 $0.81 $0.39 0.0% −10.0%
Monkey.D.Luffy (041) (Alternate Art)R OP02-041 $59.49 −0.9% −1.5%
YamatoR OP02-042 $0.34 −8.1% −2.9%
Roronoa ZoroC OP02-043 $0.14 −6.7% 0.0%
WandaC OP02-044 $0.08 0.0% +60.0%
Three Sword Style Oni GiriC OP02-045 $0.06 +20.0% +20.0%
Diable Jambe Venaison ShootUC OP02-046 $0.08 0.0% 0.0%
Paradise TotsukaR OP02-047 $0.28 +3.7% +7.7%
Land of WanoC OP02-048 $0.10 +11.1% +11.1%
Emporio.Ivankov (049)L OP02-049 $0.20 −4.8% −4.8%
Emporio.Ivankov (049) (Alternate Art)L OP02-049 $40.24 +0.7% +2.8%
InazumaR OP02-050 $0.16 0.0% 0.0%
Emporio.Ivankov (051)SR OP02-051 $0.69 +7.8% +19.0%
Emporio.Ivankov (051) (Alternate Art)SR OP02-051 $5.99 −1.8% +1.4%
CabajiC OP02-052 $0.08 0.0% +33.3%
CrocodileC OP02-053 $0.08 0.0% +14.3%
Gecko MoriaC OP02-054 $0.09 +12.5% +28.6%
Dracule MihawkC OP02-055 $0.10 −9.1% +11.1%
Donquixote DoflamingoUC OP02-056 $0.10 +25.0% −9.1%
Bartholomew KumaUC OP02-057 $0.08 0.0% 0.0%
BuggyR OP02-058 $0.45 +15.4% +32.4%
Buggy (Alternate Art)R OP02-058 $18.66 −1.6% −6.7%
Boa HancockUC OP02-059 $0.22 −8.3% 0.0%
Boa Hancock (Box Topper)UC OP02-059 $50.57 −5.5% −11.0%
MohjiC OP02-060 $0.06 +20.0% +20.0%
MorleyUC OP02-061 $0.08 +14.3% +60.0%
Monkey.D.Luffy (062)SR OP02-062 $1.68 −0.6% +12.8%
Monkey.D.Luffy (062) (Alternate Art)SR OP02-062 $75.83 −2.8% −5.0%
Mr.1 (Daz.Bonez)UC OP02-063 $0.17 +6.3% +13.3%
Mr.2.Bon.Kurei (Bentham)R OP02-064 $0.24 0.0% 0.0%
Mr.3 (Galdino)R OP02-065 $0.19 +5.6% −13.6%
Impel Down All StarsC OP02-066 $0.19 +5.6% −13.6%
Arabesque Brick FistUC OP02-067 $0.18 0.0% −5.3%
Gum-Gum RainR OP02-068 $0.53 0.0% −17.2%
DEATH WINKC OP02-069 $0.09 +12.5% −25.0%
New Kama LandC OP02-070 $0.08 +14.3% 0.0%
Magellan (071)L OP02-071 $0.28 0.0% −3.5%
Magellan (071) (Alternate Art)L OP02-071 $43.59 −2.2% −5.1%
ZephyrL OP02-072 $0.22 0.0% 0.0%
Zephyr (Alternate Art)L OP02-072 $33.65 +1.1% +7.1%
Little SadiR OP02-073 $0.23 0.0% +9.5%
Little Sadi (Alternate Art)R OP02-073 $6.63 +0.5% −0.3%
SaldeathC OP02-074 $0.04 +33.3% −20.0%
ShikiR OP02-075 $0.16 −11.1% −5.9%
ShiryuR OP02-076 $0.16 0.0% +6.7%
SolitaireC OP02-077 $0.07 0.0% 0.0%
DaifugoUC OP02-078 $0.07 0.0% 0.0%

Sealed

from this set