1. tcgrate
  2. Yu-Gi-Oh!
  3. Sets
  4. Pendulum Evolution

Yu-Gi-Oh! · PEVO · Jun 23, 2017

Pendulum Evolution

Cards
60
Printings priced
62
Set value
$78
+15.5%
Since release
−44.8%
Set index119 points
38.966.794.4122.1Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Astrograph SorcererUltra Rare PEVO-EN001 $0.31 −6.1% −8.8%
Chronograph SorcererUltra Rare PEVO-EN002 $0.33 +22.2% +32.0%
Double Iris MagicianUltra Rare PEVO-EN003 $0.81 −5.8% +12.5%
Black Fang MagicianUltra Rare PEVO-EN004 $0.54 −5.3% +12.5%
White Wing MagicianUltra Rare PEVO-EN005 $0.53 +1.9% +20.5%
Purple Poison MagicianUltra Rare PEVO-EN006 $0.75 −1.3% −1.3%
Star PendulumgraphUltra Rare PEVO-EN007 $0.43 −10.4% +26.5%
Time PendulumgraphUltra Rare PEVO-EN008 $0.37 −7.5% −9.8%
Timestar MagicianUltra Rare PEVO-EN009 $0.51 +4.1% +45.7%
Harmonizing MagicianUltra Rare PEVO-EN010 $0.45 −4.3% −10.0%
Stargazer MagicianSuper Rare PEVO-EN011 $0.36 −2.7% +12.5%
Timegazer MagicianSuper Rare PEVO-EN012 $0.39 0.0% +11.4%
Dragonpulse MagicianSuper Rare PEVO-EN013 $0.39 0.0% +14.7%
Dragonpit MagicianSuper Rare PEVO-EN014 $0.53 0.0% +6.0%
Nobledragon MagicianSuper Rare PEVO-EN015 $0.27 −3.6% +17.4%
Oafdragon MagicianSuper Rare PEVO-EN016 $0.52 0.0% −5.5%
Wisdom-Eye MagicianSuper Rare PEVO-EN017 $0.61 +3.4% +10.9%
Dharma-Eye MagicianSuper Rare PEVO-EN018 $0.22 +10.0% +46.7%
Timebreaker MagicianSuper Rare PEVO-EN019 $0.35 0.0% +34.6%
Tuning MagicianSuper Rare PEVO-EN020 $0.37 0.0% +32.1%
Doomstar MagicianSuper Rare PEVO-EN021 $0.25 0.0% −7.4%
Performapal Skullcrobat JokerSuper Rare PEVO-EN022 $0.66 0.0% +24.5%
Odd-Eyes Pendulum DragonSuper Rare PEVO-EN023 $0.27 0.0% −3.6%
Foucault's CannonSuper Rare PEVO-EN024 $0.18 0.0% +5.9%
HypnosisterSuper Rare PEVO-EN025 $0.22 0.0% +4.8%
Archfiend EccentrickSuper Rare PEVO-EN026 $0.30 −14.3% −21.1%
Guiding AriadneSuper Rare PEVO-EN027 $0.29 0.0% 0.0%
Rescue HamsterSuper Rare PEVO-EN028 $0.31 +3.3% +3.3%
Magical AbductorSuper Rare PEVO-EN029 $0.70 +1.5% +1.5%
Odd-Eyes Vortex DragonSuper Rare PEVO-EN030 $1.11 0.0% +9.9%
Enlightenment PaladinSuper Rare PEVO-EN031 $0.32 0.0% −13.5%
Odd-Eyes Meteorburst DragonSuper Rare PEVO-EN032 $0.51 +2.0% +4.1%
Odd-Eyes Absolute DragonSuper Rare PEVO-EN033 $0.76 −1.3% −1.3%
Amazing PendulumSuper Rare PEVO-EN034 $0.21 0.0% +10.5%
Pendulum StormSuper Rare PEVO-EN035 $0.26 0.0% −7.1%
Pendulum CallSuper Rare PEVO-EN036 $0.56 +12.0% +5.7%
Pendulum ShiftSuper Rare PEVO-EN037 $0.18 0.0% +50.0%
Odd-Eyes FusionSuper Rare PEVO-EN038 $0.28 −3.5% +40.0%
Dragon's MirrorSuper Rare PEVO-EN039 $2.75 +0.4% +2.6%
Summoner's ArtSuper Rare PEVO-EN040 $0.48 +4.4% +6.7%
Pendulum RebornSuper Rare PEVO-EN041 $0.30 +7.1% +7.1%
Echo OscillationSuper Rare PEVO-EN042 $0.18 0.0% +5.9%
Unwavering BondSuper Rare PEVO-EN043 $0.24 0.0% +4.4%
Satellarknight ZefrathubanSuper Rare PEVO-EN044 $0.27 +3.9% +12.5%
Stellarknight ZefraxcitonSuper Rare PEVO-EN045 $0.26 0.0% +4.0%
Zefraxi, Treasure of the Yang ZingSuper Rare PEVO-EN046 $0.14 −12.5% −30.0%
Zefraniu, Secret of the Yang ZingSuper Rare PEVO-EN047 $0.35 −2.8% −5.4%
Ritual Beast Tamer ZeframpilicaSuper Rare PEVO-EN048 $0.63 −3.1% −3.1%
Ritual Beast Tamer ZefrawendiSuper Rare PEVO-EN049 $0.47 0.0% +4.4%
Oracle of ZefraSuper Rare PEVO-EN050 $0.41 −2.4% +7.9%
Zefra Divine StrikeSuper Rare PEVO-EN051 $0.23 −4.2% −11.5%
Raremetalfoes BismugearSuper Rare PEVO-EN052 $0.16 0.0% −5.9%
Metalfoes CrimsoniteSuper Rare PEVO-EN053 $0.24 0.0% −7.7%
Metalfoes OrichalcSuper Rare PEVO-EN054 $0.16 0.0% −11.1%
Metalfoes AdamanteSuper Rare PEVO-EN055 $0.27 −3.6% −12.9%
Metalfoes CounterSuper Rare PEVO-EN056 $0.21 0.0% −4.6%
Qliphort ScoutSuper Rare PEVO-EN057 $0.21 0.0% 0.0%
Qliphort MonolithSuper Rare PEVO-EN058 $0.29 +3.6% +3.6%
Master Pendulum, the DracoslayerSuper Rare PEVO-EN059 $0.43 −2.3% +30.3%
Lector Pendulum, the DracoverlordSuper Rare PEVO-EN060 $0.22 0.0% +4.8%

Sealed

from this set