PO Tier A · Sep 2, 2026
Pokémon
266.4
+0.8% 7d
Cards
29,747
Sets
216
Market value
$1.47M
+3.0%
1 year
+57.9%
PokémonWhole market1 year
tcgrate index · base 100 on Feb 8, 2024tcgrate.com
Sets heatmap
7-day · area = set valueMost valuable
by market price| # | Card | Market | 7d | 30 days | |
|---|---|---|---|---|---|
| 1 | CharizardBase Set (Shadowless) · #004/102 | $10,000.00 | 0.0% | ||
| 2 | Latias & Latios GX (Alternate Full Art)SM - Team Up · #170/181 | $4,271.62 | +2.5% | ||
| 3 | Shining TyranitarNeo Destiny · #113/105 | $4,249.99 | 0.0% | ||
| 4 | Mew exME: 30th Celebration · #158/128 | $3,166.50 | — | ||
| 5 | Lugia exEX Unseen Forces · #105/115 | $2,500.00 | 0.0% | ||
| 6 | Rocket's Mewtwo - 8 [Winner]Best of Promos · #008/009 | $2,400.00 | 0.0% | ||
| 7 | Umbreon VMAX (Alternate Art Secret)SWSH07: Evolving Skies · #215/203 | $2,380.34 | +0.1% | ||
| 8 | Gengar - SWSH241 (Prerelease) (Staff)SWSH: Sword & Shield Promo Cards · #SWSH241 | $2,199.99 | 0.0% | ||
| 9 | Shining CelebiNeo Destiny · #106/105 | $1,801.00 | 0.0% | ||
| 10 | GengarLegendary Collection · #011/110 | $1,799.99 | 0.0% |
Against the tide
this weekMewtwo (Delta Species)
$1,050.00
+950.0%game 0.0%
Roxanne - 150/189 (2022)
$99.99
+399.0%game 0.0%
Kabuto
$45.90
+299.1%game 0.0%
Deoxys ex (Speed Forme)
$800.00
+281.1%game 0.0%
Reverse Valley - 110/122 (State Championships) [Staff]
$64.95
+258.3%game 0.0%
Deoxys ex (Defense Forme)
$550.00
+230.7%game 0.0%
Movers
7 daysGainers
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Pidgeotto - 2005 (Jeremy Maron)World Championship Decks · #45/112 | $12.99 | +2,498.0% | ||
| Mewtwo (Delta Species)EX Delta Species · #12/113 | $1,050.00 | +950.0% | ||
| Pokemon Reversal - 2006 (Miska Saari)World Championship Decks · #88/115 | $3.76 | +623.1% | ||
| Roxanne - 150/189 (2022)Professor Program Promos · #150/189 | $99.99 | +399.0% | ||
| Banette - 2007 (Jeremy Scharff-Kim)World Championship Decks · #1/100 | $7.48 | +304.3% | ||
| KabutoEX Sandstorm · #39/100 | $45.90 | +299.1% | ||
| Deoxys ex (Speed Forme)EX Emerald · #93/106 | $800.00 | +281.1% | ||
| Antique Dome FossilSV: Scarlet & Violet 151 · #152/165 | $3.47 | +265.3% |
Losers
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Slakoth (#15)XY Trainer Kit: Bisharp & Wigglytuff · #15/30 | $1.00 | −82.4% | ||
| IllumiseEX Delta Species · #45/113 | $6.97 | −77.3% | ||
| Charizard Star (Delta Species)EX Dragon Frontiers · #100/101 | $1,000.00 | −75.0% | ||
| Raichu (61)Expedition · #061/165 | $36.00 | −73.3% | ||
| LugiaAquapolis · #149/147 | $1,400.00 | −68.9% | ||
| WhiscashEX Holon Phantoms · #55/110 | $12.86 | −67.8% | ||
| HaunterSkyridge · #063/144 | $139.99 | −65.0% | ||
| Jolteon StarEX Power Keepers · #101/108 | $750.00 | −62.5% |
Sets
216 total · newest first| Set | Cards | Priced | Value | 30d |
|---|---|---|---|---|
| ME: 30th Celebration30C | 45 | 55 | $20K | −14.1% |
| ME: 30th Celebration Classic Collection30C | 3 | 0 | $0 | — |
| Alternate Art PromosPR | 56 | 59 | $4,939 | +2.1% |
| Blister ExclusivesBLE | 142 | 140 | $1,847 | +14.5% |
| Burger King PromosBKP | 24 | 24 | $803 | +12.1% |
| EX Trainer Kit 1: Latias & LatiosPR | 20 | 20 | $71 | +9.3% |
| EX Trainer Kit 2: Plusle & MinunPR | 24 | 24 | $64 | +5.3% |
| First Partner PackFPP | 24 | 33 | $596 | +4.4% |
| Miscellaneous Cards & ProductsMCAP | 877 | 1,209 | $67K | +2.2% |
| Nintendo PromosPR | 95 | 74 | $7,757 | +7.0% |
| Pikachu World Collection PromosPWCP | 19 | 18 | $1,605 | +3.1% |
| POP Series 1POP | 19 | 25 | $1,135 | +11.0% |
Sealed
boxes, packs, decksHow the Pokémon index works
The index is chain-linked: each day we compare the market price of every card that had a price both today and yesterday, and move the index by the ratio of the two sums. New printings enter the sample the day after they get a price, so a big set release does not jump the line. Base is 100 on February 8, 2024, the first day of the archive. Prices are TCGplayer market prices for the highest-priced variant of each card; the whole-market line uses the same method across all tracked games.





