- tcgrate
- Pokémon (Japan)
- Sets
- M5: Abyss Eye
Pokémon (Japan) · M5 · May 22, 2026
M5: Abyss Eye
Cards
118
Printings priced
120
Set value
$1,124
−8.6%
Since release
−66.4%
Set index103 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 118
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| TropiusCommon | $0.13 | 0.0% | ||
| GrubbinCommon | $0.23 | 0.0% | ||
| Fomantis - 003/081Common | $0.19 | 0.0% | ||
| Lurantis ex - 004/081Double Rare | $0.26 | −13.3% | ||
| PoltchageistCommon | $0.21 | −4.6% | ||
| SinistchaUncommon | $0.27 | −6.9% | ||
| HeatranUncommon | $0.43 | −6.5% | ||
| SizzlipedeCommon | $0.11 | 0.0% | ||
| CentiskorchCommon | $0.18 | 0.0% | ||
| CharcadetCommon | $0.19 | 0.0% | ||
| Armarouge - 011/081Rare | $0.37 | −11.9% | ||
| Goldeen - 012/081Common | $0.25 | 0.0% | ||
| SeakingUncommon | $0.18 | 0.0% | ||
| WailmerCommon | $0.26 | −13.3% | ||
| Wailord ex - 015/081Double Rare | $0.35 | 0.0% | ||
| RelicanthUncommon | $0.23 | 0.0% | ||
| PopplioCommon | $0.20 | 0.0% | ||
| BrionneCommon | $0.19 | 0.0% | ||
| Primarina - 019/081Rare | $0.63 | −7.4% | ||
| FinizenCommon | $0.20 | 0.0% | ||
| PalafinUncommon | $0.18 | +5.9% | ||
| ElectrikeCommon | $0.21 | 0.0% | ||
| Manectric - 023/081Uncommon | $0.16 | 0.0% | ||
| CharjabugCommon | $0.19 | −5.0% | ||
| VikavoltUncommon | $0.17 | +6.3% | ||
| Mega Zeraora ex - 026/081Double Rare | $0.46 | +9.5% | ||
| MiraidonUncommon | $0.27 | 0.0% | ||
| SlowpokeCommon | $0.22 | 0.0% | ||
| Slowbro - 029/081Uncommon | $0.25 | 0.0% | ||
| JynxCommon | $0.21 | 0.0% | ||
| ShuppetCommon | $0.26 | 0.0% | ||
| BanetteUncommon | $0.30 | 0.0% | ||
| SpiritombRare | $0.29 | −3.3% | ||
| LitwickCommon | $0.19 | 0.0% | ||
| LampentCommon | $0.21 | −4.6% | ||
| Mega Chandelure ex - 036/081Double Rare | $0.72 | +5.9% | ||
| Dhelmise - 037/081Uncommon | $0.28 | −6.7% | ||
| MarshadowUncommon | $0.19 | −13.6% | ||
| AnnihilapeUncommon | $0.22 | −8.3% | ||
| MankeyCommon | $0.23 | −8.0% | ||
| PrimeapeCommon | $0.22 | 0.0% | ||
| CranidosCommon | $0.17 | −5.6% | ||
| Rampardos ex - 043/081Double Rare | $0.32 | −5.9% | ||
| DrilburCommon | $0.23 | 0.0% | ||
| KoraidonUncommon | $0.25 | 0.0% | ||
| Mega Darkrai ex - 046/081Double Rare | $0.72 | −6.5% | ||
| VullabyCommon | $0.16 | 0.0% | ||
| MandibuzzCommon | $0.12 | 0.0% | ||
| InkayCommon | $0.22 | −4.4% | ||
| MalamarUncommon | $0.16 | 0.0% | ||
| NickitCommon | $0.26 | 0.0% | ||
| Thievul - 052/081Uncommon | $0.20 | −13.0% | ||
| Morpeko ex - 053/081Double Rare | $0.45 | 0.0% | ||
| Zarude - 054/081Uncommon | $0.21 | −22.2% | ||
| MaschiffCommon | $0.13 | 0.0% | ||
| MabosstiffCommon | $0.13 | 0.0% | ||
| Chi-YuRare | $0.34 | 0.0% | ||
| SkarmoryCommon | $0.25 | 0.0% | ||
| ShieldonCommon | $0.18 | 0.0% | ||
| Bastiodon - 060/081Rare | $0.40 | 0.0% | ||
| BronzorCommon | $0.18 | 0.0% | ||
| BronzongUncommon | $0.22 | 0.0% | ||
| Mega Excadrill ex - 063/081Double Rare | $0.35 | −14.6% | ||
| PikipekCommon | $0.19 | +5.6% | ||
| TrumbeakCommon | $0.21 | 0.0% | ||
| Toucannon - 066/081Uncommon | $0.22 | −4.4% | ||
| Type: NullCommon | $0.24 | 0.0% | ||
| Silvally - 068/081Rare | $0.49 | 0.0% | ||
| BombirdierCommon | $0.13 | 0.0% | ||
| Dark Bell - 070/081Uncommon | $0.25 | 0.0% | ||
| Antique Skull FossilCommon | $0.22 | 0.0% | ||
| Antique Armor FossilCommon | $0.19 | 0.0% | ||
| Terrific Bomb - 073/081Uncommon | $0.24 | 0.0% | ||
| Retry BadgeUncommon | $0.16 | 0.0% | ||
| Misty's Spirit - 075/081Uncommon | $0.38 | −5.0% | ||
| Gladion's Showdown - 076/081Uncommon | $0.22 | 0.0% | ||
| Rust Syndicate Grunt - 077/081Uncommon | $0.18 | 0.0% | ||
| Gwynn - 078/081Uncommon | $0.21 | 0.0% | ||
| Fossil Excavation SiteUncommon | $0.18 | 0.0% | ||
| Volt Lightning EnergyRare | $0.34 | 0.0% | ||
| Shadowy Darkess EnergyRare | $0.34 | 0.0% | ||
| Fomantis - 082/081Art Rare | $3.44 | +4.6% | ||
| Armarouge - 083/081Art Rare | $3.45 | +1.8% | ||
| Goldeen - 084/081Art Rare | $5.66 | −1.7% | ||
| Primarina - 085/081Art Rare | $3.88 | +4.6% | ||
| Manectric - 086/081Art Rare | $2.48 | +11.2% | ||
| Slowbro - 087/081Art Rare | $8.00 | −10.9% | ||
| Dhelmise - 088/081Art Rare | $2.42 | +0.8% | ||
| Thievul - 089/081Art Rare | $2.00 | +11.1% | ||
| Zarude - 090/081Art Rare | $2.16 | +2.4% | ||
| Bastiodon - 091/081Art Rare | $2.00 | +0.5% | ||
| Toucannon - 092/081Art Rare | $2.76 | +1.1% | ||
| Silvally - 093/081Art Rare | $2.72 | −1.8% | ||
| Lurantis ex - 094/081Super Rare | $4.99 | +3.3% | ||
| Wailord ex - 095/081Super Rare | $5.80 | +0.7% | ||
| Mega Zeraora ex - 096/081Super Rare | $6.22 | −1.9% | ||
| Mega Chandelure ex - 097/081Super Rare | $6.94 | −2.7% | ||
| Rampardos ex - 098/081Super Rare | $4.99 | +0.4% | ||
| Mega Darkrai ex - 099/081Super Rare | $11.56 | −2.2% | ||
| Morpeko ex - 100/081Super Rare | $8.91 | −0.2% |

