1. tcgrate
  2. One Piece Card Game
  3. Sets
  4. Adventure on Kami's Island

One Piece · OP15-EB04 · released Apr 3, 2026 · 207 cards

Adventure on Kami's Island

Set index · Sep 2, 2026
52.6
−47.4% since first prices
7 days−1.7%
30 days−5.9%
90 days+2.3%
Since release−47.4%
Cards
207
Printings priced
214
Set value
$9,200
Sealed
8
Adventure on Kami's IslandOne Piece, same window92 points
42.775.0107.4139.8
52.6
Mar 4May 3Jul 2Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com

Most valuable

in this set
By price

Cards

207 · page 1 of 3
Card No. Market Alt 7d 30d 30 days
Sabo (P-105) (SP)PR P-105 $80.57 −8.3% −17.5%
Sabo (PRB02-014) (SP)SR PRB02-014 $198.33 −4.5% −18.3%
Enel (SP)SR EB02-052 $125.49 −5.7% −9.2%
Jewelry Bonney (EB04-001)L EB04-001 $0.23 +21.1% +15.0%
Jewelry Bonney (EB04-001) (Alternate Art)L EB04-001 $37.89 −4.6% −14.6%
Jewelry Bonney (EB04-002)R EB04-002 $0.49 +25.6% +58.1%
Jewelry Bonney (EB04-002) (Alternate Art)R EB04-002 $24.22 −4.6% −22.7%
Smoker & TashigiR EB04-003 $0.17 −19.1% −15.0%
Smoker & Tashigi (SP)R EB04-003 $103.09 −12.7% −18.9%
ZeffC EB04-004 $0.13 +62.5% +44.4%
Trafalgar LawC EB04-005 $0.08 +14.3% +33.3%
ModaC EB04-006 $0.04 +33.3% +33.3%
Roronoa Zoro (EB04-007)SR EB04-007 $14.64 −5.9% −21.2%
Roronoa Zoro (EB04-007) (Alternate Art)SR EB04-007 $85.63 −6.8% −22.4%
Distorted FutureR EB04-008 $0.23 +21.1% 0.0%
It's My Student's Farewell. I Want It to Be Proper.C EB04-009 $0.09 +12.5% +12.5%
Lulucia KingdomC EB04-010 $0.04 0.0% +33.3%
AlphaC EB04-042 $0.03 0.0% −40.0%
KakuR EB04-043 $0.11 −35.3% 0.0%
Kaku (Alternate Art)R EB04-043 $3.04 −2.3% −3.5%
Koby (EB04-044)SR EB04-044 $0.37 −7.5% −14.0%
Koby (EB04-044) (Alternate Art)SR EB04-044 $21.12 −11.8% −12.7%
Koby (EB04-044) (Manga)SR EB04-044 $627.66 −0.2% −0.2%
GinnyC EB04-045 $0.09 0.0% +50.0%
DollC EB04-046 $0.09 −10.0% 0.0%
HelmeppoR EB04-047 $0.14 −26.3% −33.3%
Rob LucciSR EB04-048 $0.38 −13.6% −5.0%
Rob Lucci (Alternate Art)SR EB04-048 $6.05 −7.8% −12.6%
Finger Pistol Yellow LotusC EB04-049 $0.11 +10.0% +37.5%
I'll Whip You Into Shape.R EB04-050 $0.12 −7.7% +20.0%
EmetC EB04-051 $0.05 0.0% +25.0%
Sanji (EB04-052)R EB04-052 $0.14 −17.7% −17.7%
Sanji (EB04-052) (Alternate Art)R EB04-052 $7.26 −2.8% −16.5%
SentomaruC EB04-053 $0.07 −12.5% −12.5%
Bartholomew Kuma (EB04-054)R EB04-054 $0.27 +42.1% +35.0%
Bartholomew Kuma (EB04-055)C EB04-055 $0.05 0.0% 0.0%
PacifistaC EB04-056 $0.06 −14.3% −14.3%
VegapunkC EB04-057 $0.03 −40.0% −40.0%
BorsalinoSR EB04-058 $29.26 +20.5% +7.9%
Borsalino (Alternate Art)SR EB04-058 $70.50 +3.3% −15.9%
Black Rope Dragon TwisterR EB04-059 $0.24 +4.4% +9.1%
Gum-Gum Hawk GatlingC EB04-060 $0.09 +28.6% +28.6%
Monkey.D.Luffy (EB04-061)SEC EB04-061 $7.47 −17.7% −28.8%
Monkey.D.Luffy (EB04-061) (Alternate Art)SEC EB04-061 $58.53 −6.8% −25.5%
Zeus (SP)R OP11-106 $415.76 −7.2% −14.9%
Boa Hancock (SP)SR OP12-014 $560.90 0.0% −0.4%
Trafalgar Law (SP)R OP13-031 $283.85 −4.1% −4.0%
Roronoa Zoro (OP13-037)TR OP13-037 $213.78 −5.1% −23.7%
Edward.Newgate (SP)SR OP13-042 $185.97 −3.2% −25.7%
Krieg (OP15-001)L OP15-001 $0.11 −15.4% −8.3%
Krieg (OP15-001) (Alternate Art)L OP15-001 $11.83 −7.8% −16.3%
LucyL OP15-002 $0.16 −5.9% +23.1%
Lucy (Alternate Art)L OP15-002 $27.29 −7.1% −18.8%
AlvidaR OP15-003 $0.10 −28.6% −23.1%
Alvida (Alternate Art)R OP15-003 $5.76 −0.5% −27.6%
Sea CatC OP15-004 $0.04 −33.3% −50.0%
CabajiC OP15-005 $0.06 −14.3% +20.0%
CavendishUC OP15-006 $0.15 +7.1% +66.7%
GinSR OP15-007 $0.42 +27.3% 0.0%
Gin (Alternate Art)SR OP15-007 $3.01 −8.0% −24.2%
Krieg (OP15-008)SR OP15-008 $0.66 +32.0% +13.8%
Krieg (OP15-008) (Alternate Art)SR OP15-008 $5.80 −2.2% −25.5%
Koby (OP15-009)UC OP15-009 $0.15 +25.0% +36.4%
NezumiC OP15-010 $0.06 +20.0% +50.0%
PearlR OP15-011 $0.11 −35.3% 0.0%
BuggyC OP15-012 $0.08 −11.1% −20.0%
PincersC OP15-013 $0.05 0.0% −16.7%
BartolomeoR OP15-014 $0.15 −16.7% −25.0%
Bartolomeo (Dash Pack)R OP15-014 $0.35 0.0% −51.4%
HigumaC OP15-015 $0.10 +11.1% +25.0%
FullbodyUC OP15-016 $0.05 0.0% 0.0%
MorganC OP15-017 $0.10 −16.7% +42.9%
MohjiC OP15-018 $0.05 0.0% 0.0%
Barrier BullsUC OP15-019 $0.16 −5.9% +14.3%
Fire FistR OP15-020 $0.33 −25.0% −15.4%
Just Watch Me, Ace!!!UC OP15-021 $0.15 0.0% +7.1%
Brook (OP15-022)L OP15-022 $0.15 +25.0% +15.4%
Brook (OP15-022) (Alternate Art)L OP15-022 $63.46 −4.1% −16.2%
ArlongR OP15-023 $0.22 −8.3% +4.8%
Arlong (Dash Pack)R OP15-023 $1.45 +1.4% +42.2%
UsoppR OP15-024 $0.21 +23.5% −8.7%
KuroR OP15-025 $0.13 0.0% 0.0%
Kuro (Alternate Art)R OP15-025 $4.64 +0.2% −14.6%
JangoUC OP15-026 $0.10 −23.1% −9.1%
Dracule MihawkC OP15-027 $0.09 −10.0% 0.0%
Meowban BrothersUC OP15-028 $0.11 −21.4% 0.0%
Bartholomew Kuma (OP15-029)C OP15-029 $0.05 0.0% +25.0%
HyouzouUC OP15-030 $0.08 0.0% −11.1%
PurinpurinC OP15-031 $0.05 −16.7% 0.0%
Brook (OP15-032)SR OP15-032 $2.91 +1.8% −32.5%
Brook (OP15-032) (Alternate Art)SR OP15-032 $33.71 −7.4% −24.1%
Hody JonesC OP15-033 $0.04 0.0% 0.0%
YorkiC OP15-034 $0.05 −28.6% −44.4%
LaboonUC OP15-035 $0.25 +8.7% +4.2%
RyumaC OP15-036 $0.08 −20.0% −33.3%
The Outcome Will Tell Us Who's Strong and Who's WeakUC OP15-037 $0.11 −21.4% +10.0%
It's an Order! Do Not Defy Me!!!R OP15-038 $0.20 +11.1% +17.7%
Rebecca (OP15-039)L OP15-039 $0.14 −22.2% +16.7%
Rebecca (OP15-039) (Alternate Art)L OP15-039 $17.02 +2.5% −4.2%
ViolaR OP15-040 $0.42 −25.0% −27.6%

Sealed

from this set