- tcgrate
- Pokémon (Japan)
- Sets
- SM11a: Remix Bout
Pokémon (Japan) · SM11a · Jul 5, 2019
SM11a: Remix Bout
Cards
80
Printings priced
77
Set value
$1,088
+0.4%
Since release
+184.2%
Set index123 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 80
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Venusaur & Snivy GX - 001/064Double Rare | $9.61 | +0.4% | ||
| TangelaCommon | $0.40 | 0.0% | ||
| TangrowthUncommon | $0.24 | 0.0% | ||
| HeracrossCommon | $0.21 | 0.0% | ||
| TropiusCommon | $0.32 | 0.0% | ||
| DeerlingCommon | $0.29 | 0.0% | ||
| SawsbuckRare | $0.43 | +2.4% | ||
| Charizard & Braixen GX - 008/064Double Rare | $18.08 | +0.3% | ||
| PonytaCommon | $0.27 | 0.0% | ||
| RapidashCommon | $0.33 | 0.0% | ||
| EnteiUncommon | $0.36 | 0.0% | ||
| VictiniRare | $0.99 | +2.1% | ||
| TepigCommon | $0.36 | 0.0% | ||
| PigniteCommon | $0.32 | 0.0% | ||
| EmboarUncommon | $0.33 | 0.0% | ||
| Blastoise & Piplup GX - 016/064Double Rare | $29.76 | +0.3% | ||
| PsyduckCommon | $4.74 | +3.0% | ||
| GolduckCommon | $0.26 | 0.0% | ||
| WailmerCommon | $2.70 | +1.9% | ||
| WailordUncommon | $0.36 | 0.0% | ||
| KyogreRare | $0.50 | −2.0% | ||
| PhioneUncommon | $0.29 | 0.0% | ||
| DuskullCommon | $0.27 | 0.0% | ||
| DusclopsCommon | $0.23 | 0.0% | ||
| DusknoirRare | $0.41 | −6.8% | ||
| RotomCommon | $0.27 | +3.9% | ||
| PhantumpCommon | $0.27 | 0.0% | ||
| TrevenantUncommon | $0.24 | 0.0% | ||
| DhelmiseCommon | $0.24 | 0.0% | ||
| MarshadowUncommon | $6.85 | −2.0% | ||
| BlacephalonRare | $1.28 | −0.8% | ||
| GroudonRare | $0.63 | −7.4% | ||
| ThrohUncommon | $0.27 | 0.0% | ||
| PanchamCommon | $0.23 | 0.0% | ||
| PangoroCommon | $0.29 | 0.0% | ||
| CrabrawlerCommon | $0.21 | 0.0% | ||
| CrabominableUncommon | $0.22 | 0.0% | ||
| PassimianCommon | $0.23 | +4.6% | ||
| Alolan MeowthCommon | $0.31 | 0.0% | ||
| Alolan Persian GX - 040/064Double Rare | $0.90 | 0.0% | ||
| Alolan GrimerCommon | $0.32 | −3.0% | ||
| Alolan MukUncommon | $0.31 | +6.9% | ||
| AbsolCommon | $0.24 | 0.0% | ||
| PawniardCommon | $0.22 | 0.0% | ||
| BisharpCommon | $0.17 | 0.0% | ||
| GuzzlordRare | $0.88 | 0.0% | ||
| ZangooseUncommon | $0.24 | 0.0% | ||
| StuffulCommon | $0.26 | 0.0% | ||
| BewearUncommon | $0.27 | 0.0% | ||
| Energy RetrievalUncommon | $0.35 | 0.0% | ||
| Energy SwitchUncommon | $0.27 | 0.0% | ||
| Great Catcher - 052/064Uncommon | $0.20 | 0.0% | ||
| SwitchUncommon | $0.27 | 0.0% | ||
| Pokemon CommunicationUncommon | $0.22 | 0.0% | ||
| JanineUncommon | $0.24 | 0.0% | ||
| Professor Oak's Setup - 056/064Uncommon | $0.28 | 0.0% | ||
| JudgeUncommon | $0.25 | 0.0% | ||
| Roller Skater - 058/064Common | $0.25 | 0.0% | ||
| Weakness Guard EnergyUncommon | $0.27 | 0.0% | ||
| Draw Energy - 060/064Common | $0.23 | 0.0% | ||
| Acro BikeTrainer Rare | $1.41 | 0.0% | ||
| Escape BoardTrainer Rare | $4.20 | 0.0% | ||
| LadyTrainer Rare | $5.73 | 0.0% | ||
| WelderTrainer Rare | $4.49 | 0.0% | ||
| Venusaur & Snivy GX - 065/064Super Rare | $27.81 | −1.0% | ||
| Venusaur & Snivy GX - 066/064Super Rare | — | — | ||
| Charizard & Braixen GX - 067/064Super Rare | $47.49 | 0.0% | ||
| Charizard & Braixen GX - 068/064Super Rare | — | — | ||
| Blastoise & Piplup GX - 069/064Super Rare | — | — | ||
| Blastoise & Piplup GX - 070/064Super Rare | — | — | ||
| Alolan Persian GX - 071/064Super Rare | $3.08 | +0.7% | ||
| Professor Oak's Setup - 072/064Super Rare | $37.01 | +1.9% | ||
| Roller Skater - 073/064Super Rare | $12.95 | −3.4% | ||
| Venusaur & Snivy GX - 074/064Hyper Rare | — | — | ||
| Charizard & Braixen GX - 075/064Hyper Rare | $65.62 | — | ||
| Blastoise & Piplup GX - 076/064Hyper Rare | $89.00 | 0.0% | ||
| Alolan Persian GX - 077/064Hyper Rare | $10.71 | 0.0% | ||
| Great Catcher - 078/064Ultra Rare | $5.91 | 0.0% | ||
| Martial Arts DojoUltra Rare | $10.68 | 0.0% | ||
| Draw Energy - 080/064Ultra Rare | $6.36 | 0.0% |

