1. tcgrate
  2. Yu-Gi-Oh!
  3. Sets
  4. Legendary Dragon Decks

Yu-Gi-Oh! · LEDD · Oct 6, 2017

Legendary Dragon Decks

Cards
115
Printings priced
116
Set value
$234
+39.3%
Since release
−11.6%
Set index119 points
18.051.284.3117.5Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Dark Magician the Dragon KnightUltra Rare LEDD-ENA00 $1.95 0.0% −31.3%
Chimeratech Megafleet DragonUltra Rare LEDD-ENB00 $0.39 +5.4% +11.4%
Odd-Eyes Arc Pendulum DragonUltra Rare LEDD-ENC00 $3.62 +8.7% +40.3%
Dark MagicianCommon LEDD-ENA01 $0.45 +2.3% 0.0%
Cyber DragonCommon LEDD-ENB01 $0.39 −2.5% +11.4%
Odd-Eyes Pendulum DragonCommon LEDD-ENC01 $0.22 0.0% +83.3%
Odd-Eyes Pendulum Dragon (UR)Ultra Rare LEDD-ENC01 $0.34 −2.9% +36.0%
Dark Magician GirlCommon LEDD-ENA02 $1.05 −1.9% +8.3%
Cyber Dragon ZweiCommon LEDD-ENB02 $0.19 0.0% −13.6%
Supreme King Dragon Odd-EyesCommon LEDD-ENC02 $0.26 +8.3% 0.0%
Apprentice Illusion MagicianUltra Rare LEDD-ENA03 $0.86 0.0% 0.0%
Cyber Dragon DreiCommon LEDD-ENB03 $0.14 −17.7% −6.7%
Odd-Eyes Phantom DragonCommon LEDD-ENC03 $0.42 −2.3% +23.5%
Magician's RobeCommon LEDD-ENA04 $0.30 0.0% −6.3%
Cyber Dragon CoreCommon LEDD-ENB04 $0.23 0.0% +9.5%
Odd-Eyes Persona DragonCommon LEDD-ENC04 $0.24 0.0% +20.0%
Magician's RodCommon LEDD-ENA05 $1.16 −0.9% +9.4%
Proto-Cyber DragonCommon LEDD-ENB05 $0.21 0.0% 0.0%
Odd-Eyes Mirage DragonCommon LEDD-ENC05 $0.16 0.0% +33.3%
Skilled Dark MagicianCommon LEDD-ENA06 $0.32 −3.0% −5.9%
Cyber ValleyCommon LEDD-ENB06 $0.23 0.0% 0.0%
Performapal Odd-Eyes Light PhoenixCommon LEDD-ENC06 $0.28 0.0% +33.3%
Legendary Knight TimaeusCommon LEDD-ENA07 $0.26 0.0% +4.0%
Cyber PhoenixCommon LEDD-ENB07 $0.10 −9.1% −9.1%
Performapal Odd-Eyes UnicornCommon LEDD-ENC07 $0.21 +16.7% +16.7%
Legendary Knight CritiasCommon LEDD-ENA08 $0.25 0.0% −3.9%
Cyber DinosaurCommon LEDD-ENB08 $0.14 −6.7% −26.3%
Performapal Skullcrobat JokerCommon LEDD-ENC08 $0.35 0.0% −2.8%
Legendary Knight HermosCommon LEDD-ENA09 $0.29 +3.6% +7.4%
Cyber EltaninCommon LEDD-ENB09 $0.15 0.0% 0.0%
Performapal Rain GoatCommon LEDD-ENC09 $0.22 −4.4% +57.1%
Breaker the Magical WarriorCommon LEDD-ENA10 $0.77 0.0% −3.8%
Armored CybernCommon LEDD-ENB10 $0.21 −8.7% −8.7%
Performapal U Go GolemCommon LEDD-ENC10 $0.17 0.0% −15.0%
Magical ExemplarCommon LEDD-ENA11 $0.19 −5.0% −9.5%
Machina FortressCommon LEDD-ENB11 $1.00 +12.4% −13.0%
Nobledragon MagicianCommon LEDD-ENC11 $0.15 −6.3% −21.1%
Big Shield GardnaCommon LEDD-ENA12 $0.22 0.0% +4.8%
Cyber Repair PlantCommon LEDD-ENB12 $0.24 +9.1% +33.3%
Cyber Repair Plant (UR)Ultra Rare LEDD-ENB12 $0.50 −9.1% −7.4%
Odd-Eyes Gravity DragonCommon LEDD-ENC12 $0.29 −3.3% −3.3%
Absolute CrusaderCommon LEDD-ENA13 $0.21 +31.3% +31.3%
Cybernetic Fusion SupportCommon LEDD-ENB13 $0.26 0.0% +8.3%
Sky IrisCommon LEDD-ENC13 $0.27 0.0% 0.0%
Dark Magic CurtainCommon LEDD-ENA14 $0.28 0.0% +3.7%
Evolution BurstCommon LEDD-ENB14 $0.21 0.0% +31.3%
Odd-Eyes FusionCommon LEDD-ENC14 $0.31 +10.7% +63.2%
Dark Magical CircleUltra Rare LEDD-ENA15 $0.60 +9.1% +11.1%
Power BondCommon LEDD-ENB15 $0.24 0.0% 0.0%
Odd-Eyes AdventCommon LEDD-ENC15 $0.49 +14.0% +36.1%
Illusion MagicCommon LEDD-ENA16 $0.17 −5.6% 0.0%
Overload FusionCommon LEDD-ENB16 $0.12 0.0% 0.0%
Spiral Flame StrikeCommon LEDD-ENC16 $0.25 +8.7% +47.1%
Dark Magic ExpandedCommon LEDD-ENA17 $0.78 −3.7% +2.6%
Future FusionCommon LEDD-ENB17 $0.54 −1.8% +35.0%
Duelist AllianceCommon LEDD-ENC17 $0.17 +13.3% +13.3%
Dark Magic InheritanceCommon LEDD-ENA18 $1.71 −10.9% +16.3%
Limiter RemovalCommon LEDD-ENB18 $0.15 0.0% 0.0%
Pendulum ImpenetrableCommon LEDD-ENC18 $0.18 +12.5% +50.0%
Thousand KnivesCommon LEDD-ENA19 $0.55 0.0% +3.8%
Machina Armored UnitCommon LEDD-ENB19 $0.19 +5.6% +5.6%
Pendulum StormCommon LEDD-ENC19 $0.16 0.0% −5.9%
Dark Magic AttackCommon LEDD-ENA20 $0.37 0.0% +5.7%
Cyber NetworkCommon LEDD-ENB20 $0.21 −4.6% 0.0%
Cyber Network (UR)Ultra Rare LEDD-ENB20 $0.32 +3.2% 0.0%
Pot of RichesCommon LEDD-ENC20 $0.23 +9.5% +15.0%
The Eye of TimaeusCommon LEDD-ENA21 $4.57 −1.5% +6.8%
Cyber Shadow GardnaCommon LEDD-ENB21 $0.15 −6.3% 0.0%
TerraformingCommon LEDD-ENC21 $0.22 +10.0% +10.0%
The Fang of CritiasCommon LEDD-ENA22 $1.17 0.0% +80.0%
Storming Mirror ForceCommon LEDD-ENB22 $0.38 0.0% +2.7%
Echo OscillationCommon LEDD-ENC22 $0.09 −10.0% −10.0%
The Claw of HermosCommon LEDD-ENA23 $0.71 0.0% −4.1%
Quaking Mirror ForceCommon LEDD-ENB23 $0.91 +3.4% −9.9%
Pendulum RebornCommon LEDD-ENC23 $0.34 0.0% +41.7%
Legend of HeartCommon LEDD-ENA24 $0.31 0.0% −6.1%
Drowning Mirror ForceCommon LEDD-ENB24 $0.32 +3.2% −8.6%
Pendulum SwitchCommon LEDD-ENC24 $0.13 0.0% 0.0%
Swords of Revealing LightCommon LEDD-ENA25 $0.26 +13.0% +52.9%
Cyber End DragonCommon LEDD-ENB25 $0.23 0.0% +4.6%
Starving Venom Fusion DragonUltra Rare LEDD-ENC25 $1.53 −13.1% −18.6%
Pot of DualityCommon LEDD-ENA26 $0.34 0.0% +21.4%
Cyber Twin DragonCommon LEDD-ENB26 $0.44 0.0% +10.0%
Supreme King Dragon Starving VenomCommon LEDD-ENC26 $0.44 0.0% −2.2%
Reinforcement of the ArmyCommon LEDD-ENA27 $0.16 0.0% 0.0%
Chimeratech OverdragonCommon LEDD-ENB27 $0.20 0.0% +5.3%
Odd-Eyes Vortex DragonCommon LEDD-ENC27 $1.07 0.0% +8.1%
Eternal SoulUltra Rare LEDD-ENA28 $1.11 −9.8% −15.9%
Chimeratech Fortress DragonCommon LEDD-ENB28 $2.85 +0.4% −6.3%
Performapal GatlinghoulCommon LEDD-ENC28 $0.19 −5.0% −9.5%
Magician NavigationUltra Rare LEDD-ENA29 $0.54 0.0% +3.9%
Chimeratech Rampage DragonCommon LEDD-ENB29 $0.28 +3.7% +3.7%
Chimeratech Rampage Dragon (UR)Ultra Rare LEDD-ENB29 $0.41 −2.4% +32.3%
Clear Wing Synchro DragonUltra Rare LEDD-ENC29 $1.03 +17.1% +2.0%
Dark RenewalCommon LEDD-ENA30 $0.45 0.0% 0.0%
Cyber Dragon NovaCommon LEDD-ENB30 $2.33 +31.6% +71.3%
Supreme King Dragon Clear WingCommon LEDD-ENC30 $0.21 +5.0% −16.0%
Crush Card VirusCommon LEDD-ENA31 $0.38 0.0% +5.6%
Cyber Dragon InfinityUltra Rare LEDD-ENB31 $0.52 +4.0% −38.8%
Odd-Eyes Meteorburst DragonCommon LEDD-ENC31 $0.55 −1.8% +25.0%

Sealed

from this set