DL Tier B · Sep 2, 2026
Disney Lorcana
34.3
+0.5% 7d
Cards
3,479
Sets
19
Market value
$100K
+0.6%
1 year
+17.2%
LorcanaWhole market1 year
tcgrate index · base 100 on Feb 8, 2024tcgrate.com
Sets heatmap
7-day · area = set valueMost valuable
by market price| # | Card | Market | 7d | 30 days | |
|---|---|---|---|---|---|
| 1 | Buzz Lightyear - Jungle Ranger (Iconic)Wilds Unknown · #241/204 | $3,632.28 | 0.0% | ||
| 2 | Mickey Mouse - Brave Little Prince (Iconic)Fabled · #242/204 | $3,034.96 | 0.0% | ||
| 3 | Minnie Mouse - Sweetheart Princess (Iconic)Fabled · #241/204 | $2,307.40 | +2.8% | ||
| 4 | Belle & Beast - Certain as the Sun (Iconic)Attack of the Vine! · #245/207 | $2,130.03 | −1.6% | ||
| 5 | Merida - Formidable Archer (Iconic)Wilds Unknown · #242/204 | $1,844.18 | 0.0% | ||
| 6 | Lilo & Stitch - Fun-Loving Friends (Iconic)Attack of the Vine! · #244/207 | $1,674.37 | −0.4% | ||
| 7 | Ariel - Ethereal Voice (Iconic)Whispers in the Well · #241/204 | $1,366.76 | +1.6% | ||
| 8 | Winnie the Pooh - Hunny Wizard (Enchanted)Fabled · #227/204 | $1,341.02 | 0.0% | ||
| 9 | Moana - Curious Explorer (Iconic)Winterspell · #242/204 | $1,159.04 | 0.0% | ||
| 10 | Let It Go (Disney Lorcana Challenge Top 128)Disney Lorcana Promo Cards · #2 | $1,118.58 | 0.0% |
Against the tide
this weekMovers
7 daysGainers
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Vixey - Forest FriendWinterspell · #86/204 | $1.07 | +84.5% | ||
| Retro Evolution DeviceWinterspell · #100/204 | $9.08 | +79.5% | ||
| Mickey Mouse - TrumpeterFabled · #172/204 | $1.11 | +73.4% | ||
| Stitch - Carefree SurferFabled · #24/204 | $9.86 | +66.6% | ||
| Sudden Scare (Epic)Whispers in the Well · #219/204 | $17.15 | +60.7% | ||
| Spooky SightWhispers in the Well · #165/204 | $2.39 | +53.2% | ||
| Mickey Mouse - Standard Bearer (Epic)Fabled · #221/204 | $32.44 | +47.5% | ||
| Angela - Night WarriorWinterspell · #187/204 | $4.88 | +44.4% |
Losers
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Sulley - The New BossDisney Lorcana Promo Cards · #58 | $23.10 | −35.4% | ||
| Monstro - Infamous WhaleReign of Jafar · #64/204 | $1.53 | −32.9% | ||
| Sulley - The New BossAttack of the Vine! · #24/207 | $1.32 | −32.0% | ||
| Maleficent - Biding Her TimeThe First Chapter · #48/204 | $2.14 | −27.5% | ||
| Can't Hold It Back Anymore (Enchanted)Whispers in the Well · #228/204 | $251.82 | −27.3% | ||
| Pegasus - Searching High and LowDisney Lorcana Promo Cards · #15 | $67.26 | −26.2% | ||
| Rapunzel & Flynn Rider - Unlikely PairAttack of the Vine! · #100/207 | $3.45 | −25.5% | ||
| Christopher Robin - Hunny SageAttack of the Vine! · #61/207 | $1.83 | −25.0% |
Sets
19 total · newest first| Set | Cards | Priced | Value | 30d |
|---|---|---|---|---|
| Illumineer's Quest: The Great Hunny RescueQ3 | 5 | 2 | $195 | −0.9% |
| Attack of the Vine!13 | 261 | 471 | $10K | −5.8% |
| Wilds Unknown12 | 267 | 471 | $11K | −5.0% |
| Winterspell11 | 266 | 471 | $9,171 | +0.7% |
| Whispers in the Well10 | 261 | 478 | $8,056 | +0.1% |
| Fabled9 | 253 | 475 | $21K | +6.6% |
| Illumineer's Quest: Palace HeistQ2 | 43 | 44 | $54 | +31.0% |
| Reign of Jafar8 | 270 | 474 | $4,218 | +5.2% |
| Archazia's Island7 | 245 | 460 | $3,541 | +6.9% |
| Azurite Sea6 | 232 | 448 | $2,330 | +3.7% |
| Shimmering Skies5 | 222 | 438 | $2,739 | −2.6% |
| Illumineer's Quest: Deep TroubleQ1 | 39 | 40 | $92 | −3.3% |
Sealed
boxes, packs, decks
Disney Lorcana: Fabled Booster Box Case$3,084.87
Disney Lorcana: The First Chapter Booster Box Case$2,086.61
Disney Lorcana: Fabled Illumineer's Trove Case$1,108.50
Disney Lorcana: Fabled Sleeved Booster Pack Case$934.77
Disney Lorcana: Fabled Collection Starter Set Case$900.00
Disney Lorcana: Hyperia City Booster Box Case$892.25
How the Lorcana index works
The index is chain-linked: each day we compare the market price of every card that had a price both today and yesterday, and move the index by the ratio of the two sums. New printings enter the sample the day after they get a price, so a big set release does not jump the line. Base is 100 on February 8, 2024, the first day of the archive. Prices are TCGplayer market prices for the highest-priced variant of each card; the whole-market line uses the same method across all tracked games.