1. tcgrate
  2. Pokémon
  3. Sets
  4. Deck Exclusives

Pokémon · PR · Sep 1, 2016

Deck Exclusives

Cards
506
Printings priced
508
Set value
$3,317
+5.6%
Since release
+166.3%
Set index119 points
76.1144.2212.3280.4Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Bellossom - 1/90 (HGSS Undaunted)Rare 001/090 $1.76 0.0% +18.9%
Blaziken - 1/106 (Non-Holo)Rare 001/106 $4.28 0.0% +2.9%
Azumarill - 1/109 (EX Team Rocket Returns)Rare 001/109 $4.84 0.0% +5.9%
Arcanine - 1/123 (HeartGold & SoulSilver)Rare 001/123 $21.34 −3.3% −1.8%
Ampharos - 1/132 (DP Secret Wonders)Rare 001/132 $4.32 +14.3% +18.0%
Espeon - 2/90 (HGSS Undaunted)Rare 002/090 $15.30 0.0% +1.6%
Espeon - 2/90 (HGSS Undaunted - Cracked Ice Holo)Holo Rare 002/090 $55.53 −5.0% +12.9%
Alolan Exeggutor - 2/131 (SM Forbidden Light)Rare 002/131 $0.74 0.0% −1.3%
Hisuian Voltorb - 002/189 (Cosmos Holo)Promo 002/189 $0.37 −2.6% 0.0%
Charizard - 3/70 (Let's Play, Eevee!)Rare 003/070 $5.30 +13.3% −0.2%
Team Aqua's Kyogre - 3/95 (EX Team Magma vs Team Aqua)Rare 003/095 $11.13 +4.6% +31.3%
Leavanny - 3/101 (BW Noble Victories)Rare 003/101 $0.61 0.0% +8.9%
Charizard - 3/110 (WotC Legendary Collection)Rare 003/110 $145.06 0.0% −4.1%
Victreebel - 3/111 (XY Furious Fists)Rare 003/111 $1.61 0.0% +7.3%
Ledian - 003/142Rare 003/142 $0.18 0.0% 0.0%
Vileplume - 3/149 (BW Boundaries Crossed)Rare 003/149 $0.67 +1.5% −5.6%
Metagross - 4/95 (Cracked Ice Holo)Holo Rare 004/095 $29.74 +33.7% +33.7%
Camerupt - 4/107 (EX Deoxys)Rare 004/107 $6.82 −0.2% −0.2%
Dark Blastoise - 4/110 (WotC Legendary Collection)Rare 004/110 $34.43 0.0% +38.2%
Feraligatr - 4/115Rare 4/115 $19.05 0.0% 0.0%
Mismagius - 5/95 (HGSS Unleashed)Rare 005/095 $2.66 0.0% −3.3%
Luxray - 5/99Rare 005/099 $4.58 +1.3% +1.3%
Dugtrio - 5/100 (EX Crystal Guardians)Rare 005/100 $5.68 +2.9% +5.2%
Mamoswine - 5/102Rare 005/102 $1.52 0.0% +11.8%
Mamoswine - 5/102 (Cracked Ice Holo)Holo Rare 005/102 $4.84 +2.1% +3.4%
Flygon - 5/111 (DPPt Rising Rivals)Rare 005/111 $2.68 +2.7% +2.7%
Serperior - 5/114 (Cracked Ice Holo)Holo Rare 005/114 $3.09 −0.3% +2.0%
Serperior - 5/114 (Green Tornado Theme Deck Exclusive)Rare 005/114 $0.84 +1.2% 0.0%
Gliscor - 5/146 (DP Legends Awakened)Rare 005/146 $0.70 0.0% 0.0%
Garchomp - 5/147 (Cracked Ice Holo)Rare 005/147 $49.69 0.0% 0.0%
Blaziken - 6/70 (Non-Holo)Rare 006/070 $3.26 +1.6% +6.9%
Serperior - 006/088 (Non-Holo)Rare 006/088 $0.33 +3.1% +3.1%
Groudon - 6/95 (Call of Legends)Rare 006/095 $5.42 +16.1% +16.1%
Nidoking - 6/102Rare 006/102 $2.72 0.0% +1.1%
Nidoking - 6/102 (Cracked Ice Holo)Holo Rare 006/102 $14.00 +10.4% +18.3%
Porygon-Z - 6/106Rare 006/106 $2.71 −8.8% −12.6%
Vileplume - 6/147 (Prerelease Kit Exclusive)Rare 006/147 $2.81 0.0% +3.3%
Manectric - 7/106Rare 007/106 $0.68 0.0% 0.0%
Dark Marowak - 7/109 (EX Team Rocket Returns)Rare 007/109 $14.95 +3.6% +12.2%
Dark Raichu - 7/110 (WotC Legendary Collection)Rare 007/110 $22.75 0.0% +14.3%
Hitmontop - 8/95 (Non-Holo)Rare 008/095 $1.07 0.0% −1.8%
Machamp - 8/102Holo Rare 008/102 $24.14 −0.4% −18.2%
Machamp - 8/102 (Base Set Shadowless)Holo Rare 008/102 $85.77 0.0% +6.5%
Delcatty - 8/108 (EX Power Keepers)Rare 008/108 $0.95 0.0% +4.4%
Noctowl - 8/123 (HeartGold & SoulSilver)Rare 008/123 $2.20 0.0% 0.0%
Gardevoir - 8/127 (DPPt Platinum)Rare 008/127 $9.52 −2.7% +0.1%
Cherrim - 008/163Rare 008/163 $0.77 −4.9% −2.5%
Torterra - 008/172Promo 008/172 $0.37 0.0% +8.8%
Togekiss - 9/90 (HGSS Undaunted)Rare 009/090 $2.96 0.0% 0.0%
Team Magma's Groudon - 9/95 (EX Team Magma vs Team Aqua)Rare 009/095 $12.54 +3.0% +8.7%
Swalot - 9/99 (DPPt Arceus)Rare 009/099 $0.98 0.0% −10.9%
Gardevoir - 9/108 (EX Power Keepers)Rare 009/108 $15.81 −0.6% 0.0%
Meganium - 9/115 (EX Unseen Forces)Rare 009/115 $4.20 −0.7% −0.7%
Mamoswine - 9/146 (DP Legends Awakened)Rare 009/146 $1.44 0.0% 0.0%
Umbreon - 10/90Rare 010/090 $29.27 −5.0% +18.7%
Umbreon - 10/90 (Cracked Ice Holo)Holo Rare 010/090 $83.13 +7.4% +8.5%
Magmortar - 010/091 (Paldean Fates)Rare 010/091 $0.28 −3.5% −6.7%
Tangrowth - 10/99 (DPPt Arceus)Rare 010/099 $0.69 0.0% −8.0%
Sceptile - 10/100 (DP Stormfront)Rare 010/100 $2.55 0.0% 0.0%
Genesect - 10/101 (BW Plasma Blast)Holo Rare 010/101 $1.19 −7.8% −7.8%
Sceptile - 10/106(EX Emerald)Rare 010/106 $4.13 +3.3% +6.4%
Talonflame - 10/119 (XY Phantom Forces)Holo Rare 010/119 $2.20 +12.8% +39.2%
Raichu - 10/123 (Cracked Ice Holo)Holo Rare 010/123 $35.12 0.0% +1.9%
Meganium - 010/132Rare 010/132 $5.68 −0.7% +2.3%
Metagross - 10/146 (DP Legends Awakened)Rare 010/146 $2.58 +7.1% +23.4%
Sceptile - 10/168 (SM Celestial Storm)Holo Rare 010/168 $3.23 0.0% +6.6%
Metagross - 11/101 (EX Hidden Legends)Rare 011/101 $4.06 0.0% +1.0%
Venomoth - 11/102 (HGSS Triumphant)Rare 011/102 $1.69 0.0% −0.6%
Swampert - 11/106 (EX Emerald)Rare 011/106 $25.60 0.0% −2.0%
Leafeon - 11/116 (BW Plasma Freeze)Holo Rare 011/116 $15.57 +1.6% +11.0%
Decidueye - 011/149 (Cracked Ice Holo)Holo Rare 011/149 $0.95 0.0% +1.1%
Virizion - 12/98Rare 012/098 $0.96 0.0% −3.0%
Accelgor - 12/101 (Cracked Ice Holo)Holo Rare 012/101 $1.78 +4.7% +17.1%
Pyroar - 12/119 (XY Phantom Forces)Rare 012/119 $0.77 0.0% 0.0%
Swampert - 12/147 (DPPt Supreme Victors)Rare 012/147 $12.52 +28.2% +97.8%
Delphox - 013/086 (Non-Holo)Holo Rare 013/086 $2.36 +0.4% +12.4%
Volcarona - 13/101 (BW Plasma Blast)Holo Rare 013/101 $1.28 0.0% −4.5%
Delphox - 13/124 (XY Fates Collide)Rare 013/124 $0.58 0.0% 0.0%
Venusaur (DPPt Supreme Victors)Rare 013/147 $11.45 −0.5% +2.3%
Slowbro - 13/115Rare 13/115 $18.25 0.0% 0.0%
Moltres - 014/094Rare 014/094 $2.62 −0.8% −16.6%
Lucario - 14/95 (Call of Legends)Rare 014/095 $2.61 0.0% −15.0%
Lucario - 14/95 (Cracked Ice Holo)Holo Rare 014/095 $25.24 0.0% +2.1%
Blastoise - 14/100 (EX Crystal Guardians)Holo Rare 014/100 $53.00 0.0% +4.2%
Shedinja - 14/107Rare 014/107 $2.18 +3.3% +8.5%
Dusclops - 14/108 (EX Power Keepers)Holo Rare 014/108 $3.84 +2.1% +4.4%
Charizard - 14/181 (SM Team Up)Holo Rare 014/181 $22.49 +2.7% +1.1%
RabscaRare 014/191 $0.20 0.0% +5.3%
Rillaboom - 014/202Rare 014/202 $0.28 0.0% −6.7%
Victini - 15/101 (BW Noble Victories)Rare 015/101 $0.53 +3.9% +12.8%
Ninetales - 15/108 (XY Evolutions) (Non-Holo)Rare 015/108 $25.08 −0.1% +10.8%
Dark Dragonite - 15/109 (EX Team Rocket Returns)Holo Rare 015/109 $169.24 0.0% 0.0%
Virizion - 15/113Rare 015/113 $1.05 +5.0% +5.0%
Arcanine G - 15/147Holo Rare 015/147 $25.64 0.0% −3.0%
Rillaboom - 015/202 (Cracked Ice Holo)Holo Rare 015/202 $0.94 −3.1% −3.1%
Blastoise - 16/101 (BW Plasma Blast)Rare 016/101 $17.92 0.0% −1.8%
Dialga - 16/106 (Cosmos Holo)Holo Rare 016/106 $30.29 0.0% 0.0%
Deoxys - 16/107 (EX Deoxys)Holo Rare 016/107 $62.29 +7.9% +7.9%
Articuno - 16/108 (XY Roaring Skies)Holo Rare 016/108 $6.62 +3.6% +7.8%
Chandelure - 16/116 (BW Plasma Freeze)Rare 016/116 $0.62 +24.0% +31.9%