1. tcgrate
  2. One Piece Card Game
  3. Sets
  4. Kingdoms of Intrigue Pre-Release Cards

One Piece · OP04 PRE · released Sep 15, 2023 · 75 cards

Kingdoms of Intrigue Pre-Release Cards

Set index · Sep 2, 2026
208.2
+108.2% since first prices
7 days+0.3%
30 days+8.8%
90 days+49.8%
Since release+108.2%
Cards
75
Printings priced
76
Set value
$370
Sealed
1
Kingdoms of Intrigue Pre-Release CardsOne Piece, same window119 points
51.4108.6165.8223.0
208.2
Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com

Most valuable

in this set
By price

Cards

75 · page 1 of 1
Card No. Market Alt 7d 30d 30 days
UsoppUC OP04-003 $6.44 +0.6% +0.6%
KarooC OP04-004 $7.30 0.0% +5.0%
Kung Fu JugonC OP04-005 $18.10 0.0% +32.2%
KozaUC OP04-006 $4.81 −0.8% +2.3%
Sanji (007)C OP04-007 $7.73 +7.5% +29.5%
Super Spot-Billed Duck TroopsUC OP04-009 $7.55 0.0% +8.6%
Tony Tony.ChopperC OP04-010 $18.78 0.0% +3.6%
NamiC OP04-011 $36.02 0.0% +5.6%
Nefeltari CobraC OP04-012 $0.76 +2.7% 0.0%
Monkey.D.LuffyUC OP04-014 $56.99 +1.4% +17.7%
Happiness PunchC OP04-017 $18.67 +0.9% +0.9%
Enchanting Vertigo DanceUC OP04-018 $1.21 +1.7% 0.0%
ViolaC OP04-021 $3.24 +0.6% −1.8%
EricUC OP04-022 $1.02 0.0% +1.0%
KuroC OP04-023 $0.68 +1.5% +1.5%
GiollaC OP04-025 $0.50 −3.9% +6.4%
Daddy MastersonC OP04-027 $0.66 +8.2% +43.5%
DellingerC OP04-029 $1.00 +2.0% +2.0%
Baby 5UC OP04-032 $3.11 −0.3% +0.3%
MachviseUC OP04-033 $0.97 −1.0% −1.0%
Lao.GUC OP04-034 $1.52 −5.0% −8.4%
Donquixote FamilyC OP04-036 $0.85 0.0% −8.6%
Flapping ThreadUC OP04-037 $0.67 0.0% 0.0%
The Weak Do Not Have the Right to Choose How They Die!!!C OP04-038 $1.05 0.0% 0.0%
ApisC OP04-041 $4.19 0.0% −8.3%
IpponmatsuC OP04-042 $0.54 −6.9% −8.5%
QueenUC OP04-046 $1.26 0.0% −8.7%
Ice OniC OP04-047 $0.50 +4.2% −5.7%
SasakiUC OP04-048 $1.85 +2.2% −1.1%
JackUC OP04-049 $1.79 0.0% +163.2%
HangerC OP04-050 $8.24 0.0% +14.0%
Black MariaC OP04-052 $1.43 +0.7% +3.6%
Page OneUC OP04-053 $0.88 0.0% −2.2%
RokkiC OP04-054 $0.37 +5.7% +15.6%
Plague RoundsC OP04-055 $1.61 +4.6% +9.5%
Dragon Twister Demolition BreathUC OP04-057 $2.05 +10.2% +18.5%
IceburgUC OP04-059 $0.89 0.0% 0.0%
TomC OP04-061 $1.50 0.0% +45.6%
BananagatorC OP04-062 $0.73 −2.7% +2.8%
Miss.Goldenweek(Marianne)C OP04-065 $2.43 0.0% +12.5%
Miss.MerryChristmas(Drophy)C OP04-067 $0.60 0.0% +1.7%
YokozunaC OP04-068 $0.46 0.0% −2.1%
Mr.2.Bon.Kurei (Bentham)UC OP04-069 $5.91 +0.9% +9.2%
Mr.3 (Galdino)UC OP04-070 $4.72 +1.9% +1.9%
Mr.4 (Babe)UC OP04-071 $2.23 0.0% −3.5%
Mr.13 & Ms.FridayC OP04-073 $1.28 0.0% 0.0%
Nez-Palm CannonUC OP04-075 $1.25 0.0% +5.9%
Weakness...Is an Unforgivable Sin.C OP04-076 $0.67 0.0% −2.9%
IdeoC OP04-077 $1.96 0.0% −12.5%
Oimo & KashiiC OP04-078 $0.46 +2.2% 0.0%
OrlumbusC OP04-079 $2.86 0.0% −3.4%
GyatsUC OP04-080 $4.56 0.0% −7.5%
StussyC OP04-084 $20.95 0.0% +7.1%
SuleimanUC OP04-085 $4.10 −5.3% −12.0%
ChinjaoC OP04-086 $0.48 −2.0% −4.0%
Trafalgar LawC OP04-087 $12.26 −10.9% +8.0%
HajrudinUC OP04-088 $4.28 0.0% 0.0%
LeoUC OP04-091 $2.75 0.0% +0.7%
Gum-Gum King Kong GunUC OP04-093 $7.52 0.0% −3.1%
Barrier!!C OP04-095 $0.70 0.0% −1.4%
Corrida ColiseumC OP04-096 $2.78 0.0% −2.1%
OtamaC OP04-097 $1.03 0.0% +10.8%
TokoUC OP04-098 $0.91 0.0% +5.8%
CarmelC OP04-101 $3.13 +1.6% +1.6%
Kouzuki HiyoriUC OP04-103 $10.55 +8.5% +14.1%
Charlotte BavaroisC OP04-106 $0.67 −6.9% +9.8%
Charlotte PerosperoC OP04-107 $0.53 −7.0% −13.1%
Charlotte MoscatoUC OP04-108 $1.59 0.0% +1.3%
TonoyasuC OP04-109 $2.10 0.0% −7.9%
PoundC OP04-110 $0.46 −2.1% −2.1%
HeraUC OP04-111 $2.04 −0.5% −4.2%
RabiyanC OP04-113 $0.48 0.0% −7.7%
RandolphC OP04-114 $0.46 0.0% +4.6%
Gun ModokiC OP04-115 $0.70 0.0% −12.5%
Diable Jambe Joue ShotUC OP04-116 $1.48 0.0% +34.6%

Sealed

from this set