PJ Tier A · Sep 2, 2026
Pokémon (Japan)
153.5
+0.6% 7d
Cards
30,143
Sets
451
Market value
$243K
+2.4%
1 year
+41.8%
Pokémon JPWhole market1 year
tcgrate index · base 100 on Feb 8, 2024tcgrate.com
Sets heatmap
7-day · area = set valueMost valuable
by market price| # | Card | Market | 7d | 30 days | |
|---|---|---|---|---|---|
| 1 | Psyduck - 286/SM-PSM-P: Sun & Moon Promos · #286/SM-P | $2,499.00 | 0.0% | ||
| 2 | Pikachu EXCP6: Expansion Pack 20th Anniversary · #094/087 | $1,500.00 | 0.0% | ||
| 3 | Rayquaza - 232/XY-PXY-P: XY Promos · #232/XY-P | $1,299.99 | +161.3% | ||
| 4 | Mega Rayquaza ex - 113/076M6: Storm Emeralda · #113/076 | $1,070.00 | −17.7% | ||
| 5 | Ooyama's PikachuVending Machine cards Series 3 (Green) | $999.99 | 0.0% | ||
| 6 | Poncho-wearing Eevee - 144/SM-PSM-P: Sun & Moon Promos · #144/SM-P | $828.75 | +4.7% | ||
| 7 | CharizardExpansion Pack | $800.00 | 0.0% | ||
| 8 | Corrected Illustrator PikachuCoroCoro Promotional Cards | $800.00 | 0.0% | ||
| 9 | Poncho-wearing Eevee - 143/SM-PSM-P: Sun & Moon Promos · #143/SM-P | $777.50 | 0.0% | ||
| 10 | Poncho-wearing Eevee - 140/SM-PSM-P: Sun & Moon Promos · #140/SM-P | $765.00 | — |
Movers
7 daysGainers
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| White Kyurem - 217/BW-PBW-P Promotional cards · #217/BW-P | $7.99 | +3,096.0% | ||
| LedianDP5: Cry from the Mysterious | $4.50 | +1,185.7% | ||
| DiglettFlight of Legends · #057/082 | $1.50 | +500.0% | ||
| DeinoBW2: Red Collection · #050/066 | $1.99 | +468.6% | ||
| PetililBW3: Hail Blizzard · #003/052 | $1.90 | +442.9% | ||
| NinjaskPt3: Beat of the Frontier · #015/100 | $1.49 | +325.7% | ||
| ClamperlDP4: Dawn Dash | $1.49 | +325.7% | ||
| RioluHeatran vs Regigigas Deck Kit | $4.00 | +300.0% |
Losers
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Meganium - 009/070 (Mirror Holofoil)L1: SoulSilver Collection · #009/070 | $8.99 | −80.0% | ||
| Lurantis GXsmH: GX Starter Decks · #009/131 | $1.20 | −76.0% | ||
| Tauros (Mirror Holofoil)L1: HeartGold Collection · #055/070 | $7.99 | −73.4% | ||
| SlugmaDP4: Dawn Dash | $1.15 | −71.2% | ||
| PikachuSM4A: Ultradimensional Beasts · #015/050 | $3.00 | −70.0% | ||
| Machamp - 121/128Base Expansion Pack · #121/128 | $20.00 | −69.2% | ||
| SurskitDP2: Secret of the Lakes | $1.00 | −66.7% | ||
| FroakieXY Beginning Set · #012/039 | $1.00 | −66.6% |
Sets
451 total · newest first| Set | Cards | Priced | Value | 30d |
|---|---|---|---|---|
| 64 Mario Stadium Best Photo Contest | 5 | 0 | $0 | — |
| Battle Road | 22 | 1 | $1 | 0.0% |
| Champion Road | 6 | 3 | $16 | +7.2% |
| CoroCoro Promotional Cards | 51 | 32 | $2,207 | +3.7% |
| Elementary School Competition | 4 | 0 | $0 | — |
| Gym Challenge | 21 | 0 | $0 | 0.0% |
| How I Became a Pokemon Card | 6 | 2 | $425 | 0.0% |
| Pokemon Card Design Contest | 6 | 0 | $0 | — |
| Pokemon Card Fan Club | 10 | 1 | $36 | 0.0% |
| Pokemon Card Information Promotional cards | 3 | 2 | $100 | +10.3% |
| Unnumbered Promotional cards | 81 | 17 | $1,179 | −0.9% |
| Unnumbered World Championships | 6 | 0 | $0 | — |
Sealed
boxes, packs, decksHow the Pokémon JP index works
The index is chain-linked: each day we compare the market price of every card that had a price both today and yesterday, and move the index by the ratio of the two sums. New printings enter the sample the day after they get a price, so a big set release does not jump the line. Base is 100 on February 8, 2024, the first day of the archive. Prices are TCGplayer market prices for the highest-priced variant of each card; the whole-market line uses the same method across all tracked games.





