Yu-Gi-Oh! · PTDN · released Feb 13, 2008 · 114 cards
Phantom Darkness Yu-Gi-Oh! card list
Full card list for Phantom Darkness, released Feb 13, 2008: 114 cards with market prices, and how the set has moved since it landed.
Set index · Oct 17, 2026
109.7
+9.7% since first prices
7 days+0.6%
30 days+10.6%
90 days+12.4%
Since release+9.7%
Phantom DarknessYu-Gi-Oh!, same window
72.486.099.6113.2
109.7Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
114 · page 1 of 2| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Dark GrepherSecret Rare | $274.36 | 0.0% | ||
| Gladiator Beast AndalCommon | $0.39 | 0.0% | ||
| Mutant MindmasterSuper Rare | $0.32 | 0.0% | ||
| Dark Grepher (PTDN-ENSP1)Super Rare | $37.01 | +3.6% | ||
| Atlantean PikemanCommon | $0.12 | 0.0% | ||
| Hannibal NecromancerSuper Rare | $0.32 | 0.0% | ||
| Rainbow Dark DragonSecret Rare | $66.77 | 0.0% | ||
| Samsara LotusCommon | $0.46 | +15.0% | ||
| Regenerating RoseCommon | $0.38 | 0.0% | ||
| YubelSuper Rare | $6.05 | 0.0% | ||
| Yubel - Terror IncarnateUltra Rare | $4.88 | +0.2% | ||
| Yubel - Terror Incarnate (UTR)Ultimate Rare | $34.78 | 0.0% | ||
| Yubel - The Ultimate NightmareSecret Rare | $53.82 | 0.0% | ||
| Armored CybernCommon | $0.46 | 0.0% | ||
| Cyber ValleySuper Rare | $19.05 | 0.0% | ||
| Cyber OuroborosCommon | $0.29 | −3.3% | ||
| Volcanic CounterSuper Rare | $3.10 | −6.3% | ||
| Fire TrooperCommon | $0.65 | 0.0% | ||
| Destiny Hero - DunkerCommon | $0.45 | 0.0% | ||
| Destiny Hero - DepartedCommon | $0.33 | +3.1% | ||
| Dark HorusUltra Rare | $8.53 | 0.0% | ||
| Dark Horus (UTR)Ultimate Rare | $24.12 | 0.0% | ||
| The Dark CreatorSecret Rare | $63.33 | 0.0% | ||
| Dark NephthysUltra Rare | $2.31 | +0.9% | ||
| Dark Nephthys (UTR)Ultimate Rare | $37.38 | 0.0% | ||
| Dark Armed DragonSecret Rare | $351.47 | 0.0% | ||
| Dark CrusaderCommon | $0.19 | 0.0% | ||
| Armageddon KnightSuper Rare | $29.49 | +1.9% | ||
| Doomsday HorrorSuper Rare | $0.61 | +17.3% | ||
| Obsidian DragonCommon | $0.18 | −28.0% | ||
| Shadowpriestess of OhmRare | $0.52 | 0.0% | ||
| Gemini LancerCommon | $0.83 | 0.0% | ||
| GigaplantRare | $5.71 | +4.4% | ||
| Future SamuraiRare | $0.25 | 0.0% | ||
| Vengeful ShinobiCommon | $0.07 | 0.0% | ||
| The Immortal BushiCommon | $0.25 | −10.7% | ||
| Field-Commander RahzSuper Rare | $0.74 | 0.0% | ||
| Gladiator Beast DariusCommon | $3.76 | −2.6% | ||
| Imprisoned Queen ArchfiendCommon | $0.20 | 0.0% | ||
| Black VelociCommon | $0.34 | 0.0% | ||
| Superancient Deepsea King CoelacanthUltra Rare | $7.21 | 0.0% | ||
| Superancient Deepsea King Coelacanth (UTR)Ultimate Rare | $50.81 | 0.0% | ||
| Cannon Soldier MK-2Common | $0.17 | 0.0% | ||
| The CalculatorCommon | $0.25 | 0.0% | ||
| Sea KoalaCommon | $0.24 | −22.6% | ||
| Blue Thunder T-45Common | $0.28 | −15.2% | ||
| Magnetic MosquitoCommon | $0.11 | 0.0% | ||
| Earth EffigyCommon | $0.18 | 0.0% | ||
| Wind EffigyCommon | $0.29 | 0.0% | ||
| Neo-Spacian Twinkle MossCommon | $0.63 | 0.0% | ||
| Elemental Hero Storm NeosSuper Rare | $7.01 | 0.0% | ||
| Rainbow NeosSecret Rare | $68.82 | 0.0% | ||
| Rainbow Neos (Ghost Rare)Ghost Rare | $217.80 | 0.0% | ||
| Rainbow VeilCommon | $0.23 | 0.0% | ||
| Super PolymerizationRare | $13.09 | 0.0% | ||
| Vicious ClawCommon | $0.93 | +2.2% | ||
| Instant Neo SpaceCommon | $0.46 | +31.4% | ||
| Mirage TubeCommon | $0.23 | 0.0% | ||
| Spell ChronicleCommon | $0.46 | +43.8% | ||
| Dimension ExplosionCommon | $0.48 | −7.7% | ||
| Cybernetic ZoneCommon | $0.43 | 0.0% | ||
| The Beginning of the EndUltra Rare | $3.23 | 0.0% | ||
| The Beginning of the End (UTR)Ultimate Rare | $20.65 | 0.0% | ||
| Dark EruptionSuper Rare | $1.78 | 0.0% | ||
| Fires of DoomsdayRare | $0.57 | 0.0% | ||
| Unleash Your Power!Common | $0.37 | 0.0% | ||
| Chain SummoningCommon | $0.31 | +10.7% | ||
| Acidic DownpourCommon | $0.11 | 0.0% | ||
| Six Samurai UnitedRare | $17.00 | 0.0% | ||
| Gladiator Beast's Battle Archfiend ShieldCommon | $0.37 | −7.5% | ||
| Gladiator Proving GroundCommon | $1.00 | 0.0% | ||
| Dark World GrimoireCommon | $0.56 | 0.0% | ||
| Rainbow PathCommon | $0.18 | 0.0% | ||
| Rainbow LifeRare | $1.41 | 0.0% | ||
| Sinister SeedsCommon | $0.14 | 0.0% | ||
| Hate BusterRare | $0.62 | +17.0% | ||
| Chain MaterialCommon | $2.14 | −0.9% | ||
| Alchemy CycleCommon | $0.20 | 0.0% | ||
| Cybernetic Hidden TechnologyCommon | $0.33 | 0.0% | ||
| Dark Spirit Art - GreedRare | $1.43 | 0.0% | ||
| Dark IllusionRare | $2.42 | 0.0% | ||
| Escape from the Dark DimensionSuper Rare | $23.37 | +0.4% | ||
| Gemini Trap HoleCommon | $0.17 | 0.0% | ||
| Drastic Drop OffUltra Rare | $2.11 | 0.0% | ||
| Drastic Drop Off (UTR)Ultimate Rare | $13.01 | 0.0% | ||
| All-Out AttacksCommon | $0.30 | 0.0% | ||
| Double Tag TeamCommon | $0.32 | 0.0% | ||
| Offering to the Snake DeityRare | $0.61 | 0.0% | ||
| Cry Havoc!Rare | $0.25 | 0.0% | ||
| Transmigration BreakCommon | $0.18 | 0.0% | ||
| FineCommon | $0.33 | 0.0% | ||
| Darklord ZeratoSecret Rare | $32.62 | +1.7% | ||
| Darknight ParshathUltra Rare | $0.67 | 0.0% | ||
| Darknight Parshath (UTR)Ultimate Rare | $17.21 | 0.0% | ||
| Deepsea MacrotremaRare | $0.25 | 0.0% | ||
| Allure of DarknessUltra Rare | $25.12 | 0.0% | ||
| Allure of Darkness (UTR)Ultimate Rare | $287.99 | 0.0% | ||
| Metabo GlobsterRare | $0.50 | 0.0% | ||
| Golden Flying FishSuper Rare | $0.32 | 0.0% | ||
| Prime Material DragonSuper Rare | $6.66 | +2.2% |





![Phantom Darkness - Booster Pack [Unlimited Edition], Phantom Darkness — Yu-Gi-Oh! sealed product price](/img/w360/215/215251.avif)
![Phantom Darkness - Booster Pack [1st Edition], Phantom Darkness — Yu-Gi-Oh! sealed product price](/img/w360/27/27407.avif)
![Phantom Darkness - Booster Box [Unlimited Edition], Phantom Darkness — Yu-Gi-Oh! sealed product price](/img/w360/215/215252.avif)
![Phantom Darkness - Booster Box [1st Edition], Phantom Darkness — Yu-Gi-Oh! sealed product price](/img/w360/57/57155.avif)