Pokémon · 13 mechanics
Pokémon card types: ex, V, VMAX, GX
The suffix on a card name is a game mechanic, and each one prices differently. Here is every mechanic Pokémon has printed, how many cards carry it and what they are worth today.
| Type | Cards | Median | Most valuable |
|---|---|---|---|
| exModern ex cards: a Pokémon that gives up two prize cards when knocked out, printed since 2023. | 1,365 | $3.33 | $3,166.50 |
| EXThe 2003–2007 EX era, printed in capitals — the first cards to trade extra power for an extra prize. | 577 | $20.19 | $1,501.23 |
| GXSun & Moon era: one GX attack per game, two prizes on a knockout. | 623 | $11.21 | $809.37 |
| VSword & Shield basics with high HP that give up two prizes. | 818 | $2.56 | $832.41 |
| VMAXEvolved form of a V card: huge HP, three prizes on a knockout. | 280 | $8.64 | $2,380.34 |
| VSTAREvolved V with a once-per-game VSTAR power, two prizes. | 150 | $5.75 | $352.32 |
| Tag TeamTwo or three Pokémon on one card, three prizes when it falls. | 138 | $81.07 | $4,271.62 |
| BREAKXY-era horizontal evolutions printed in gold foil. | 42 | $5.90 | $44.63 |
| LV.XDiamond & Pearl level-up cards, played on top of the basic form. | 66 | $75.95 | $525.00 |
| PrimeHeartGold & SoulSilver holo variants of Stage 2 Pokémon. | 46 | $60.50 | $586.45 |
| StarUltra-rare shiny Pokémon from the EX era, one per set. | 81 | $14.47 | $1,600.00 |
| LEGENDCards split across two halves that must be played together. | 27 | $195.23 | $599.22 |
| V-UNIONFour quarters assembled from the discard pile into one card. | 26 | $7.16 | $48.58 |
Why the suffix changes the price
A mechanic decides how strong a card is in play and how rare it is in a pack, and both feed straight into the price. Cards that hand the opponent extra prize cards are printed as chase rares, so a VMAX or a Tag Team sits far above a plain print of the same creature. Open any mechanic to see every card of that kind, sorted by what it costs today.