Pokémon · N1 · Dec 16, 2000
Neo Genesis
Cards
111
Printings priced
222
Set value
$7,021
+0.3%
Since release
+81.4%
Set index119 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 111
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| AmpharosHolo Rare | $87.79 | 0.0% | ||
| AzumarillHolo Rare | $101.81 | +5.9% | ||
| BellossomHolo Rare | $106.99 | +9.6% | ||
| Feraligatr (4)Holo Rare | $200.00 | 0.0% | ||
| Feraligatr (5)Holo Rare | $136.49 | 0.0% | ||
| HeracrossHolo Rare | $187.57 | −10.0% | ||
| JumpluffHolo Rare | $64.39 | 0.0% | ||
| KingdraHolo Rare | $98.66 | +19.6% | ||
| LugiaHolo Rare | $1,085.03 | 0.0% | ||
| Meganium (10)Holo Rare | $146.89 | 0.0% | ||
| Meganium (11)Holo Rare | $234.46 | 0.0% | ||
| PichuHolo Rare | $319.45 | 0.0% | ||
| SkarmoryHolo Rare | $77.52 | 0.0% | ||
| SlowkingHolo Rare | $202.94 | 0.0% | ||
| SteelixHolo Rare | $115.32 | 0.0% | ||
| TogeticHolo Rare | $175.00 | 0.0% | ||
| Typhlosion (17)Holo Rare | $321.00 | 0.0% | ||
| Typhlosion (18)Holo Rare | $699.99 | 0.0% | ||
| Metal EnergyHolo Rare | $27.78 | 0.0% | ||
| CleffaRare | $22.72 | +0.3% | ||
| DonphanRare | $6.86 | +1.2% | ||
| ElekidRare | $21.42 | 0.0% | ||
| MagbyRare | $13.28 | +3.8% | ||
| MurkrowRare | $9.42 | 0.0% | ||
| SneaselRare | $16.79 | +2.9% | ||
| AipomUncommon | $4.80 | 0.0% | ||
| AriadosUncommon | $4.35 | +0.2% | ||
| Bayleef (28)Uncommon | $12.88 | +0.3% | ||
| Bayleef (29)Uncommon | $5.30 | +2.1% | ||
| ClefairyUncommon | $23.56 | −4.3% | ||
| Croconaw (31)Uncommon | $6.83 | +1.8% | ||
| Croconaw (32)Uncommon | $4.91 | 0.0% | ||
| ElectabuzzUncommon | $5.69 | 0.0% | ||
| FlaaffyUncommon | $6.41 | 0.0% | ||
| FurretUncommon | $8.10 | +0.3% | ||
| GloomUncommon | $5.67 | +2.0% | ||
| GranbullUncommon | $2.14 | −4.0% | ||
| LanturnUncommon | $2.76 | +1.5% | ||
| LedianUncommon | $2.64 | +2.7% | ||
| MagmarUncommon | $4.79 | +2.6% | ||
| MiltankUncommon | $12.26 | +1.7% | ||
| NoctowlUncommon | $10.68 | −1.9% | ||
| PhanpyUncommon | $3.22 | −2.1% | ||
| PiloswineUncommon | $3.21 | +0.6% | ||
| QuagsireUncommon | $8.94 | 0.0% | ||
| Quilava (46)Uncommon | $8.71 | +1.4% | ||
| Quilava (47)Uncommon | $10.46 | +4.6% | ||
| SeadraUncommon | $3.15 | +1.6% | ||
| SkiploomUncommon | $2.12 | +1.4% | ||
| SunfloraUncommon | $3.98 | −2.0% | ||
| TogepiUncommon | $33.02 | +0.0% | ||
| XatuUncommon | $2.58 | +0.4% | ||
| Chikorita (53)Common | $7.30 | 0.0% | ||
| Chikorita (54)Common | $5.34 | 0.0% | ||
| ChinchouCommon | $1.85 | +2.8% | ||
| Cyndaquil (56)Common | $17.27 | +0.8% | ||
| Cyndaquil (57)Common | $14.18 | +2.8% | ||
| GirafarigCommon | $2.38 | +0.4% | ||
| GligarCommon | $1.93 | −0.5% | ||
| HoothootCommon | $2.41 | +3.0% | ||
| HoppipCommon | $2.24 | +2.8% | ||
| HorseaCommon | $3.11 | +1.6% | ||
| LedybaCommon | $2.44 | +1.7% | ||
| MantineCommon | $2.17 | −0.5% | ||
| MareepCommon | $3.11 | 0.0% | ||
| MarillCommon | $8.15 | 0.0% | ||
| NatuCommon | $2.09 | 0.0% | ||
| OddishCommon | $2.03 | +2.5% | ||
| OnixCommon | $3.20 | +1.6% | ||
| PikachuCommon | $38.85 | +2.0% | ||
| SentretCommon | $2.98 | +1.0% | ||
| ShuckleCommon | $4.52 | 0.0% | ||
| SlowpokeCommon | $14.36 | +1.6% | ||
| SnubbullCommon | $2.14 | −2.3% | ||
| SpinarakCommon | $1.75 | −0.6% | ||
| StantlerCommon | $2.56 | −1.2% | ||
| SudowoodoCommon | $4.73 | 0.0% | ||
| SunkernCommon | $2.27 | +1.8% | ||
| SwinubCommon | $2.25 | 0.0% | ||
| Totodile (80)Common | $13.21 | −1.6% | ||
| Totodile (81)Common | $10.96 | +1.7% | ||
| WooperCommon | $9.34 | 0.0% | ||
| Arcade Game (Goldenrod Game Corner)Rare | $9.17 | 0.0% | ||
| EcogymRare | $4.36 | +0.2% | ||
| Energy ChargeRare | $2.84 | 0.0% | ||
| Focus BandRare | $16.87 | +0.5% | ||
| MaryRare | $5.14 | −1.0% | ||
| PokeGearRare | $2.78 | 0.0% | ||
| Super Energy RetrievalRare | $3.14 | −0.3% | ||
| Time CapsuleRare | $2.84 | 0.0% | ||
| Bill's TeleporterUncommon | $1.35 | +3.9% | ||
| Card-Flip Game (Goldenrod Game Corner)Uncommon | $3.28 | +6.2% | ||
| Gold BerryUncommon | $3.62 | −0.8% | ||
| Miracle BerryUncommon | $0.94 | −1.1% | ||
| New PokedexUncommon | $1.31 | 0.0% | ||
| Professor ElmUncommon | $3.47 | 0.0% | ||
| Sprout TowerUncommon | $1.76 | 0.0% | ||
| Super Scoop UpUncommon | $1.91 | −1.0% | ||
| BerryCommon | $0.63 | +3.3% | ||
| Double GustCommon | $3.14 | −2.5% |





