Pokémon · PR · Jul 1, 1999
WoTC Promo
Cards
70
Printings priced
65
Set value
$5,469
+4.1%
Since release
+394.1%
Set index119 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 70
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Pikachu (1)Promo | $47.53 | +2.2% | ||
| Pikachu (1) (Misprint)Promo | — | — | ||
| Aerodactyl (Prerelease)Promo | $86.97 | −2.2% | ||
| Clefable (Prerelease)Promo | $999.95 | 0.0% | ||
| Electabuzz (Movie Promo)Promo | $11.36 | −9.9% | ||
| Mewtwo (Movie Promo)Promo | $39.62 | +0.5% | ||
| Pikachu (Movie Promo)Promo | $41.43 | +1.3% | ||
| Dragonite (Movie Promo)Promo | $54.43 | +2.9% | ||
| ArcaninePromo | $34.71 | +0.9% | ||
| JigglypuffPromo | $38.59 | +1.6% | ||
| Mew (8)Promo | $10.71 | +11.9% | ||
| Dark Gyarados (Prerelease)Promo | $33.20 | +0.2% | ||
| Mew - 8 (Glossy Finish)Promo | $34.22 | 0.0% | ||
| Misty's Seadra (Prerelease)Promo | $21.30 | −0.4% | ||
| Mew (9)Promo | $147.80 | +1.5% | ||
| MeowthPromo | $63.31 | +3.1% | ||
| EeveePromo | $51.98 | +0.2% | ||
| Eevee (JR East Stamp Rally)Promo | — | — | ||
| Mewtwo (12)Promo | $133.56 | −0.6% | ||
| VenusaurPromo | $291.52 | +9.1% | ||
| Mewtwo (14)Promo | $27.78 | −2.9% | ||
| Cool PorygonPromo | $89.45 | +0.8% | ||
| Computer Error (Rocket's Secret Machine)Promo | $7.19 | +8.1% | ||
| Dark PersianPromo | $116.37 | −0.9% | ||
| Team Rocket's MeowthPromo | $26.00 | −2.0% | ||
| Sabrina's AbraPromo | $51.90 | +2.2% | ||
| Dark Arbok [W Stamped]Promo | $53.96 | +2.2% | ||
| PsyduckPromo | $76.74 | +0.2% | ||
| MoltresPromo | $19.78 | −0.2% | ||
| Articuno (22)Promo | $20.30 | +0.9% | ||
| ZapdosPromo | $22.00 | +4.5% | ||
| ______'s PikachuPromo | $447.66 | 0.0% | ||
| Flying PikachuPromo | $75.70 | +2.5% | ||
| Pikachu (SNAP Promo)Promo | $95.33 | 0.0% | ||
| Pikachu (27)Promo | $28.81 | −4.0% | ||
| Surfing PikachuPromo | $69.35 | +1.6% | ||
| MarillPromo | $6.87 | −5.0% | ||
| TogepiPromo | $22.09 | −1.0% | ||
| CleffaPromo | $15.85 | +1.4% | ||
| SmearglePromo | $16.52 | +1.7% | ||
| Dark Charmeleon [W Stamped]Promo | — | — | ||
| ScizorPromo | $16.43 | −1.5% | ||
| EnteiPromo | $30.28 | +3.5% | ||
| PichuPromo | $89.09 | +2.7% | ||
| IgglybuffPromo | $13.86 | +2.4% | ||
| Brock's Vulpix [W Stamped]Promo | $30.31 | +0.4% | ||
| HitmontopPromo | $9.03 | −3.2% | ||
| Unown [J]Promo | $25.90 | −2.4% | ||
| MisdreavusPromo | $10.07 | +0.5% | ||
| Pokemon CenterPromo | — | — | ||
| Lucky StadiumPromo | — | — | ||
| Pokemon TowerPromo | $15.08 | +2.7% | ||
| MachampPromo | $75.26 | +2.1% | ||
| MagmarPromo | $34.06 | 0.0% | ||
| ScytherPromo | $51.15 | +1.5% | ||
| ElectabuzzPromo | $44.96 | +1.0% | ||
| Mew (47)Promo | $153.97 | +3.2% | ||
| Articuno (48)Promo | $91.03 | 0.0% | ||
| SnorlaxPromo | $416.61 | +10.5% | ||
| CelebiPromo | $86.32 | +17.8% | ||
| Kabuto [W Stamped]Promo | $61.67 | 0.0% | ||
| Rapidash (51)Promo | $52.69 | +2.2% | ||
| Rapidash [Pokemon Center NY]Promo | $84.80 | +4.9% | ||
| Ho-ohPromo | $44.86 | +2.4% | ||
| Ho-oh [Pokemon Center NY]Promo | $102.25 | +0.4% | ||
| SuicunePromo | $56.95 | +0.0% | ||
| Misty's Psyduck [W Stamped]Promo | $147.63 | +1.2% | ||
| Pikachu [W Stamped]Promo | $176.76 | +5.5% | ||
| Wartortle [W Stamped]Promo | $72.33 | +1.2% | ||
| Pikachu (Corocoro Grey Star)Promo | $43.33 | +3.2% |
