1. tcgrate
  2. Games
  3. Pokémon
  4. Sets
  5. Base Set (Shadowless)

Pokémon · BSS · released Jan 9, 1999 · 102 cards

Base Set (Shadowless) Pokémon card list

Full card list for Base Set (Shadowless), released Jan 9, 1999: 102 cards with market prices, and how the set has moved since it landed.

Set index · Oct 17, 2026
189.4
+89.4% since first prices
7 days−0.1%
30 days−1.8%
90 days+58.7%
Since release+89.4%
Base Set (Shadowless)Pokémon, same window
85.9155.5225.2294.8
189.4
Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
102
Printings priced
202
Set value
$18K
Sealed
9

Most valuable

in this set
By price

Cards

102 · page 1 of 2
Card No. Market Alt 7d 30d 30 days
Alakazam (001/102) — card price AlakazamHolo Rare 001/102 $367.32 $323.42 0.0% +21.0%
Blastoise (002/102) — card price BlastoiseHolo Rare 002/102 $896.06 0.0% +0.2%
Chansey (003/102) — card price ChanseyHolo Rare 003/102 $349.00 $95.75 −12.7% −12.8%
Charizard (004/102) — card price CharizardHolo Rare 004/102 $2,257.87 0.0% 0.0%
Clefairy (005/102) — card price ClefairyHolo Rare 005/102 $335.47 $169.66 0.0% 0.0%
Gyarados (006/102) — card price GyaradosHolo Rare 006/102 $120.56 $111.61 −2.7% −2.4%
Hitmonchan (007/102) — card price HitmonchanHolo Rare 007/102 $300.00 $102.82 0.0% +2.6%
Magneton (009/102) — card price MagnetonHolo Rare 009/102 $407.50 $135.00 0.0% 0.0%
Mewtwo (010/102) — card price MewtwoHolo Rare 010/102 $295.08 $203.50 0.0% +5.4%
Nidoking (011/102) — card price NidokingHolo Rare 011/102 $349.96 $172.19 0.0% +6.1%
Ninetales (012/102) — card price NinetalesHolo Rare 012/102 $800.00 $172.83 0.0% 0.0%
Poliwrath (013/102) — card price PoliwrathHolo Rare 013/102 $299.99 $158.64 +20.0% +20.0%
Raichu (014/102) — card price RaichuHolo Rare 014/102 $550.00 $253.50 0.0% 0.0%
Venusaur (015/102) — card price VenusaurHolo Rare 015/102 $981.25 $494.19 +3.7% +3.7%
Zapdos (016/102) — card price ZapdosHolo Rare 016/102 $304.85 $136.74 +18.2% −15.3%
Beedrill (017/102) — card price BeedrillRare 017/102 $162.35 $21.71 0.0% +6.0%
Dragonair (018/102) — card price DragonairRare 018/102 $108.89 $57.04 −45.0% −40.6%
Dugtrio (019/102) — card price DugtrioRare 019/102 $127.36 $30.69 −1.0% −6.9%
Electabuzz (020/102) — card price ElectabuzzRare 020/102 $150.60 $29.43 −1.7% +4.2%
Electrode (021/102) — card price ElectrodeRare 021/102 $73.29 $25.00 0.0% −2.3%
Pidgeotto (022/102) — card price PidgeottoRare 022/102 $80.09 $28.45 −4.0% −5.1%
Arcanine (023/102) — card price ArcanineUncommon 023/102 $91.24 $39.81 0.0% −0.1%
Charmeleon (024/102) — card price CharmeleonUncommon 024/102 $129.81 $22.05 0.0% +0.8%
Dewgong (025/102) — card price DewgongUncommon 025/102 $31.40 $8.10 −0.4% −1.4%
Dratini (026/102) — card price DratiniUncommon 026/102 $89.46 $14.42 +4.3% +11.3%
Farfetch'd (027/102) — card price Farfetch'dUncommon 027/102 $50.90 $5.60 0.0% +5.1%
Growlithe (028/102) — card price GrowlitheUncommon 028/102 $66.71 $13.13 0.0% −0.7%
Haunter (029/102) — card price HaunterUncommon 029/102 $67.17 $23.20 −4.2% −2.4%
Ivysaur (030/102) — card price IvysaurUncommon 030/102 $86.98 $18.48 +0.5% +0.5%
Jynx (031/102) — card price JynxUncommon 031/102 $44.49 $11.67 +1.4% +6.5%
Kadabra (032/102) — card price KadabraUncommon 032/102 $76.40 $13.46 0.0% −12.7%
Kakuna (033/102) — card price KakunaUncommon 033/102 $21.89 $2.84 +2.2% +4.5%
Machoke (034/102) — card price MachokeUncommon 034/102 $51.78 $5.07 −1.4% −1.7%
Magikarp (035/102) — card price MagikarpUncommon 035/102 $192.34 $26.77 0.0% −1.7%
Magmar (036/102) — card price MagmarUncommon 036/102 $35.40 $6.66 −1.1% +1.9%
Nidorino (037/102) — card price NidorinoUncommon 037/102 $31.49 $8.40 0.0% +3.2%
Poliwhirl (038/102) — card price PoliwhirlUncommon 038/102 $36.20 $8.40 +1.7% +0.8%
Porygon (039/102) — card price PorygonUncommon 039/102 $34.30 $8.01 0.0% +1.5%
Raticate (040/102) — card price RaticateUncommon 040/102 $27.25 $7.92 −0.8% +0.4%
Seel (041/102) — card price SeelUncommon 041/102 $24.52 $4.29 +0.2% +3.3%
Wartortle (042/102) — card price WartortleUncommon 042/102 $119.75 $38.18 0.0% +20.4%
Abra (043/102) — card price AbraCommon 043/102 $44.23 $12.55 +1.1% +0.4%
Bulbasaur (044/102) — card price BulbasaurCommon 044/102 $282.06 $23.11 −9.9% −11.0%
Caterpie (045/102) — card price CaterpieCommon 045/102 $57.50 $4.43 −5.0% −7.0%
Charmander (046/102) — card price CharmanderCommon 046/102 $187.06 $14.12 0.0% +3.9%
Diglett (047/102) — card price DiglettCommon 047/102 $28.49 $1.71 −2.6% −3.8%
Doduo (048/102) — card price DoduoCommon 048/102 $21.70 $2.30 −2.4% −1.1%
Drowzee (049/102) — card price DrowzeeCommon 049/102 $27.68 $5.49 −1.5% −8.8%
Gastly (050/102) — card price GastlyCommon 050/102 $46.73 $7.74 −0.0% +0.3%
Koffing (051/102) — card price KoffingCommon 051/102 $32.31 $7.75 0.0% −1.6%
Machop (052/102) — card price MachopCommon 052/102 $23.53 $1.81 +3.0% +4.4%
Magnemite (053/102) — card price MagnemiteCommon 053/102 $22.14 $2.99 +0.1% +1.6%
Metapod (054/102) — card price MetapodCommon 054/102 $26.87 $4.66 +1.0% −2.3%
Nidoran M (055/102) — card price Nidoran MCommon 055/102 $27.66 $2.93 0.0% +0.4%
Onix (056/102) — card price OnixCommon 056/102 $28.11 $3.57 0.0% +2.0%
Pidgey (057/102) — card price PidgeyCommon 057/102 $41.04 $5.12 0.0% +1.6%
Pikachu (058/102) — card price PikachuCommon 058/102 $187.13 $46.40 0.0% +2.0%
Pikachu (Red Cheeks) (058/102) — card price Pikachu (Red Cheeks)Common 058/102 $429.98 $110.15 0.0% 0.0%
Poliwag (059/102) — card price PoliwagCommon 059/102 $30.75 $6.04 0.0% +6.7%
Ponyta (060/102) — card price PonytaCommon 060/102 $32.51 $5.32 +0.4% +6.0%
Rattata (061/102) — card price RattataCommon 061/102 $30.75 $3.67 +0.9% +4.3%
Sandshrew (062/102) — card price SandshrewCommon 062/102 $35.64 $3.15 0.0% +4.5%
Squirtle (063/102) — card price SquirtleCommon 063/102 $135.29 $34.90 0.0% +3.1%
Starmie (064/102) — card price StarmieCommon 064/102 $46.23 $4.89 0.0% +5.2%
Staryu (065/102) — card price StaryuCommon 065/102 $20.81 $1.49 +0.6% +1.8%
Tangela (066/102) — card price TangelaCommon 066/102 $28.08 $5.29 0.0% +1.1%
Voltorb (067/102) — card price VoltorbCommon 067/102 $29.98 $11.38 +2.0% +5.3%
Vulpix (068/102) — card price VulpixCommon 068/102 $43.19 $7.83 0.0% +8.6%
Weedle (069/102) — card price WeedleCommon 069/102 $58.65 $3.36 0.0% +6.2%
Clefairy Doll (070/102) — card price Clefairy DollRare 070/102 $83.57 $12.46 0.0% +6.6%
Computer Search (071/102) — card price Computer SearchRare 071/102 $145.66 $10.04 0.0% 0.0%
Devolution Spray (072/102) — card price Devolution SprayRare 072/102 $67.57 $15.01 0.0% +3.1%
Impostor Professor Oak (073/102) — card price Impostor Professor OakRare 073/102 $69.99 $28.26 −1.2% −1.8%
Item Finder (074/102) — card price Item FinderRare 074/102 $67.80 $14.72 −12.2% −45.8%
Lass (075/102) — card price LassRare 075/102 $100.46 $9.05 0.0% −0.7%
Pokemon Breeder (076/102) — card price Pokemon BreederRare 076/102 $76.26 $16.73 0.0% +37.6%
Pokemon Trader (077/102) — card price Pokemon TraderRare 077/102 $51.36 $18.51 −4.0% −5.7%
Scoop Up (078/102) — card price Scoop UpRare 078/102 $66.57 $16.46 −0.4% −0.9%
Super Energy Removal (079/102) — card price Super Energy RemovalRare 079/102 $156.80 $8.95 0.0% −1.0%
Defender (080/102) — card price DefenderUncommon 080/102 $27.63 $3.00 +0.4% +0.6%
Energy Retrieval (081/102) — card price Energy RetrievalUncommon 081/102 $37.55 $1.05 −1.8% −1.6%
Full Heal (082/102) — card price Full HealUncommon 082/102 $17.54 $2.03 −5.4% +20.2%
Maintenance (083/102) — card price MaintenanceUncommon 083/102 $9.84 $2.22 +2.6% +3.6%
PlusPower (084/102) — card price PlusPowerUncommon 084/102 $15.53 $2.25 0.0% +0.1%
Pokemon Center (085/102) — card price Pokemon CenterUncommon 085/102 $11.23 $3.18 +1.9% +0.9%
Pokemon Flute (086/102) — card price Pokemon FluteUncommon 086/102 $37.40 $6.39 0.0% +1.1%
Pokedex (087/102) — card price PokedexUncommon 087/102 $26.58 $2.16 0.0% +10.3%
Professor Oak (088/102) — card price Professor OakUncommon 088/102 $72.35 $4.45 0.0% +3.2%
Revive (089/102) — card price ReviveUncommon 089/102 $38.36 $8.46 −2.1% +11.7%
Super Potion (090/102) — card price Super PotionUncommon 090/102 $22.68 $1.48 −0.7% +5.6%
Bill (091/102) — card price BillCommon 091/102 $28.87 $1.34 −0.2% −1.2%
Energy Removal (092/102) — card price Energy RemovalCommon 092/102 $20.24 $0.85 −0.2% +1.8%
Gust of Wind (093/102) — card price Gust of WindCommon 093/102 $25.37 $0.90 −0.1% −0.3%
Potion (094/102) — card price PotionCommon 094/102 $18.14 $0.73 −1.7% −3.1%
Switch (095/102) — card price SwitchCommon 095/102 $24.01 $1.21 0.0% −0.0%
Double Colorless Energy (096/102) — card price Double Colorless EnergyUncommon 096/102 $47.45 $19.51 −1.7% +1.7%
Fighting Energy (097/102) — card price Fighting EnergyCommon 097/102 $5.92 $0.63 +0.2% −0.7%
Fire Energy (098/102) — card price Fire EnergyCommon 098/102 $9.43 $0.64 −1.3% −1.8%
Grass Energy (099/102) — card price Grass EnergyCommon 099/102 $26.80 $1.27 −2.4% +0.3%
Lightning Energy (100/102) — card price Lightning EnergyCommon 100/102 $8.58 $1.11 +1.5% +1.4%

Sealed

from this set