Pokémon · 7 finishes
Pokémon card finishes & editions
The same card is printed in several finishes — normal, holofoil, reverse holo, first edition — and each one has its own market price. Here is every finish in Pokémon, how many priced printings carry it, and what a typical one costs.
| Finish | Printings priced | Median | Top card |
|---|---|---|---|
| Normal | 16,592 | $0.34 | $1,710.00 |
| Reverse Holofoil | 13,584 | $0.76 | $2,400.00 |
| Holofoil | 10,447 | $6.19 | $4,271.62 |
| Unlimited | 761 | $2.73 | $206.87 |
| 1st Edition | 760 | $8.44 | $429.98 |
| Unlimited Holofoil | 179 | $74.89 | $1,495.00 |
| 1st Edition Holofoil | 171 | $151.40 | $10,000.00 |
Why the finish matters
A finish is the physical treatment of the print run: holofoil on the art, reverse holo on the frame, a first-edition stamp, etched or borderless foils. Collectors pay for the scarcer treatment, so the same card and number can be worth ten times more in one finish than another. Open a finish to see every printing that carries it and the premium it commands over the cheapest other version of the same card.