1. tcgrate
  2. Games
  3. Pokémon
  4. Sets
  5. Neo Revelation

Pokémon · N3 · released Sep 21, 2001 · 66 cards

Neo Revelation Pokémon card list

Full card list for Neo Revelation, released Sep 21, 2001: 66 cards with market prices, and how the set has moved since it landed.

Set index · Oct 17, 2026
226.9
+126.9% since first prices
7 days+1.5%
30 days+6.0%
90 days+14.5%
Since release+126.9%
Neo RevelationPokémon, same window
72.6147.1221.5296.0
226.9
Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
66
Printings priced
129
Set value
$8,360
Sealed
3

Most valuable

in this set
By price

Cards

66 · page 1 of 1
Card No. Market Alt 7d 30d 30 days
Ampharos (01/64) — card price AmpharosHolo Rare 01/64 $219.90 $77.67 0.0% 0.0%
Blissey (02/64) — card price BlisseyHolo Rare 02/64 $297.49 $126.41 0.0% +28.0%
Celebi (3) (3/64) — card price Celebi (3)Holo Rare 3/64 $347.65 $139.01 0.0% −0.7%
Crobat (04/64) — card price CrobatHolo Rare 04/64 $132.47 $48.86 0.0% +1.9%
Delibird (05/64) — card price DelibirdHolo Rare 05/64 $60.45 +8.2% +6.9%
Entei (6) (06/64) — card price Entei (6)Holo Rare 06/64 $500.00 $215.62 0.0% 0.0%
Ho-oh (7) (07/64) — card price Ho-oh (7)Holo Rare 07/64 $488.52 $289.69 0.0% 0.0%
Houndoom (08/64) — card price HoundoomHolo Rare 08/64 $539.99 $346.66 +22.7% +22.7%
Jumpluff (09/64) — card price JumpluffHolo Rare 09/64 $96.00 $37.11 0.0% +1.1%
Magneton (10/64) — card price MagnetonHolo Rare 10/64 $86.77 $30.78 0.0% +3.4%
Misdreavus (11/64) — card price MisdreavusHolo Rare 11/64 $229.99 $86.92 0.0% +60.8%
Porygon2 (12/64) — card price Porygon2Holo Rare 12/64 $120.00 $49.31 0.0% 0.0%
Raikou (13) (13/64) — card price Raikou (13)Holo Rare 13/64 $496.24 $205.50 0.0% 0.0%
Suicune (14) (14/64) — card price Suicune (14)Holo Rare 14/64 $373.30 $218.40 0.0% +7.7%
Aerodactyl (15/64) — card price AerodactylRare 15/64 $33.79 $9.92 −0.9% −1.4%
Celebi (16) (16/64) — card price Celebi (16)Rare 16/64 $41.94 $17.42 0.0% +2.2%
Entei (17) (17/64) — card price Entei (17)Rare 17/64 $77.06 $21.21 −6.3% −7.3%
Ho-oh (18) (18/64) — card price Ho-oh (18)Rare 18/64 $117.89 $30.94 0.0% +12.9%
Kingdra (19/64) — card price KingdraRare 19/64 $23.57 $8.58 +5.9% +7.4%
Lugia (20/64) — card price LugiaRare 20/64 $147.66 $66.89 −0.4% +25.2%
Raichu (21/64) — card price RaichuRare 21/64 $46.83 $16.36 0.0% +15.4%
Raikou (22) (22/64) — card price Raikou (22)Rare 22/64 $52.49 $16.32 0.0% −2.9%
Skarmory (23/64) — card price SkarmoryRare 23/64 $31.39 $14.81 0.0% +2.7%
Sneasel (24/64) — card price SneaselRare 24/64 $22.09 $8.77 0.0% +1.2%
Starmie (25/64) — card price StarmieRare 25/64 $15.03 $7.77 0.0% +6.8%
Sudowoodo (26/64) — card price SudowoodoRare 26/64 $22.94 $10.40 +0.5% +4.2%
Suicune (27) (27/64) — card price Suicune (27)Rare 27/64 $69.96 $23.84 0.0% +5.0%
Flaaffy (28/64) — card price FlaaffyUncommon 28/64 $7.68 $2.55 0.0% +5.4%
Golbat (29/64) — card price GolbatUncommon 29/64 $2.97 $1.68 −0.3% −0.3%
Graveler (30/64) — card price GravelerUncommon 30/64 $2.83 $1.29 −0.7% −2.1%
Jynx (31/64) — card price JynxUncommon 31/64 $13.45 $5.83 −0.1% +0.7%
Lanturn (32/64) — card price LanturnUncommon 32/64 $3.73 $1.24 +3.0% +2.2%
Magcargo (33/64) — card price MagcargoUncommon 33/64 $6.61 $3.14 0.0% +3.3%
Octillery (34/64) — card price OctilleryUncommon 34/64 $9.16 $3.22 0.0% −0.3%
Parasect (35/64) — card price ParasectUncommon 35/64 $4.13 $1.54 +2.2% +9.6%
Piloswine (36/64) — card price PiloswineUncommon 36/64 $2.79 $1.21 −0.4% +3.7%
Seaking (37/64) — card price SeakingUncommon 37/64 $3.12 $2.22 −0.3% 0.0%
Stantler (38/64) — card price StantlerUncommon 38/64 $4.02 $1.41 −1.7% +3.3%
Unown [B] (39/64) — card price Unown [B]Uncommon 39/64 $7.14 $3.72 +1.9% +5.6%
Unown [Y] (40/64) — card price Unown [Y]Uncommon 40/64 $6.20 $2.64 +2.5% +6.7%
Aipom (41/64) — card price AipomCommon 41/64 $2.17 $0.84 +0.5% +1.4%
Chinchou (42/64) — card price ChinchouCommon 42/64 $1.96 $0.73 −0.5% +2.1%
Farfetch'd (43/64) — card price Farfetch'dCommon 43/64 $3.70 $1.05 0.0% +6.6%
Geodude (44/64) — card price GeodudeCommon 44/64 $2.00 $0.54 −1.0% −2.0%
Goldeen (45/64) — card price GoldeenCommon 45/64 $7.25 $3.84 +8.1% +54.3%
Murkrow (46/64) — card price MurkrowCommon 46/64 $4.81 $1.13 0.0% +9.6%
Paras (47/64) — card price ParasCommon 47/64 $3.33 $0.72 +2.5% +6.1%
Quagsire (48/64) — card price QuagsireCommon 48/64 $15.93 $6.90 +0.4% +2.1%
Qwilfish (49/64) — card price QwilfishCommon 49/64 $3.06 $1.02 +4.1% +13.8%
Remoraid (50/64) — card price RemoraidCommon 50/64 $1.88 $0.59 −1.1% +1.6%
Shuckle (51/64) — card price ShuckleCommon 51/64 $15.26 $5.16 −20.0% −14.2%
Skiploom (52/64) — card price SkiploomCommon 52/64 $2.41 $0.89 +5.7% 0.0%
Slugma (53/64) — card price SlugmaCommon 53/64 $2.20 $0.65 −0.5% +0.9%
Smoochum (54/64) — card price SmoochumCommon 54/64 $5.15 $1.39 +3.4% −19.5%
Snubbull (55/64) — card price SnubbullCommon 55/64 $4.70 $1.22 +9.8% +8.6%
Staryu (56/64) — card price StaryuCommon 56/64 $2.57 $0.62 +4.9% −1.9%
Swinub (57/64) — card price SwinubCommon 57/64 $2.06 $0.60 −3.7% +1.0%
Unown [K] (58/64) — card price Unown [K]Common 58/64 $3.01 $1.22 +0.7% +4.5%
Zubat (59/64) — card price ZubatCommon 59/64 $2.73 $0.64 −1.8% +2.3%
Balloon Berry (60/64) — card price Balloon BerryUncommon 60/64 $1.67 $0.74 +6.4% +4.4%
Healing Field (61/64) — card price Healing FieldUncommon 61/64 $2.20 $0.95 +2.3% +12.2%
Pokemon Breeder Fields (62/64) — card price Pokemon Breeder FieldsUncommon 62/64 $18.31 $4.46 +1.7% +6.3%
Rocket's Hideout (63/64) — card price Rocket's HideoutUncommon 63/64 $40.31 $14.35 0.0% −6.2%
Old Rod (64/64) — card price Old RodCommon 64/64 $0.85 $0.38 −2.3% +10.4%
Shining Gyarados (65/64) — card price Shining GyaradosSecret Rare 65/64 $793.16 +1.4% +10.4%
Shining Magikarp (66/64) — card price Shining MagikarpSecret Rare 66/64 $445.00 0.0% 0.0%

Sealed

from this set