- tcgrate
- Flesh and Blood
- Finish
- Unlimited Edition Normal
Flesh and Blood · finish
Unlimited Edition Normal Flesh & Blood cards
Printings priced
1,079
Median price
$0.14
Most valuable
$97.92
Total value
$588
| Card | Unlimited Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Azalea // DashArcane Rising · #ARC039 // ARC002 · Token | $0.15 | only finish | ||
| Achilles AcceleratorArcane Rising · #ARC005 · Common | $0.15 | |||
| Rising Solartide (Blue)Monarch · #MON080 · Common | $0.15 | |||
| Ironsong Response (Blue)Welcome to Rathe · #WTR134 · Common | $0.15 | |||
| Oath of the Arknight (Blue)Arcane Rising · #ARC093 · Rare | $0.15 | |||
| Sharpen Steel (Red)Welcome to Rathe · #WTR141 · Common | $0.15 | |||
| Back Alley Breakline (Red)Arcane Rising · #ARC176 · Common | $0.15 | |||
| Heartened Cross StrapWelcome to Rathe · #WTR152 · Common | $0.15 | |||
| Goliath GauntletWelcome to Rathe · #WTR153 · Common | $0.15 | |||
| Dazzling Crescendo (Blue)Tales of Aria · #ELE055 · Common | $0.15 | |||
| Mulch (Red)Tales of Aria · #ELE019 · Common | $0.14 | |||
| Hyper DriverArcane Rising · #ARC036 · Common | $0.14 | |||
| Glacial Footsteps (Blue)Tales of Aria · #ELE018 · Common | $0.14 | |||
| Crane Dance (Red)Crucible of War · #CRU057 · Rare | $0.14 | |||
| Lead the Charge (Red)Arcane Rising · #ARC209 · Common | $0.14 | |||
| Blessing of Serenity (Red)Crucible of War · #CRU041 · Common | $0.14 | |||
| Minnowism (Red)Monarch · #MON296 · Common | $0.14 | |||
| Amplify the Arknight (Yellow)Arcane Rising · #ARC095 · Common | $0.14 | |||
| Herald of Tenacity (Yellow)Monarch · #MON024 · Common | $0.14 | |||
| Herald of Protection (Yellow)Monarch · #MON015 · Common | $0.14 | |||
| Amplify the Arknight (Red)Arcane Rising · #ARC094 · Common | $0.14 | |||
| Push the Point (Red)Arcane Rising · #ARC188 · Common | $0.14 | |||
| Dash, Inventor ExtraordinaireCrucible of War · #CRU098 · Common | $0.14 | |||
| Crown of DichotomyArcane Rising · #ARC079 · Common | $0.14 | |||
| Rune Flash (Blue)Arcane Rising · #ARC102 · Common | $0.14 | |||
| Razor Reflex (Yellow)Welcome to Rathe · #WTR210 · Common | $0.14 | |||
| Ravenous Rabble (Yellow)Arcane Rising · #ARC192 · Common | $0.14 | |||
| Push Forward (Red)Crucible of War · #CRU094 · Common | $0.14 | |||
| Death Dealer // ViseraiArcane Rising · #ARC040 // ARC076 · Token | $0.14 | only finish | ||
| Viserai // Viserai, Rune BloodArcane Rising · #ARC076 // ARC075 · Token | $0.14 | |||
| Impenetrable Belief (Blue)Monarch · #MON077 · Common | $0.14 | |||
| Absorb in Aether (Blue)Arcane Rising · #ARC125 · Rare | $0.14 | |||
| Valiant Thrust (Yellow)Monarch · #MON040 · Rare | $0.14 | |||
| Aether SinkArcane Rising · #ARC017 · Rare | $0.14 | |||
| Engulfing Light (Blue)Monarch · #MON050 · Common | $0.14 | |||
| Torrent of Tempo (Red)Crucible of War · #CRU069 · Common | $0.14 | |||
| Cadaverous Contraband (Blue)Arcane Rising · #ARC181 · Common | $0.14 | |||
| Courageous Steelhand (Yellow)Monarch · #MON058 · Common | $0.14 | |||
| Bravo, Showstopper // DawnbladeWelcome to Rathe · #WTR038 // WTR115 · Token | $0.14 | only finish | ||
| Life for a Life (Blue)Arcane Rising · #ARC166 · Rare | $0.14 | |||
| Hamstring Shot (Blue)Arcane Rising · #ARC062 · Common | $0.14 | |||
| Overpower (Yellow)Welcome to Rathe · #WTR124 · Rare | $0.14 | |||
| Anothos // QuickenWelcome to Rathe · #WTR040 // WTR225 · Token | $0.14 | |||
| Sigil of Suffering (Blue)Tales of Aria · #ELE229 · Rare | $0.14 | |||
| Glacial Footsteps (Red)Tales of Aria · #ELE016 · Common | $0.14 | |||
| Rushing River (Yellow)Crucible of War · #CRU061 · Rare | $0.14 | |||
| Soul ReapingMonarch · #MON199 · Rare | $0.14 | |||
| Kayo, Berserker RuntCrucible of War · #CRU002 · Rare | $0.14 | |||
| Eirina's Prayer (Blue)Arcane Rising · #ARC175 · Rare | $0.14 | |||
| Soul HarvestMonarch · #MON198 · Rare | $0.14 | |||
| Anothos // KatsuWelcome to Rathe · #WTR040 // WTR077 · Token | $0.14 | only finish | ||
| Convection AmplifierArcane Rising · #ARC019 · Rare | $0.14 | |||
| Debilitate (Red)Welcome to Rathe · #WTR066 · Common | $0.14 | |||
| Seeds of Agony (Red)Monarch · #MON183 · Common | $0.14 | |||
| Optekal MonocleArcane Rising · #ARC037 · Common | $0.14 | |||
| Cognition NodesArcane Rising · #ARC018 · Rare | $0.14 | |||
| Reverberate (Blue)Arcane Rising · #ARC140 · Common | $0.14 | |||
| Ironhide HelmMonarch · #MON241 · Common | $0.14 | |||
| Aether ConduitCrucible of War · #CRU160 · Rare | $0.14 | |||
| Embolden (Red)Tales of Aria · #ELE206 · Rare | $0.14 |
Reading the premium
Premium is how much more the Unlimited Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.