- tcgrate
- Flesh and Blood
- Finish
- Unlimited Edition Normal
Flesh and Blood · finish
Unlimited Edition Normal Flesh & Blood cards
Unlimited Edition Normal Flesh & Blood cards: 1,094 printings in this finish, median $0.13, top $100.45. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
1,094
Median price
$0.13
Most valuable
$100.45
Total value
$581
| Card | Unlimited Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Consuming Aftermath (Blue)Monarch · #MON197 · Rare | $0.11 | |||
| Boneyard Marauder (Blue)Monarch · #MON137 · Common | $0.06 | |||
| Wounded Bull (Yellow)Welcome to Rathe · #WTR201 · Common | $0.13 | |||
| Cracker JaxTales of Aria · #ELE235 · Common | $0.11 | |||
| Illuminate (Yellow)Monarch · #MON073 · Common | $0.09 | |||
| Autumn's Touch (Yellow)Tales of Aria · #ELE129 · Common | $0.06 | |||
| Amplify the Arknight (Yellow)Arcane Rising · #ARC095 · Common | $0.11 | |||
| Dorinthea IronsongCrucible of War · #CRU076 · Common | $0.16 | |||
| Biting Blade (Red)Welcome to Rathe · #WTR135 · Common | $0.15 | |||
| Scalding Rain (Blue)Arcane Rising · #ARC143 · Common | $0.16 | |||
| Chilling Icevein (Red)Tales of Aria · #ELE050 · Common | $0.11 | |||
| AwakeningTales of Aria · #ELE006 · Majestic | $0.40 | |||
| Boneyard Marauder (Red)Monarch · #MON135 · Common | $0.12 | |||
| Bloodspill Invocation (Blue)Arcane Rising · #ARC108 · Common | $0.05 | |||
| Electrify (Red)Tales of Aria · #ELE198 · Common | $0.07 | |||
| Ice StormTales of Aria · #ELE037 · Majestic | $0.23 | |||
| Cadaverous Contraband (Red)Arcane Rising · #ARC179 · Common | $0.20 | |||
| Valiant Thrust (Blue)Monarch · #MON041 · Rare | $0.08 | |||
| Arcanic Crackle (Blue)Monarch · #MON237 · Common | $0.03 | |||
| Bloodspill Invocation (Yellow)Arcane Rising · #ARC107 · Common | $0.06 | |||
| Riled Up (Blue)Crucible of War · #CRU018 · Common | $0.15 | |||
| Torrent of Tempo (Yellow)Crucible of War · #CRU070 · Common | $0.10 | |||
| Reinforce the Line (Blue)Crucible of War · #CRU191 · Rare | $0.09 | |||
| Graveling Growl (Red)Monarch · #MON144 · Common | $0.10 | |||
| Dash // Dash, Inventor ExtraordinaireArcane Rising · #ARC002 // ARC001 · Token | $0.44 | only finish | ||
| Endless WinterTales of Aria · #ELE004 · Majestic | $0.34 | |||
| Kano // Kano, Dracai of AetherArcane Rising · #ARC114 // ARC113 · Token | $0.19 | |||
| Dusk Path Pilgrimage (Yellow)Monarch · #MON111 · Rare | $0.17 | |||
| Savage Swing (Blue)Welcome to Rathe · #WTR022 · Common | $0.14 | |||
| Sigil of Suffering (Blue)Tales of Aria · #ELE229 · Rare | $0.05 | |||
| Amplify the Arknight (Blue)Arcane Rising · #ARC096 · Common | $0.18 | |||
| Nimblism (Red)Welcome to Rathe · #WTR218 · Common | $0.14 | |||
| Flock of the Feather Walkers (Red)Welcome to Rathe · #WTR182 · Common | $0.11 | |||
| Bounding Demigon (Yellow)Monarch · #MON169 · Common | $0.06 | |||
| Snap Shot (Red)Tales of Aria · #ELE041 · Rare | $0.20 | |||
| Blizzard Bolt (Yellow)Tales of Aria · #ELE045 · Common | $0.07 | |||
| Overload (Blue)Monarch · #MON277 · Common | $0.11 | |||
| Pound for Pound (Blue)Monarch · #MON280 · Common | $0.25 | |||
| Memorial Ground (Blue)Monarch · #MON305 · Common | $0.12 | |||
| Absorption DomeCrucible of War · #CRU104 · Majestic | $0.42 | |||
| Engulfing Light (Red)Monarch · #MON048 · Common | $0.07 | |||
| Drawn to the Dark Dimension (Yellow)Arcane Rising · #ARC098 · Common | $0.06 | |||
| Turn Timber (Red)Tales of Aria · #ELE010 · Rare | $0.21 | |||
| Pathing Helix (Yellow)Crucible of War · #CRU130 · Common | $0.05 | |||
| Predatory Assault (Red)Crucible of War · #CRU013 · Common | $0.12 | |||
| Driving Blade (Blue)Welcome to Rathe · #WTR146 · Common | $0.07 | |||
| Winter's Bite (Red)Tales of Aria · #ELE169 · Common | $0.21 | |||
| Rally the Rearguard (Yellow)Monarch · #MON282 · Common | $0.03 | |||
| Surging Strike (Blue)Welcome to Rathe · #WTR109 · Common | $0.05 | |||
| Seeping Shadows (Red)Monarch · #MON165 · Rare | $0.07 | |||
| Absorb in Aether (Blue)Arcane Rising · #ARC125 · Rare | $0.15 | |||
| Piercing Shadow Vise (Red)Monarch · #MON171 · Common | $0.06 | |||
| Lunartide Plunderer (Red)Monarch · #MON206 · Common | $0.08 | |||
| Stony Woottonhog (Red)Monarch · #MON284 · Common | $0.14 | |||
| Void Wraith (Yellow)Monarch · #MON210 · Common | $0.08 | |||
| Aether Spindle (Yellow)Arcane Rising · #ARC127 · Rare | $0.17 | |||
| Rifted Torment (Yellow)Monarch · #MON178 · Common | $0.01 | |||
| Data Doll MKIICrucible of War · #CRU099 · Rare | $0.23 | |||
| Battlefield Blitz (Red)Monarch · #MON036 · Rare | $0.40 | |||
| Rune Flash (Blue)Arcane Rising · #ARC102 · Common | $0.14 |
Reading the premium
Premium is how much more the Unlimited Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.