- tcgrate
- Flesh and Blood
- Finish
- 1st Edition Normal
Flesh and Blood · finish
1st Edition Normal Flesh & Blood cards
1st Edition Normal Flesh & Blood cards: 1,116 printings in this finish, median $0.19, top $109.15. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
1,116
Median price
$0.19
Most valuable
$109.15
Total value
$1,074
— 7d
Lord of Wind
$3.24
+21.5% 7d
Three of a Kind
$8.07
0.0% 7d
Command and Conquer
$46.17
0.0% 7d
Snapdragon Scalers
$1.27
0.0% 7d
Metacarpus Node
$2.91
| Card | 1st Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Lord of WindWelcome to Rathe · #WTR081 · Majestic | $3.24 | |||
| Three of a KindArcane Rising · #ARC044 · Majestic | $8.07 | |||
| Command and ConquerArcane Rising · #ARC159 · Majestic | $46.17 | |||
| Snapdragon ScalersWelcome to Rathe · #WTR154 · Common | $1.27 | |||
| Metacarpus NodeCrucible of War · #CRU161 · Majestic | $2.91 | |||
| Viziertronic Model iCrucible of War · #CRU102 · Majestic | $10.40 | |||
| Courage of BladeholdCrucible of War · #CRU081 · Majestic | $3.58 | |||
| SkullhornCrucible of War · #CRU006 · Majestic | $11.08 | |||
| Ancestral EmpowermentWelcome to Rathe · #WTR082 · Majestic | $9.50 | |||
| Singing SteelbladeWelcome to Rathe · #WTR121 · Super Rare | $2.35 | |||
| Fyendal's Spring TunicCrucible of War · #CRU178 · Legendary | $109.15 | |||
| Cintari SaberCrucible of War · #CRU079 · Rare | $0.49 | |||
| Bull's Eye BracersArcane Rising · #ARC042 · Common | $0.33 | |||
| Breeze Rider BootsCrucible of War · #CRU053 · Majestic | $5.48 | |||
| Sand Sketched PlanWelcome to Rathe · #WTR009 · Super Rare | $2.69 | |||
| Show Time!Welcome to Rathe · #WTR047 · Super Rare | $3.55 | |||
| Talishar, the Lost PrinceCrucible of War · #CRU177 · Rare | $0.73 | |||
| Ninth Blade of the Blood OathArcane Rising · #ARC082 · Super Rare | $8.53 | |||
| Cintari Saber (Reverse)Crucible of War · #CRU080 · Rare | $0.58 | |||
| Sledge of AnvilheimCrucible of War · #CRU024 · Rare | $0.52 | |||
| Crown of DichotomyArcane Rising · #ARC079 · Common | $0.80 | |||
| Bone Head BarrierWelcome to Rathe · #WTR010 · Super Rare | $1.01 | |||
| Harmonized Kodachi (Reverse)Crucible of War · #CRU049 · Rare | $0.99 | |||
| Forged for WarWelcome to Rathe · #WTR046 · Super Rare | $0.88 | |||
| Enlightened StrikeWelcome to Rathe · #WTR159 · Majestic | $48.89 | |||
| Bracers of BeliefArcane Rising · #ARC153 · Common | $0.35 | |||
| Edge of AutumnCrucible of War · #CRU050 · Rare | $0.17 | |||
| Barkbone StrappingWelcome to Rathe · #WTR005 · Common | $0.21 | |||
| Snatch (Red)Welcome to Rathe · #WTR167 · Rare | $5.24 | |||
| Zipper Hit (Red)Arcane Rising · #ARC029 · Common | $0.34 | |||
| Forked LightningArcane Rising · #ARC120 · Super Rare | $3.21 | |||
| Perch GrapplersCrucible of War · #CRU122 · Majestic | $1.26 | |||
| Tome of AetherwindArcane Rising · #ARC122 · Super Rare | $3.77 | |||
| Razor Reflex (Red)Welcome to Rathe · #WTR209 · Common | $0.36 | |||
| Cranial CrushWelcome to Rathe · #WTR045 · Super Rare | $3.43 | |||
| Lesson in LavaArcane Rising · #ARC121 · Super Rare | $2.93 | |||
| Hexagore, the Death HydraMonarch · #MON121 · Majestic | $0.72 | |||
| Sink Below (Red)Welcome to Rathe · #WTR215 · Common | $5.31 | |||
| Sigil of Solace (Red)Welcome to Rathe · #WTR173 · Rare | $4.45 | |||
| Savage Feast (Red)Welcome to Rathe · #WTR014 · Rare | $2.07 | |||
| Zephyr NeedleCrucible of War · #CRU051 · Rare | $0.19 | |||
| Raydn, DuskbaneMonarch · #MON031 · Majestic | $0.38 | |||
| Arcanite SkullcapEverfest · #EVR154 · Legendary | $29.28 | only finish | ||
| Oath of the Arknight (Blue)Arcane Rising · #ARC093 · Rare | $0.19 | |||
| Righteous CleansingCrucible of War · #CRU027 · Majestic | $2.55 | |||
| Spinal CrushWelcome to Rathe · #WTR044 · Majestic | $26.00 | |||
| Mandible Claw (Reverse)Crucible of War · #CRU005 · Rare | $0.80 | |||
| Steelblade Shunt (Red)Welcome to Rathe · #WTR126 · Rare | $0.99 | |||
| Robe of RaptureArcane Rising · #ARC117 · Common | $0.20 | |||
| Dread ScytheMonarch · #MON229 · Majestic | $0.50 | |||
| Become the ArknightArcane Rising · #ARC083 · Super Rare | $1.05 | |||
| DuskbladeTales of Aria · #ELE223 · Majestic | $0.48 | |||
| Mordred TideArcane Rising · #ARC081 · Majestic | $5.89 | |||
| Barraging Beatdown (Blue)Welcome to Rathe · #WTR019 · Rare | $1.23 | |||
| Imposing VisageEverfest · #EVR022 · Majestic | $15.34 | |||
| Glint the QuicksilverWelcome to Rathe · #WTR118 · Majestic | $7.07 | |||
| Katsu, the WandererHero Deck: Katsu · #KSU001 · Common | $19.99 | only finish | ||
| Nock the DeathwhistleArcane Rising · #ARC046 · Super Rare | $1.01 | |||
| Absorb in Aether (Red)Arcane Rising · #ARC123 · Rare | $1.01 | |||
| Halo of IlluminationMonarch · #MON061 · Common | $0.28 |
Reading the premium
Premium is how much more the 1st Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.