- tcgrate
- Flesh and Blood
- Finish
- Unlimited Edition Normal
Flesh and Blood · finish
Unlimited Edition Normal Flesh & Blood cards
Unlimited Edition Normal Flesh & Blood cards: 1,094 printings in this finish, median $0.13, top $100.45. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
1,094
Median price
$0.13
Most valuable
$100.45
Total value
$581
| Card | Unlimited Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Lightning Surge (Red)Tales of Aria · #ELE189 · Common | $0.19 | |||
| Lumina AscensionMonarch · #MON034 · Majestic | $0.32 | |||
| Voltic Bolt (Yellow)Arcane Rising · #ARC148 · Common | $0.08 | |||
| Bolt'n' Shot (Blue)Tales of Aria · #ELE218 · Rare | $0.86 | |||
| Dorinthea // Dorinthea IronsongWelcome to Rathe · #WTR114 // WTR113 · Token | $0.22 | |||
| Head Jab (Yellow)Welcome to Rathe · #WTR099 · Common | $0.06 | |||
| Reduce to Runechant (Blue)Arcane Rising · #ARC090 · Rare | $0.19 | |||
| Sleep Dart (Red)Crucible of War · #CRU132 · Common | $0.21 | |||
| Crush the Weak (Blue)Crucible of War · #CRU034 · Common | $0.11 | |||
| Foreboding Bolt (Red)Crucible of War · #CRU168 · Common | $0.12 | |||
| Shadow of BlasmophetMonarch · #MON125 · Majestic | $0.58 | |||
| Parable of HumilityMonarch · #MON011 · Rare | $0.22 | |||
| Tome of TormentMonarch · #MON194 · Majestic | $0.55 | |||
| Back Alley Breakline (Red)Arcane Rising · #ARC176 · Common | $0.14 | |||
| High Speed Impact (Blue)Crucible of War · #CRU108 · Rare | $0.15 | |||
| Convulsions from the Bellows of Hell (Blue)Monarch · #MON134 · Rare | $0.27 | |||
| Exposed to the ElementsTales of Aria · #ELE093 · Majestic | $0.28 | |||
| Overpower (Blue)Welcome to Rathe · #WTR125 · Rare | $0.37 | |||
| Valiant Thrust (Yellow)Monarch · #MON040 · Rare | $0.13 | |||
| Come to Fight (Yellow)Arcane Rising · #ARC204 · Common | $0.06 | |||
| Chain LightningCrucible of War · #CRU162 · Majestic | $0.52 | |||
| Snapback (Blue)Crucible of War · #CRU176 · Common | $0.15 | |||
| Unified DecreeCrucible of War · #CRU083 · Majestic | $0.82 | |||
| Rousing Aether (Red)Crucible of War · #CRU171 · Common | $0.15 | |||
| Warrior's Valor (Red)Welcome to Rathe · #WTR129 · Rare | $0.21 | |||
| Captain's Call (Blue)Monarch · #MON262 · Rare | $0.27 | |||
| Unhallowed Rites (Red)Monarch · #MON159 · Rare | $0.17 | |||
| Dimenxxional Gateway (Red)Monarch · #MON162 · Rare | $0.12 | |||
| Dimenxxional CrossroadsMonarch · #MON157 · Majestic | $0.32 | |||
| Open the Center (Blue)Welcome to Rathe · #WTR097 · Common | $0.07 | |||
| Hungering Slaughterbeast (Yellow)Monarch · #MON148 · Common | $0.07 | |||
| Bittering ThornsCrucible of War · #CRU072 · Common | $0.13 | |||
| Convection AmplifierArcane Rising · #ARC019 · Rare | $0.13 | |||
| Bounding Demigon (Blue)Monarch · #MON170 · Common | $0.09 | |||
| Spellblade Strike (Blue)Arcane Rising · #ARC105 · Common | $0.13 | |||
| Tome of HarvestsTales of Aria · #ELE118 · Majestic | $0.56 | |||
| Promise of Plenty (Red)Crucible of War · #CRU183 · Rare | $0.27 | |||
| Mark of LightningTales of Aria · #ELE174 · Common | $0.07 | |||
| Minnowism (Red)Monarch · #MON296 · Common | $0.14 | |||
| Guardian of the ShadowrealmMonarch · #MON192 · Majestic | $0.47 | |||
| Writhing Beast Hulk (Red)Monarch · #MON129 · Rare | $0.32 | |||
| Herald of Triumph (Blue)Monarch · #MON010 · Rare | $0.34 | |||
| Meat and Greet (Red)Crucible of War · #CRU151 · Common | $0.11 | |||
| Open the Center (Yellow)Welcome to Rathe · #WTR096 · Common | $0.07 | |||
| Pack Hunt (Yellow)Welcome to Rathe · #WTR024 · Common | $0.25 | |||
| Nimblism (Yellow)Welcome to Rathe · #WTR219 · Common | $0.09 | |||
| Soul HarvestMonarch · #MON198 · Rare | $0.19 | |||
| Spew Shadow (Blue)Monarch · #MON214 · Common | $0.07 | |||
| Oath of the Arknight (Yellow)Arcane Rising · #ARC092 · Rare | $0.10 | |||
| CopperCrucible of War · #CRU197 · Common | $0.16 | |||
| Herald of Triumph (Red)Monarch · #MON008 · Rare | $0.33 | |||
| Reinforce the Line (Yellow)Crucible of War · #CRU190 · Rare | $0.12 | |||
| Herald of Protection (Yellow)Monarch · #MON015 · Common | $0.14 | |||
| Herald of Protection (Blue)Monarch · #MON016 · Common | $0.12 | |||
| Zipper Hit (Yellow)Arcane Rising · #ARC030 · Common | $0.17 | |||
| Increase the Tension (Yellow)Crucible of War · #CRU136 · Common | $0.11 | |||
| Sleep Dart (Blue)Crucible of War · #CRU134 · Common | $0.14 | |||
| Wartune Herald (Yellow)Monarch · #MON027 · Common | $0.12 | |||
| Aether Flare (Yellow)Arcane Rising · #ARC133 · Common | $0.13 | |||
| Arcanic Crackle (Yellow)Monarch · #MON236 · Common | $0.06 |
Reading the premium
Premium is how much more the Unlimited Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.