- tcgrate
- Flesh and Blood
- Finish
Flesh and Blood · 8 finishes
Flesh & Blood card finishes & editions
The same card is printed in several finishes — normal, holofoil, reverse holo, first edition — and each one has its own market price. Here is every finish in Flesh and Blood, how many priced printings carry it, and what a typical one costs.
| Finish | Printings priced | Median | Top card |
|---|---|---|---|
| Normal | 5,531 | $0.20 | $426.41 |
| Rainbow Foil | 3,293 | $0.51 | $970.47 |
| 1st Edition Normal | 1,159 | $0.20 | $104.55 |
| Unlimited Edition Normal | 1,079 | $0.14 | $97.92 |
| Cold Foil | 1,072 | $14.46 | $1,669.69 |
| 1st Edition Rainbow Foil | 1,015 | $0.78 | $303.49 |
| Unlimited Edition Rainbow Foil | 898 | $0.37 | $400.84 |
| 1st Edition Cold Foil | 127 | $17.18 | $1,097.00 |
Why the finish matters
A finish is the physical treatment of the print run: holofoil on the art, reverse holo on the frame, a first-edition stamp, etched or borderless foils. Collectors pay for the scarcer treatment, so the same card and number can be worth ten times more in one finish than another. Open a finish to see every printing that carries it and the premium it commands over the cheapest other version of the same card.