- tcgrate
- Flesh and Blood
- Finish
- Unlimited Edition Normal
Flesh and Blood · finish
Unlimited Edition Normal Flesh & Blood cards
Printings priced
1,079
Median price
$0.14
Most valuable
$97.92
Total value
$588
| Card | Unlimited Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Ironsong Response (Red)Welcome to Rathe · #WTR132 · Common | $0.16 | |||
| Moon Wish (Red)Arcane Rising · #ARC185 · Common | $0.16 | |||
| Snatch (Blue)Welcome to Rathe · #WTR169 · Rare | $0.16 | |||
| Amplify the Arknight (Blue)Arcane Rising · #ARC096 · Common | $0.16 | |||
| Scalding Rain (Blue)Arcane Rising · #ARC143 · Common | $0.16 | |||
| Scalding Rain (Red)Arcane Rising · #ARC141 · Common | $0.16 | |||
| Searing Shot (Blue)Arcane Rising · #ARC071 · Common | $0.16 | |||
| Eirina's Prayer (Red)Arcane Rising · #ARC173 · Rare | $0.16 | |||
| Prismatic Shield (Blue)Monarch · #MON094 · Rare | $0.16 | |||
| Lead the Charge (Yellow)Arcane Rising · #ARC210 · Common | $0.16 | |||
| Rousing Aether (Red)Crucible of War · #CRU171 · Common | $0.16 | |||
| Autumn's Touch (Blue)Tales of Aria · #ELE130 · Common | $0.16 | |||
| Fate Foreseen (Blue)Arcane Rising · #ARC202 · Common | $0.16 | |||
| Winter's Grasp (Blue)Tales of Aria · #ELE162 · Common | $0.16 | |||
| Aether Flare (Red)Arcane Rising · #ARC132 · Common | $0.16 | |||
| Spellblade Assault (Yellow)Arcane Rising · #ARC086 · Rare | $0.16 | |||
| Nimblism (Red)Welcome to Rathe · #WTR218 · Common | $0.15 | |||
| Prismatic Shield (Yellow)Monarch · #MON093 · Rare | $0.15 | |||
| Whelming Gustwave (Red)Welcome to Rathe · #WTR110 · Common | $0.15 | |||
| Rising Knee Thrust (Blue)Welcome to Rathe · #WTR106 · Common | $0.15 | |||
| Viserai, Rune BloodCrucible of War · #CRU138 · Common | $0.15 | |||
| Oath of the Arknight (Blue)Arcane Rising · #ARC093 · Rare | $0.15 | |||
| Tremor of iArathael (Red)Monarch · #MON254 · Rare | $0.15 | |||
| Seek Enlightenment (Red)Monarch · #MON081 · Common | $0.15 | |||
| Rising Solartide (Blue)Monarch · #MON080 · Common | $0.15 | |||
| Phantasmify (Yellow)Monarch · #MON096 · Rare | $0.15 | |||
| Back Alley Breakline (Red)Arcane Rising · #ARC176 · Common | $0.15 | |||
| Phantasmify (Blue)Monarch · #MON097 · Rare | $0.15 | |||
| Leg Tap (Red)Welcome to Rathe · #WTR101 · Common | $0.15 | |||
| Weave Earth (Red)Tales of Aria · #ELE122 · Rare | $0.15 | |||
| Honing HoodTales of Aria · #ELE214 · Common | $0.15 | |||
| Ironsong Response (Blue)Welcome to Rathe · #WTR134 · Common | $0.15 | |||
| Flic Flak (Blue)Welcome to Rathe · #WTR094 · Rare | $0.15 | |||
| Dazzling Crescendo (Blue)Tales of Aria · #ELE055 · Common | $0.15 | |||
| Ironhide LegsMonarch · #MON244 · Common | $0.15 | |||
| Throttle (Yellow)Arcane Rising · #ARC024 · Common | $0.15 | |||
| CopperCrucible of War · #CRU197 · Common | $0.15 | |||
| Come to Fight (Red)Arcane Rising · #ARC203 · Common | $0.15 | |||
| Sow Tomorrow (Yellow)Tales of Aria · #ELE141 · Common | $0.15 | |||
| Lead the Charge (Blue)Arcane Rising · #ARC211 · Common | $0.15 | |||
| Rousing Aether (Blue)Crucible of War · #CRU173 · Common | $0.15 | |||
| Winter's Bite (Red)Tales of Aria · #ELE169 · Common | $0.15 | |||
| Whisper of the Oracle (Red)Arcane Rising · #ARC215 · Common | $0.15 | |||
| Snapback (Blue)Crucible of War · #CRU176 · Common | $0.15 | |||
| Oldhim, Grandfather of Eternity // ShiverTales of Aria · #ELE001 // ELE033 · Token | $0.15 | |||
| Rites of Replenishment (Red)Tales of Aria · #ELE079 · Common | $0.15 | |||
| Sharpen Steel (Red)Welcome to Rathe · #WTR141 · Common | $0.15 | |||
| Arcanic Shockwave (Red)Tales of Aria · #ELE073 · Common | $0.15 | |||
| Sigil of Suffering (Yellow)Tales of Aria · #ELE228 · Rare | $0.15 | |||
| Achilles AcceleratorArcane Rising · #ARC005 · Common | $0.15 | |||
| Azalea // DashArcane Rising · #ARC039 // ARC002 · Token | $0.15 | only finish | ||
| Azalea // Azalea, Ace in the HoleArcane Rising · #ARC039 // ARC038 · Token | $0.15 | only finish | ||
| Staunch Response (Yellow)Welcome to Rathe · #WTR052 · Rare | $0.15 | |||
| Primeval Bellow (Yellow)Welcome to Rathe · #WTR036 · Common | $0.15 | |||
| Heartened Cross StrapWelcome to Rathe · #WTR152 · Common | $0.15 | |||
| Goliath GauntletWelcome to Rathe · #WTR153 · Common | $0.15 | |||
| Nimblism (Blue)Welcome to Rathe · #WTR220 · Common | $0.15 | |||
| Ironrot HelmWelcome to Rathe · #WTR155 · Common | $0.15 | |||
| Barraging Big Horn (Red)Crucible of War · #CRU010 · Rare | $0.15 | |||
| Barraging Big Horn (Blue)Crucible of War · #CRU012 · Rare | $0.15 |
Reading the premium
Premium is how much more the Unlimited Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.