- tcgrate
- Flesh and Blood
- Finish
- Unlimited Edition Normal
Flesh and Blood · finish
Unlimited Edition Normal Flesh & Blood cards
Printings priced
1,079
Median price
$0.14
Most valuable
$97.92
Total value
$588
| Card | Unlimited Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Sic 'Em Shot (Yellow)Arcane Rising · #ARC073 · Common | $0.10 | |||
| Ridge Rider Shot (Blue)Arcane Rising · #ARC065 · Common | $0.10 | |||
| Head Shot (Yellow)Arcane Rising · #ARC058 · Common | $0.10 | |||
| Crucible of Aetherweave // DashArcane Rising · #ARC115 // ARC002 · Token | $0.10 | only finish | ||
| Brutal Assault (Yellow)Crucible of War · #CRU193 · Common | $0.10 | |||
| Cracked BaubleWelcome to Rathe · #WTR224 · Token | $0.10 | |||
| Foreboding Bolt (Yellow)Crucible of War · #CRU169 · Common | $0.10 | |||
| Quicken // Seismic SurgeWelcome to Rathe · #WTR225 // WTR075 · Token | $0.10 | only finish | ||
| Scar for a Scar (Yellow)Welcome to Rathe · #WTR192 · Common | $0.10 | |||
| Nimble Strike (Yellow)Welcome to Rathe · #WTR186 · Common | $0.10 | |||
| Nimble Strike (Red)Welcome to Rathe · #WTR185 · Common | $0.10 | |||
| Herald of Rebirth (Yellow)Monarch · #MON021 · Common | $0.10 | |||
| Gallantry GoldMonarch · #MON108 · Common | $0.10 | |||
| Arcanic Crackle (Red)Monarch · #MON235 · Common | $0.10 | |||
| Ironrot GauntletWelcome to Rathe · #WTR157 · Common | $0.10 | |||
| Hooves of the ShadowbeastMonarch · #MON122 · Common | $0.10 | |||
| Harmonized Kodachi // RhinarWelcome to Rathe · #WTR078 // WTR002 · Token | $0.10 | |||
| Convulsions from the Bellows of Hell (Yellow)Monarch · #MON133 · Rare | $0.10 | |||
| Deadwood Rumbler (Blue)Monarch · #MON140 · Common | $0.10 | |||
| Graveling Growl (Red)Monarch · #MON144 · Common | $0.10 | |||
| Driving Blade (Red)Welcome to Rathe · #WTR144 · Common | $0.10 | |||
| Biting Blade (Blue)Welcome to Rathe · #WTR137 · Common | $0.10 | |||
| Unhallowed Rites (Yellow)Monarch · #MON160 · Rare | $0.10 | |||
| Biting Blade (Yellow)Welcome to Rathe · #WTR136 · Common | $0.10 | |||
| Dorinthea // Harmonized KodachiWelcome to Rathe · #WTR114 // WTR078 · Token | $0.10 | only finish | ||
| Breakneck Battery (Red)Welcome to Rathe · #WTR011 · Rare | $0.10 | |||
| Iris of Reality // Spectral ShieldMonarch · #MON088 // MON104 · Token | $0.10 | |||
| Prism // Prism, Sculptor of Arc LightMonarch · #MON002 // MON001 · Token | $0.10 | |||
| Briar // FrostbiteTales of Aria · #ELE063 // ELE111 · Token | $0.10 | |||
| Hatchet of Body // Spectral ShieldMonarch · #MON105 // MON104 · Token | $0.10 | |||
| Levia // Levia, Shadowborn AbominationMonarch · #MON120 // MON119 · Token | $0.10 | |||
| Boltyn // Ser Boltyn, Breaker of DawnMonarch · #MON030 // MON029 · Token | $0.10 | |||
| Electrify (Yellow)Tales of Aria · #ELE199 · Common | $0.10 | |||
| Cold Wave (Yellow)Tales of Aria · #ELE039 · Rare | $0.10 | |||
| Thump (Blue)Tales of Aria · #ELE211 · Common | $0.10 | |||
| Stonewall Confidence (Blue)Welcome to Rathe · #WTR074 · Common | $0.10 | |||
| Explosive Growth (Blue)Tales of Aria · #ELE069 · Rare | $0.10 | |||
| Rites of Lightning (Red)Tales of Aria · #ELE070 · Rare | $0.10 | |||
| Arcanic Shockwave (Yellow)Tales of Aria · #ELE074 · Common | $0.10 | |||
| Smash Instinct (Yellow)Welcome to Rathe · #WTR027 · Common | $0.10 | |||
| Pack Hunt (Red)Welcome to Rathe · #WTR023 · Common | $0.10 | |||
| Sun Kiss (Yellow)Arcane Rising · #ARC213 · Common | $0.10 | |||
| Force Sight (Blue)Arcane Rising · #ARC208 · Common | $0.10 | |||
| Force Sight (Red)Arcane Rising · #ARC206 · Common | $0.10 | |||
| Halo of IlluminationMonarch · #MON061 · Common | $0.10 | |||
| Blinding Beam (Red)Monarch · #MON084 · Common | $0.10 | |||
| Belittle (Red)Monarch · #MON266 · Common | $0.10 | |||
| Illuminate (Blue)Monarch · #MON074 · Common | $0.10 | |||
| Rally the Rearguard (Blue)Monarch · #MON283 · Common | $0.10 | |||
| Valiant Thrust (Blue)Monarch · #MON041 · Rare | $0.10 | |||
| Engulfing Light (Yellow)Monarch · #MON049 · Common | $0.10 | |||
| Illuminate (Yellow)Monarch · #MON073 · Common | $0.09 | |||
| Stony Woottonhog (Blue)Monarch · #MON286 · Common | $0.09 | |||
| Overload (Blue)Monarch · #MON277 · Common | $0.09 | |||
| Belittle (Yellow)Monarch · #MON267 · Common | $0.09 | |||
| Tremor of iArathael (Blue)Monarch · #MON256 · Rare | $0.09 | |||
| Dream WeaversMonarch · #MON090 · Common | $0.09 | |||
| Entangle (Yellow)Tales of Aria · #ELE014 · Common | $0.09 | |||
| Memorial Ground (Yellow)Monarch · #MON304 · Common | $0.09 | |||
| Locked and Loaded (Red)Arcane Rising · #ARC032 · Common | $0.09 |
Reading the premium
Premium is how much more the Unlimited Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.