- tcgrate
- Games
- Shadowverse: Evolve
- Sets
- BP01: Advent of Genesis
Shadowverse · BP01: Advent of Genesis · BP01 · released Jun 30, 2023 · 273 cards
Advent of Genesis Shadowverse card list
Full card list for Advent of Genesis, released Jun 30, 2023: 273 cards with market prices, and how the set has moved since it landed.
Set index · Oct 17, 2026
51.0
−49.0% since first prices
7 days−0.3%
30 days+1.4%
90 days+1.6%
Since release−49.0%
BP01: Advent of GenesisShadowverse, same window
37.260.183.0105.9
51.0Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
273 · page 1 of 3| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| ArisaUnspecified rarity | — | — | ||
| Homecoming - P01EN (Foil)Premium | $0.54 | 0.0% | ||
| Rose Queen (SL)Super Legendary | $1.26 | 0.0% | ||
| Thorn BurstUnspecified rarity | $0.25 | 0.0% | ||
| Rose Queen (U)Ultimate | $20.00 | 0.0% | ||
| Aria, Dancing FairyUnspecified rarity | $54.00 | 0.0% | ||
| Elf Child May - P02EN (Foil)Premium | $0.08 | 0.0% | ||
| Ancient Elf (SL)Super Legendary | — | — | ||
| Fairy WispUnspecified rarity | — | — | ||
| Sea Queen Otohime (U) (Evolved)Ultimate | $18.73 | 0.0% | ||
| ErikaUnspecified rarity | — | — | ||
| Archer - P03EN (Foil)Premium | — | — | ||
| Ancient Elf (SL) (Evolved)Super Legendary | — | — | ||
| FairyUnspecified rarity | $0.25 | 0.0% | ||
| Juno's Secret Laboratory (U)Ultimate | — | — | ||
| Aurelia, Blooming BladeUnspecified rarity | $47.95 | 0.0% | ||
| Archer (Evolved) - P04EN (Foil)Premium | $0.47 | 0.0% | ||
| Sea Queen Otohime (SL)Super Legendary | — | — | ||
| Otohime's BodyguardUnspecified rarity | $0.22 | 0.0% | ||
| Dark Dragoon Forte (U) (Evolved)Ultimate | $61.50 | −1.9% | ||
| IsabelleUnspecified rarity | $30.32 | 0.0% | ||
| Fairy Circle - P05EN (Foil)Premium | $0.49 | 0.0% | ||
| Sea Queen Otohime (SL) (Evolved)Super Legendary | $1.60 | 0.0% | ||
| KnightUnspecified rarity | $0.15 | 0.0% | ||
| Medusa (U)Ultimate | $14.47 | 0.0% | ||
| Erasmus, Magical SageUnspecified rarity | $36.25 | 0.0% | ||
| Alwida's Command - P06 (Foil)Premium | $0.58 | 0.0% | ||
| Aurelia, Regal Saber (SL)Super Legendary | $2.27 | 0.0% | ||
| VikingUnspecified rarity | — | — | ||
| Jeanne d'Arc (U) (Evolved)Ultimate | $30.85 | 0.0% | ||
| RowenUnspecified rarity | $15.44 | 0.0% | ||
| Maid Leader - P07EN (Foil)Premium | $2.61 | 0.0% | ||
| Arch Summoner Erasmus (SL)Super Legendary | $0.47 | 0.0% | ||
| Steelclad KnightUnspecified rarity | $0.20 | 0.0% | ||
| Gabriel (U)Ultimate | $12.99 | 0.0% | ||
| Zirnitra, Zealous WingsUnspecified rarity | $57.64 | 0.0% | ||
| Maid Leader (Evolved) -P08EN (Foil)Premium | $0.64 | 0.0% | ||
| Merlin (SL)Super Legendary | — | — | ||
| Strikeform GolemUnspecified rarity | $0.19 | +11.8% | ||
| LunaUnspecified rarity | $56.40 | 0.0% | ||
| Sage Commander - P09EN (Foil)Premium | — | — | ||
| Merlin (SL) (Evolved)Super Legendary | — | — | ||
| Guardform GolemUnspecified rarity | $0.20 | +17.7% | ||
| UriasUnspecified rarity | $51.24 | — | ||
| Novice Trooper - P10EN (Foil)Premium | $0.49 | 0.0% | ||
| Dark Dragoon Forte (SL)Super Legendary | $13.31 | +0.4% | ||
| Magic SedimentUnspecified rarity | $0.10 | 0.0% | ||
| ErisUnspecified rarity | — | — | ||
| Dimension Shift - P11EN (Foil)Premium | $2.13 | 0.0% | ||
| Dark Dragoon Forte (SL) (Evolved)Super Legendary | $5.81 | −1.4% | ||
| DragonUnspecified rarity | $0.15 | 0.0% | ||
| Ramina, Crescent BeastUnspecified rarity | $71.24 | 0.0% | ||
| Spectral Wizard - P12 (Foil)Premium | $0.40 | 0.0% | ||
| Zirnitra (SL)Super Legendary | $0.49 | 0.0% | ||
| MimiUnspecified rarity | $0.26 | 0.0% | ||
| Spectral Wizard (Evolved) - P13EN (Foil)Premium | $0.44 | 0.0% | ||
| Cerberus (SL)Super Legendary | $4.41 | 0.0% | ||
| CocoUnspecified rarity | $0.24 | 0.0% | ||
| Price of Magic - P14EN (Foil)Premium | $0.58 | 0.0% | ||
| Cerberus (SL) (Evolved)Super Legendary | — | — | ||
| GhostUnspecified rarity | $0.20 | 0.0% | ||
| Sorcery Cache - P15EN (Foil)Premium | $1.01 | 0.0% | ||
| Lord Atomy (SL)Super Legendary | $1.75 | 0.0% | ||
| Forest BatUnspecified rarity | $0.25 | 0.0% | ||
| Aiela, Dragon Knight P16EN (Foil)Premium | $0.98 | 0.0% | ||
| Moon Al-mi'raj (SL)Super Legendary | $1.19 | 0.0% | ||
| Holy FalconUnspecified rarity | $0.10 | 0.0% | ||
| Shenlong - P17EN (Foil)Premium | $0.74 | 0.0% | ||
| Jeanne d'Arc (SL)Super Legendary | $2.26 | 0.0% | ||
| Holy TigerUnspecified rarity | $0.10 | 0.0% | ||
| Shenlong (Evolved) - P18EN (Foil)Premium | $1.00 | 0.0% | ||
| Jeanne d'Arc (SL) (Evolved)Super Legendary | $2.92 | 0.0% | ||
| Wyrm Spire - P19EN (Foil)Premium | $0.40 | 0.0% | ||
| Gabriel (SL)Super Legendary | — | — | ||
| Blazing Breath - P20EN (Foil)Premium | $1.82 | 0.0% | ||
| Lucifer (SL)Super Legendary | $0.57 | 0.0% | ||
| Mordecai the Duelist - P21EN (Foil)Premium | $0.42 | 0.0% | ||
| Lucifer (SL) (Evolved)Super Legendary | $1.50 | 0.0% | ||
| Crazed Executioner - P22EN (Foil)Premium | $0.62 | 0.0% | ||
| Flame and Glass (SL)Super Legendary | — | — | ||
| Crazed Executioner (Evolved) P23EN (Foil)Premium | $0.66 | 0.0% | ||
| Dark General - P24EN (Foil)Premium | $0.88 | 0.0% | ||
| Rabbit Necromancer - P25EN (Foil)Premium | $0.26 | 0.0% | ||
| Themis's Decree -P26EN (Foil)Premium | $0.46 | −16.4% | ||
| Prism Priestess -P27EN (Foil)Premium | $0.36 | 0.0% | ||
| Prism Priestess - P28EN (Evolved) (Foil)Premium | $0.30 | 0.0% | ||
| Blackened Scripture - P29EN (Foil)Premium | $0.63 | 0.0% | ||
| Death Sentence - P30EN (Foil)Premium | $0.30 | 0.0% | ||
| Wind God - P31EN (Foil)Premium | $0.36 | 0.0% | ||
| Bellringer Angel - P32EN (Foil)Premium | $3.77 | 0.0% | ||
| Bellringer Angel (Evolved) - P33EN (Foil)Premium | $1.45 | −4.6% | ||
| Harnessed Flame - P34EN (Foil)Premium | $0.77 | 0.0% | ||
| Harnessed Glass - P35EN (Foil)Premium | $0.69 | 0.0% | ||
| Rose QueenLegendary | $0.22 | 0.0% | ||
| Ancient ElfLegendary | $0.74 | 0.0% | ||
| Ancient Elf (Evolved)Legendary | $0.81 | 0.0% | ||
| RhinoceroachGold | $0.26 | 0.0% | ||
| Rhinoceroach (Evolved)Gold | $0.75 | 0.0% | ||
| Robin HoodGold | $0.18 | 0.0% | ||
| Silver BoltGold | $0.15 | +7.1% |






