1. tcgrate
  2. Shadowverse: Evolve
  3. Sets
  4. BP01: Advent of Genesis

Shadowverse · BP01 · released Jun 30, 2023 · 273 cards

BP01: Advent of Genesis

Set index · Sep 2, 2026
52.6
−47.4% since first prices
7 days−0.1%
30 days−0.7%
90 days−2.7%
Since release−47.4%
BP01: Advent of GenesisShadowverse, same window
40.762.384.0105.6
52.6
Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
273
Printings priced
264
Set value
$774
Sealed
5

Most valuable

in this set
By price

Cards

273 · page 2 of 3
Card No. Market Alt 7d 30d 30 days
HomecomingGold BP01-008EN $0.12 0.0% −7.7%
Elven Princess MageSilver BP01-009EN $0.46 −2.1% −2.1%
Elven Princess Mage (Evolved)Silver BP01-010EN $0.19 0.0% 0.0%
Blessed Fairy DancerSilver BP01-011EN $0.19 0.0% 0.0%
Elf Child MaySilver BP01-012EN $0.24 0.0% 0.0%
Fairy BeastSilver BP01-013EN $0.12 0.0% 0.0%
Noble FairySilver BP01-014EN $0.17 0.0% +21.4%
Nature's GuidanceSilver BP01-015EN $3.46 0.0% −2.3%
Harvest FestivalSilver BP01-016EN $0.38 0.0% 0.0%
Elf MetallurgistBronze BP01-017EN $0.05 +66.7% +66.7%
ArcherBronze BP01-018EN $0.20 0.0% 0.0%
Archer (Evolved)Bronze BP01-019EN $0.16 0.0% +14.3%
Fairy WhispererBronze BP01-020EN $0.03 0.0% 0.0%
OkamiBronze BP01-021EN $0.03 0.0% 0.0%
Mana ElkBronze BP01-022EN $0.12 0.0% +9.1%
Fairy CircleBronze BP01-023EN $0.18 +20.0% +50.0%
Woodkin CurseBronze BP01-024EN $0.09 0.0% −10.0%
Woodland RefugeBronze BP01-025EN $0.04 −33.3% −33.3%
Sea Queen OtohimeLegendary BP01-026EN $0.37 +5.7% +12.1%
Sea Queen Otohime (Evolved)Legendary BP01-027EN $0.13 −13.3% −7.1%
Aurelia, Regal SaberLegendary BP01-028EN $0.34 0.0% −2.9%
Shadowed AssassinGold BP01-029EN $0.12 0.0% −14.3%
Shadowed Assassin (Evolved)Gold BP01-030EN $0.23 0.0% 0.0%
Frontguard GeneralGold BP01-031EN $0.07 −22.2% −22.2%
Alwida's CommandGold BP01-032EN $0.12 0.0% −53.9%
Royal BannerGold BP01-033EN $0.09 0.0% 0.0%
Maid LeaderSilver BP01-034EN $0.58 +3.6% +5.5%
Maid Leader (Evolved)Silver BP01-035EN $0.35 +6.1% +9.4%
Gemstaff CommanderSilver BP01-036EN $0.52 +2.0% +2.0%
Sage CommanderSilver BP01-037EN $0.03 0.0% 0.0%
SwordsmanSilver BP01-038EN $0.15 0.0% 0.0%
Pompous PrincessSilver BP01-039EN $0.17 0.0% 0.0%
Ninja MasterSilver BP01-040EN $0.08 0.0% 0.0%
Arthurian LightSilver BP01-041EN $0.06 −45.5% −45.5%
Ninja TraineeBronze BP01-042EN $0.09 0.0% 0.0%
Fervid SoldierBronze BP01-043EN $0.08 0.0% −42.9%
Fervid Soldier (Evolved)Bronze BP01-044EN $0.08 −11.1% −27.3%
Luminous KnightBronze BP01-045EN $0.14 0.0% +16.7%
Veteran LancerBronze BP01-046EN $0.07 0.0% 0.0%
Navy LieutenantBronze BP01-047EN $0.06 0.0% 0.0%
Novice TrooperBronze BP01-048EN $0.09 0.0% 0.0%
Forge WeaponryBronze BP01-049EN $0.04 0.0% +33.3%
OnslaughtBronze BP01-050EN $0.06 0.0% +20.0%
Arch Summoner ErasmusLegendary BP01-051EN $0.19 −5.0% −5.0%
MerlinLegendary BP01-052EN $6.25 −2.7% −3.4%
Merlin (Evolved)Legendary BP01-053EN $3.38 −1.2% −1.2%
Ancient AlchemistGold BP01-054EN $0.31 0.0% +3.3%
Ancient Alchemist (Evolved)Gold BP01-055EN $4.45 −3.9% −4.9%
Arcane EnlightenmentGold BP01-056EN $0.10 0.0% +25.0%
Dimension ShiftGold BP01-057EN $0.33 0.0% −5.7%
Juno's Secret LaboratoryGold BP01-058EN $0.11 −26.7% −26.7%
Spectral WizardSilver BP01-059EN $0.12 0.0% 0.0%
Spectral Wizard (Evolved)Silver BP01-060EN $0.10 0.0% +11.1%
Flame DestroyerSilver BP01-061EN $0.20 0.0% −31.0%
Dragonbond MageSilver BP01-062EN $0.05 0.0% 0.0%
Golem ProtectionSilver BP01-063EN $0.23 0.0% +4.6%
Alchemical LoreSilver BP01-064EN $0.13 0.0% −13.3%
Fate's HandSilver BP01-065EN $0.22 0.0% +4.8%
Price of MagicSilver BP01-066EN $0.16 −5.9% 0.0%
Runic GuardianBronze BP01-067EN $0.13 0.0% +8.3%
Crafty WarlockBronze BP01-068EN $0.09 −35.7% −40.0%
Crafty Warlock (Evolved)Bronze BP01-069EN $0.06 −62.5% −57.1%
Lightning ShooterBronze BP01-070EN $0.04 0.0% −50.0%
Wind BlastBronze BP01-071EN $0.12 0.0% −7.7%
Sorcery CacheBronze BP01-072EN $0.14 0.0% −12.5%
Fiery EmbraceBronze BP01-073EN $0.08 0.0% −27.3%
Alchemist's WorkshopBronze BP01-074EN $0.08 −52.9% −52.9%
Teachings of CreationBronze BP01-075EN $0.09 −35.7% −47.1%
Dark Dragoon ForteLegendary BP01-076EN $9.58 0.0% −0.8%
Dark Dragoon Forte (Evolved)Legendary BP01-077EN $1.97 0.0% −2.0%
ZirnitraLegendary BP01-078EN $0.32 0.0% 0.0%
Aiela, Dragon KnightGold BP01-079EN $0.27 0.0% 0.0%
Genesis DragonGold BP01-080EN $0.22 0.0% +10.0%
Shapeshifting MageGold BP01-081EN $0.10 0.0% −16.7%
Shapeshifting Mage (Evolved)Gold BP01-082EN $0.24 0.0% −7.7%
Phoenix RoostGold BP01-083EN $0.15 −31.8% −25.0%
Wyvern CavalierSilver BP01-084EN $0.10 0.0% +25.0%
Dragonewt ScholarSilver BP01-085EN $0.18 0.0% +5.9%
ShenlongSilver BP01-086EN $0.20 0.0% +11.1%
Shenlong (Evolved)Silver BP01-087EN $0.16 0.0% +6.7%
Imprisoned DragonSilver BP01-088EN $0.12 0.0% 0.0%
ConflagrationSilver BP01-089EN $0.13 +8.3% −7.1%
Serpent WrathSilver BP01-090EN $0.42 +2.4% 0.0%
Wyrm SpireSilver BP01-091EN $0.04 0.0% 0.0%
Ivory DragonBronze BP01-092EN $0.12 −7.7% 0.0%
Ivory Dragon (Evolved)Bronze BP01-093EN $0.10 −9.1% +11.1%
Fire LizardBronze BP01-094EN $0.12 −20.0% +20.0%
Ace DragoonBronze BP01-095EN $0.04 0.0% +33.3%
Mist DragonBronze BP01-096EN $0.07 0.0% +16.7%
Dread DragonBronze BP01-097EN $0.07 0.0% +75.0%
Blazing BreathBronze BP01-098EN $0.29 0.0% +16.0%
Dragon WingsBronze BP01-099EN $0.09 0.0% +12.5%
Dragon EmissaryBronze BP01-100EN $0.19 −5.0% +5.6%
CerberusLegendary BP01-101EN $0.67 0.0% −10.7%
Cerberus (Evolved)Legendary BP01-102EN $0.43 0.0% +2.4%
Lord AtomyLegendary BP01-103EN $0.17 0.0% +13.3%
MedusaGold BP01-104EN $0.17 0.0% +21.4%
Righteous DevilGold BP01-105EN $0.12 0.0% +9.1%
Righteous Devil (Evolved)Gold BP01-106EN $0.30 0.0% −3.2%
Mordecai the DuelistGold BP01-107EN $0.11 0.0% 0.0%

Sealed

from this set