1. tcgrate
  2. Games
  3. Shadowverse: Evolve
  4. Sets

Shadowverse: Evolve

Every set, priced.

48 sets with at least one card. Each set carries its own index from the day it got prices — so you can see which releases held value and which bled out.

Set Released Cards Priced Value 30d Since release
CP04: Princess Connect! Re:DiveCP04Aug 21, 2026312203$2,553−33.1%−33.1%
BP18: NeometropolisBP18Jul 24, 2026244232$2,818−6.9%−19.9%
Gloryfinder EventsGFEJul 17, 20262222$67−15.1%−15.1%
BP17: Convergent DestiniesBP17May 22, 2026211206$2,482−1.4%−25.8%
ECP02: THE IDOLM@STER CINDERELLA GIRLSECP02Apr 24, 2026224165$3,122−1.5%−5.3%
BP16: New World GenesisBP16Mar 27, 2026217217$2,657−0.3%−23.7%
SDD01: Showdown Deck: ForestcraftSDD01Mar 20, 2026237$31−6.1%−21.5%
SDD02: Showdown Deck: SwordcraftSDD02Mar 20, 2026267$34−6.1%−18.9%
SDD03: Showdown Deck: RunecraftSDD03Mar 20, 20263014$32−7.4%−23.6%
SDD04: Showdown Deck: DragoncraftSDD04Mar 20, 20261910$38−7.1%−16.7%
SDD05: Showdown Deck: AbysscraftSDD05Mar 20, 20262316$41−3.4%−20.0%
SDD06: Showdown Deck: HavencraftSDD06Mar 20, 2026195$37+4.4%−10.0%
BP14: Banquet of DreamsBP14Jan 23, 2026193180$1,659+0.3%−21.6%
BP15: Trial of the OmensBP15Jan 23, 2026233215$1,865−2.6%−21.9%
ECP01: Umamusume: Pretty DerbyECP01Dec 19, 2025172144$4,945−0.2%−35.8%
BP12: Worldreaver’s DescentBP12Nov 21, 2025190181$2,308−1.4%−24.5%
BP13: Dominion of DarknessBP13Nov 21, 2025195184$851−1.2%−36.4%
SP01: Seaside MemoriesSP01Oct 24, 2025172146$3,734+0.3%−35.3%
BP11: Bullet of FateBP11Sep 26, 2025189181$1,034−0.8%−44.2%
CP03: Cardfight!! VanguardCP03Aug 15, 2025267268$1,709−2.2%−68.9%
CSD03: Cardfight!! VanguardCSD03Aug 15, 20256051$142−2.7%−56.4%
GFD01: Luxheart LegendsGFD01Jul 25, 20257523$56+1.2%−81.8%
GFD02: Treacherous AmbitionsGFD02Jul 25, 20257531$48−3.2%−82.4%
BP10: Gods of the ArcanaBP10Jun 20, 2025221196$1,633+3.2%+10.8%
SS01: Worlds Beyond (Swordcraft)SS01Jun 20, 202573$96+1.1%−33.0%
SS02: Worlds Beyond (Dragoncraft)SS02Jun 20, 202573$67+1.2%−51.4%
BP09: Duet of Dawn and DuskBP09Apr 11, 2025241223$1,036+2.6%−25.3%
BP08: AlterchaoticaBP08Feb 7, 2025186166$560−4.2%−48.0%
BP07: Verdant SteelBP07Nov 22, 2024188175$1,105+0.9%−35.4%
CP02: THE IDOLM@STER CINDERELLA GIRLSCP02Oct 11, 2024275168$1,451+0.3%−17.8%
CSD02: THE IDOLM@STER CINDERELLA GIRLSCSD02Oct 11, 20249663$269+0.3%−18.2%
BP06: Paragons of the ColosseumBP06Aug 16, 2024190167$813−1.9%−60.6%
GFB01: Guide to GloryGFB01Jul 19, 202428485$292−3.0%−40.3%
BP05: Omens EternalBP05Jun 21, 2024213188$1,928−0.6%−38.4%
BP04: Cosmic MythosBP04Apr 12, 2024212185$1,272−1.7%−48.1%
BP03: Flame of LaevateinnBP03Feb 2, 2024199159$815+0.1%−41.3%
CP01: Umamusume: Pretty DerbyCP01Dec 8, 2023245222$1,605−0.5%+6.5%
CSD01: Ready, Set, Umamusume!CSD01Dec 8, 20233429$47−0.1%−20.2%
BP02: Reign of BahamutBP02Sep 29, 2023202196$875+0.2%−61.7%
BP01: Advent of GenesisBP01Jun 30, 2023273264$774−0.7%−47.4%
SD01: Regal Fairy PrincessSD01Jun 30, 20232215$42+3.6%+96.0%
SD02: Blade of ResentmentSD02Jun 30, 20232317$28−0.5%−10.3%
SD03: Mysteries of ConjurationSD03Jun 30, 20232319$47−0.9%+76.7%
SD04: Wrath of the GreatwyrmSD04Jun 30, 20232317$37−3.0%+43.1%
SD05: Waltz of the Undying NightSD05Jun 30, 20232317$63−0.5%+105.0%
SD06: Maculate AblutionSD06Jun 30, 20232315$32−0.6%+33.2%
Shadowverse: Evolve BundlesSVBUJun 30, 202311$00.0%0.0%
Shadowverse: Evolve Promo CardsSVPRJun 30, 2023516288$3,850+4.3%−77.8%