1. tcgrate
  2. Pokémon
  3. Sets
  4. SV: Black Bolt

Pokémon · BLK · Jul 18, 2025

SV: Black Bolt

Cards
331
Printings priced
438
Set value
$14K
+5.6%
Since release
−12.1%
Set index122 points
52.274.195.9117.7May 9Oct 16Mar 25Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
SnivyCommon 001/086 $0.24 $0.13 0.0% +4.4%
Snivy (Master Ball Pattern)Common 001/086 $6.83 +1.6% +10.9%
Snivy (Poke Ball Pattern)Common 001/086 $0.75 +1.4% +4.2%
ServineCommon 002/086 $0.19 $0.15 −9.5% −13.6%
Servine (Master Ball Pattern)Common 002/086 $4.78 −4.8% −7.9%
Servine (Poke Ball Pattern)Common 002/086 $0.55 −1.8% −6.8%
Serperior exDouble Rare 003/086 $0.54 −12.9% −12.9%
PansageCommon 004/086 $0.18 $0.11 −14.3% −5.3%
Pansage (Master Ball Pattern)Common 004/086 $2.80 +2.2% +4.5%
Pansage (Poke Ball Pattern)Common 004/086 $0.33 +13.8% +6.5%
SimisageUncommon 005/086 $0.20 $0.08 0.0% +5.3%
Simisage (Master Ball Pattern)Uncommon 005/086 $20.79 −0.7% −5.2%
Simisage (Poke Ball Pattern)Uncommon 005/086 $0.49 −3.9% −7.6%
PetililCommon 006/086 $0.19 $0.14 −13.6% −20.8%
Petilil (Master Ball Pattern)Common 006/086 $3.70 −3.7% −3.9%
Petilil (Poke Ball Pattern)Common 006/086 $0.34 +9.7% +3.0%
LilligantUncommon 007/086 $0.20 $0.15 −4.8% −16.7%
Lilligant (Master Ball Pattern)Uncommon 007/086 $17.74 +0.1% −0.1%
Lilligant (Poke Ball Pattern)Uncommon 007/086 $0.42 −2.3% −2.3%
MaractusCommon 008/086 $0.20 $0.04 −20.0% 0.0%
Maractus (Master Ball Pattern)Common 008/086 $26.51 −0.0% +1.1%
Maractus (Poke Ball Pattern)Common 008/086 $0.68 −2.9% 0.0%
KarrablastCommon 009/086 $0.11 $0.06 −26.7% +10.0%
Karrablast (Master Ball Pattern)Common 009/086 $2.64 −3.3% −0.4%
Karrablast (Poke Ball Pattern)Common 009/086 $0.28 −6.7% +7.7%
FoongusCommon 010/086 $0.18 $0.12 −28.0% −10.0%
Foongus (Master Ball Pattern)Common 010/086 $2.64 +6.9% −0.4%
Foongus (Poke Ball Pattern)Common 010/086 $0.59 +18.0% +18.0%
AmoongussUncommon 011/086 $0.24 $0.09 0.0% −4.0%
Amoonguss (Master Ball Pattern)Uncommon 011/086 $17.33 −1.7% −4.5%
Amoonguss (Poke Ball Pattern)Uncommon 011/086 $0.53 +1.9% +8.2%
VictiniRare 012/086 $0.20 $0.20 0.0% −16.7%
Victini (Master Ball Pattern)Rare 012/086 $59.75 −1.1% −6.7%
Victini (Poke Ball Pattern)Rare 012/086 $0.44 +12.8% +4.8%
DarumakaCommon 013/086 $0.20 $0.11 −4.8% 0.0%
Darumaka (Master Ball Pattern)Common 013/086 $3.02 +2.7% +2.0%
Darumaka (Poke Ball Pattern)Common 013/086 $0.26 −10.3% −23.5%
DarmanitanUncommon 014/086 $0.19 $0.12 +11.8% −13.6%
Darmanitan (Master Ball Pattern)Uncommon 014/086 $24.44 −0.5% +14.9%
Darmanitan (Poke Ball Pattern)Uncommon 014/086 $0.49 −7.6% +6.5%
LarvestaCommon 015/086 $0.17 $0.15 −10.5% −10.5%
Larvesta (Master Ball Pattern)Common 015/086 $3.57 −1.4% −7.0%
Larvesta (Poke Ball Pattern)Common 015/086 $0.30 −14.3% −25.0%
VolcaronaRare 016/086 $0.23 $0.17 0.0% −28.1%
Volcarona (Master Ball Pattern)Rare 016/086 $16.40 +0.6% +3.0%
Volcarona (Poke Ball Pattern)Rare 016/086 $0.45 0.0% −6.3%
PanpourCommon 017/086 $0.15 $0.06 −25.0% −31.8%
Panpour (Master Ball Pattern)Common 017/086 $1.91 −2.1% +3.2%
Panpour (Poke Ball Pattern)Common 017/086 $0.26 0.0% −3.7%
SimipourUncommon 018/086 $0.21 $0.11 +10.5% 0.0%
Simipour (Master Ball Pattern)Uncommon 018/086 $16.57 −1.7% −3.3%
Simipour (Poke Ball Pattern)Uncommon 018/086 $0.46 −6.1% −9.8%
TympoleCommon 019/086 $0.17 $0.15 +13.3% +112.5%
Tympole (Master Ball Pattern)Common 019/086 $2.64 −4.0% −5.0%
Tympole (Poke Ball Pattern)Common 019/086 $0.26 −3.7% −10.3%
PalpitoadCommon 020/086 $0.15 $0.15 −6.3% +36.4%
Palpitoad (Master Ball Pattern)Common 020/086 $14.43 −0.7% −1.8%
Palpitoad (Poke Ball Pattern)Common 020/086 $0.46 +7.0% +27.8%
SeismitoadUncommon 021/086 $0.22 $0.11 −4.4% +4.8%
Seismitoad (Master Ball Pattern)Uncommon 021/086 $12.50 −3.7% −5.7%
Seismitoad (Poke Ball Pattern)Uncommon 021/086 $0.59 0.0% +7.3%
TirtougaUncommon 022/086 $0.30 $0.15 +7.1% +7.1%
Tirtouga (Master Ball Pattern)Uncommon 022/086 $13.79 +0.2% −5.1%
Tirtouga (Poke Ball Pattern)Uncommon 022/086 $0.52 0.0% −10.3%
CarracostaRare 023/086 $0.22 $0.20 −8.3% −21.4%
Carracosta (Master Ball Pattern)Rare 023/086 $13.17 +1.7% −0.9%
Carracosta (Poke Ball Pattern)Rare 023/086 $0.60 +3.5% +15.4%
AlomomolaUncommon 024/086 $0.23 $0.11 −4.2% −8.0%
Alomomola (Master Ball Pattern)Uncommon 024/086 $19.36 −0.8% −0.7%
Alomomola (Poke Ball Pattern)Uncommon 024/086 $0.42 −4.6% +7.7%
CubchooCommon 025/086 $0.23 $0.18 +15.0% +21.1%
Cubchoo (Master Ball Pattern)Common 025/086 $4.19 +10.0% +19.0%
Cubchoo (Poke Ball Pattern)Common 025/086 $0.29 +7.4% +3.6%
BearticRare 026/086 $0.21 $0.19 −8.7% −8.7%
Beartic (Master Ball Pattern)Rare 026/086 $13.24 −0.3% −1.3%
Beartic (Poke Ball Pattern)Rare 026/086 $0.49 −14.0% −3.9%
CryogonalUncommon 027/086 $0.23 $0.05 −8.0% −4.2%
Cryogonal (Master Ball Pattern)Uncommon 027/086 $14.77 −4.3% −4.0%
Cryogonal (Poke Ball Pattern)Uncommon 027/086 $0.42 −2.3% 0.0%
Kyurem exDouble Rare 028/086 $0.64 +12.3% +8.5%
EmolgaCommon 029/086 $0.21 $0.11 +10.5% +10.5%
Emolga (Master Ball Pattern)Common 029/086 $20.73 −1.4% −1.4%
Emolga (Poke Ball Pattern)Common 029/086 $0.59 −1.7% +7.3%
TynamoCommon 030/086 $0.25 $0.20 −7.4% +25.0%
Tynamo (Master Ball Pattern)Common 030/086 $2.83 +5.6% −4.7%
Tynamo (Poke Ball Pattern)Common 030/086 $0.32 +3.2% +10.3%
EelektrikUncommon 031/086 $0.27 $0.17 −3.6% 0.0%
Eelektrik (Master Ball Pattern)Uncommon 031/086 $10.19 −2.1% −5.2%
Eelektrik (Poke Ball Pattern)Uncommon 031/086 $0.71 0.0% −6.6%
EelektrossUncommon 032/086 $0.23 $0.14 +4.6% −8.0%
Eelektross (Master Ball Pattern)Uncommon 032/086 $11.29 +2.3% +3.7%
Eelektross (Poke Ball Pattern)Uncommon 032/086 $0.54 −10.0% −6.9%
ThundurusRare 033/086 $0.21 $0.14 0.0% −4.6%
Thundurus (Master Ball Pattern)Rare 033/086 $11.61 −0.9% −2.9%
Thundurus (Poke Ball Pattern)Rare 033/086 $0.59 −3.3% −6.4%
Zekrom exDouble Rare 034/086 $0.74 +19.4% +5.7%
MunnaCommon 035/086 $0.18 $0.13 0.0% −10.0%
Munna (Master Ball Pattern)Common 035/086 $3.10 −6.1% −4.0%
Munna (Poke Ball Pattern)Common 035/086 $0.31 −6.1% −6.1%
MusharnaUncommon 036/086 $0.21 $0.17 +5.0% −19.2%

Sealed

from this set