1. tcgrate
  2. Pokémon
  3. Sets
  4. SV: Black Bolt

Pokémon · BLK · released Jul 18, 2025 · 331 cards

SV: Black Bolt

Set index · Sep 2, 2026
96.7
−12.1% since first prices
7 days+0.3%
30 days+5.6%
90 days+26.4%
Since release−12.1%
Cards
331
Printings priced
438
Set value
$14K
Sealed
24
SV: Black BoltPokémon, same window122 points
48.6101.1153.7206.3
96.7
May 9Oct 16Mar 25Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com

Most valuable

in this set
By price

Cards

331 · page 2 of 4
Card No. Market Alt 7d 30d 30 days
Musharna (Master Ball Pattern)Uncommon 036/086 $27.70 −0.6% −5.6%
Musharna (Poke Ball Pattern)Uncommon 036/086 $0.54 −3.6% 0.0%
SolosisCommon 037/086 $0.19 $0.14 +11.8% +5.6%
Solosis (Master Ball Pattern)Common 037/086 $3.81 −1.3% +24.1%
Solosis (Poke Ball Pattern)Common 037/086 $0.35 +20.7% +2.9%
DuosionCommon 038/086 $0.17 $0.17 +30.8% +54.6%
Duosion (Master Ball Pattern)Common 038/086 $14.45 −2.0% −5.3%
Duosion (Poke Ball Pattern)Common 038/086 $0.60 +1.7% −1.6%
ReuniclusUncommon 039/086 $0.25 $0.14 0.0% 0.0%
Reuniclus (Master Ball Pattern)Uncommon 039/086 $14.37 −0.1% −2.4%
Reuniclus (Poke Ball Pattern)Uncommon 039/086 $0.67 +1.5% +13.6%
ElgyemCommon 040/086 $0.25 $0.21 0.0% +47.1%
Elgyem (Master Ball Pattern)Common 040/086 $3.53 −4.9% +2.3%
Elgyem (Poke Ball Pattern)Common 040/086 $0.31 +3.3% −11.4%
BeheeyemUncommon 041/086 $0.23 $0.11 −4.2% +9.5%
Beheeyem (Master Ball Pattern)Uncommon 041/086 $15.89 +5.1% +14.7%
Beheeyem (Poke Ball Pattern)Uncommon 041/086 $0.46 −4.2% −13.2%
GolettCommon 042/086 $0.19 $0.07 −9.5% +26.7%
Golett (Master Ball Pattern)Common 042/086 $2.48 +6.9% +2.9%
Golett (Poke Ball Pattern)Common 042/086 $0.33 +10.0% −13.2%
GolurkUncommon 043/086 $0.25 $0.07 −3.9% 0.0%
Golurk (Master Ball Pattern)Uncommon 043/086 $13.06 +1.0% +4.8%
Golurk (Poke Ball Pattern)Uncommon 043/086 $0.53 +8.2% +10.4%
Meloetta exDouble Rare 044/086 $0.58 −3.3% −17.1%
DrilburCommon 045/086 $0.18 $0.05 0.0% −14.3%
Drilbur (Master Ball Pattern)Common 045/086 $2.78 +0.4% −7.0%
Drilbur (Poke Ball Pattern)Common 045/086 $0.23 −28.1% −8.0%
Excadrill exDouble Rare 046/086 $0.50 −2.0% −13.8%
TimburrCommon 047/086 $0.19 $0.12 0.0% +18.8%
Timburr (Master Ball Pattern)Common 047/086 $15.30 −7.1% −5.3%
Timburr (Poke Ball Pattern)Common 047/086 $0.30 −6.3% +7.1%
GurdurrCommon 048/086 $0.15 $0.07 −25.0% −21.1%
Gurdurr (Master Ball Pattern)Common 048/086 $1.77 −6.8% −13.2%
Gurdurr (Poke Ball Pattern)Common 048/086 $0.41 −4.7% −16.3%
ConkeldurrRare 049/086 $0.23 $0.15 −4.2% −4.2%
Conkeldurr (Master Ball Pattern)Rare 049/086 $15.70 −3.2% −4.0%
Conkeldurr (Poke Ball Pattern)Rare 049/086 $0.41 −8.9% −6.8%
ThrohUncommon 050/086 $0.21 $0.14 0.0% −22.2%
Throh (Master Ball Pattern)Uncommon 050/086 $12.97 −1.7% −3.4%
Throh (Poke Ball Pattern)Uncommon 050/086 $0.46 −6.1% −9.8%
DwebbleCommon 051/086 $0.16 $0.16 −27.3% +33.3%
Dwebble (Master Ball Pattern)Common 051/086 $2.35 +0.9% +0.9%
Dwebble (Poke Ball Pattern)Common 051/086 $0.34 +3.0% 0.0%
CrustleUncommon 052/086 $0.20 $0.14 0.0% −16.7%
Crustle (Master Ball Pattern)Uncommon 052/086 $11.95 +1.4% −1.0%
Crustle (Poke Ball Pattern)Uncommon 052/086 $0.36 −2.7% −20.0%
LandorusRare 053/086 $0.19 $0.12 0.0% −17.4%
Landorus (Master Ball Pattern)Rare 053/086 $14.71 +0.1% +0.1%
Landorus (Poke Ball Pattern)Rare 053/086 $0.48 +2.1% −11.1%
VenipedeCommon 054/086 $0.17 $0.11 −10.5% −5.6%
Venipede (Master Ball Pattern)Common 054/086 $2.84 +3.7% +4.4%
Venipede (Poke Ball Pattern)Common 054/086 $0.41 −2.4% +5.1%
WhirlipedeCommon 055/086 $0.23 $0.15 −8.0% +21.1%
Whirlipede (Master Ball Pattern)Common 055/086 $22.83 +1.4% +8.1%
Whirlipede (Poke Ball Pattern)Common 055/086 $0.44 −6.4% −21.4%
ScolipedeUncommon 056/086 $0.21 $0.16 −8.7% −22.2%
Scolipede (Master Ball Pattern)Uncommon 056/086 $22.32 −1.9% −1.7%
Scolipede (Poke Ball Pattern)Uncommon 056/086 $0.59 −1.7% +1.7%
SandileCommon 057/086 $0.18 $0.15 −18.2% 0.0%
Sandile (Master Ball Pattern)Common 057/086 $3.17 0.0% +2.6%
Sandile (Poke Ball Pattern)Common 057/086 $0.46 −4.2% −6.1%
KrokorokCommon 058/086 $0.17 $0.17 −15.0% +30.8%
Krokorok (Master Ball Pattern)Common 058/086 $12.57 +0.4% −1.6%
Krokorok (Poke Ball Pattern)Common 058/086 $0.53 +1.9% −1.9%
KrookodileUncommon 059/086 $0.22 $0.15 +15.8% +4.8%
Krookodile (Master Ball Pattern)Uncommon 059/086 $19.69 +0.5% −0.2%
Krookodile (Poke Ball Pattern)Uncommon 059/086 $0.79 −2.5% −1.3%
EscavalierUncommon 060/086 $0.16 $0.14 −23.8% −30.4%
Escavalier (Master Ball Pattern)Common 060/086 $12.45 +0.4% −5.8%
Escavalier (Poke Ball Pattern)Common 060/086 $0.37 −7.5% −14.0%
KlinkCommon 061/086 $0.21 $0.04 +5.0% +23.5%
Klink (Master Ball Pattern)Common 061/086 $1.97 −3.9% +4.2%
Klink (Poke Ball Pattern)Common 061/086 $0.33 +26.9% +13.8%
KlangCommon 062/086 $0.19 $0.08 −9.5% −9.5%
Klang (Master Ball Pattern)Common 062/086 $11.30 +0.5% +0.4%
Klang (Poke Ball Pattern)Common 062/086 $0.41 −6.8% +10.8%
KlinklangRare 063/086 $0.24 $0.13 −20.0% 0.0%
Klinklang (Master Ball Pattern)Rare 063/086 $12.31 −1.4% −3.6%
Klinklang (Poke Ball Pattern)Rare 063/086 $0.51 −7.3% +2.0%
PawniardCommon 064/086 $0.16 $0.06 −5.9% +33.3%
Pawniard (Master Ball Pattern)Common 064/086 $1.78 −4.8% −12.8%
Pawniard (Poke Ball Pattern)Common 064/086 $0.32 −11.1% +3.2%
BisharpUncommon 065/086 $0.21 $0.10 +5.0% −8.7%
Bisharp (Master Ball Pattern)Uncommon 065/086 $13.93 +0.4% +4.9%
Bisharp (Poke Ball Pattern)Uncommon 065/086 $0.45 −6.3% 0.0%
CobalionRare 066/086 $0.22 $0.16 0.0% −8.3%
Cobalion (Master Ball Pattern)Rare 066/086 $14.07 −0.8% −2.4%
Cobalion (Poke Ball Pattern)Rare 066/086 $0.52 −14.8% −10.3%
Genesect exDouble Rare 067/086 $1.19 +1.7% +25.3%
AxewCommon 068/086 $0.18 $0.13 −5.3% −5.3%
Axew (Master Ball Pattern)Common 068/086 $2.84 −2.7% −1.1%
Axew (Poke Ball Pattern)Common 068/086 $0.33 −5.7% −13.2%
FraxureCommon 069/086 $0.15 $0.11 −11.8% −25.0%
Fraxure (Master Ball Pattern)Common 069/086 $16.07 −0.3% +2.8%
Fraxure (Poke Ball Pattern)Common 069/086 $0.40 +2.6% −14.9%
HaxorusRare 070/086 $0.21 $0.18 −4.6% −22.2%
Haxorus (Master Ball Pattern)Rare 070/086 $13.05 −0.9% −1.1%
Haxorus (Poke Ball Pattern)Rare 070/086 $0.43 −8.5% −14.0%
PidoveCommon 071/086 $0.17 $0.13 −19.1% −19.1%
Pidove (Master Ball Pattern)Common 071/086 $2.71 +2.3% −0.4%

Sealed

from this set
+3.3% 30d Black Bolt Booster Bundle Case SV: Black Bolt $2,514.85 +13.4% 30d Black Bolt Elite Trainer Box Case SV: Black Bolt $1,802.75 +22.3% 30d Black Bolt Booster Bundle Display SV: Black Bolt $1,685.98 +11.4% 30d Unova Mini Tin Display Case SV: Black Bolt $1,043.30 +17.3% 30d Unova Victini Illustration Collection Case SV: Black Bolt $505.74 30d Black Bolt Binder Collection Case SV: Black Bolt $351.40 −5.5% 30d Black Bolt Pokemon Center Elite Trainer Box (Exclusive) SV: Black Bolt $276.21 +15.6% 30d Unova Poster Collection Case SV: Black Bolt $263.79 +4.0% 30d Unova Mini Tin Display SV: Black Bolt $249.05 +4.1% 30d Unova Heavy Hitters Premium Collection SV: Black Bolt $185.29 −4.7% 30d Black Bolt Elite Trainer Box SV: Black Bolt $167.25 +4.0% 30d Black Bolt Binder & Unova Poster Collection (Sam's Club) SV: Black Bolt $124.57 +0.6% 30d Black Bolt Booster Bundle SV: Black Bolt $97.65 +7.4% 30d Black Bolt Binder Collection SV: Black Bolt $80.74 +3.0% 30d Unova Victini Illustration Collection SV: Black Bolt $72.84 +7.1% 30d Black Bolt Tech Sticker Collection SV: Black Bolt $49.78 −10.2% 30d Unova Poster Collection SV: Black Bolt $45.70 0.0% 30d Unova Mini Tin [Chandelure & Zorua] SV: Black Bolt $29.51 +9.4% 30d Unova Mini Tin [Krookodile & Excadrill] SV: Black Bolt $27.26 +5.1% 30d Unova Mini Tin [Garbodor & Amoonguss] SV: Black Bolt $25.34 0.0% 30d Unova Mini Tin [Lilligant & Whimsicot] SV: Black Bolt $24.16 +6.4% 30d Unova Mini Tin [Volcarona & Emolga] SV: Black Bolt $24.05 +6.5% 30d Unova Mini Tin [Mienshao & Klinklang] SV: Black Bolt $24.04 +0.8% 30d Unova Mini Tin [Alomomola & Axew] SV: Black Bolt $23.96