- tcgrate
- Flesh and Blood
- Finish
- 1st Edition Normal
Flesh and Blood · finish
1st Edition Normal Flesh & Blood cards
1st Edition Normal Flesh & Blood cards: 1,116 printings in this finish, median $0.19, top $109.15. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
1,116
Median price
$0.19
Most valuable
$109.15
Total value
$1,074
| Card | 1st Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Burgeoning (Blue)Tales of Aria · #ELE136 · Common | $0.15 | |||
| Polar Blast (Yellow)Tales of Aria · #ELE167 · Common | $0.03 | |||
| Out for Blood (Blue)Crucible of War · #CRU090 · Common | $0.14 | |||
| In the Swing (Blue)Everfest · #EVR065 · Common | $0.08 | |||
| Macho Grande (Red)Everfest · #EVR027 · Common | $0.10 | |||
| Inspire Lightning (Blue)Tales of Aria · #ELE090 · Common | $0.03 | |||
| Briar // FrostbiteTales of Aria · #ELE063 // ELE111 · Token | $0.14 | |||
| Dash, Inventor ExtraordinaireCrucible of War · #CRU098 · Common | $0.10 | |||
| Brutal Assault (Yellow)Crucible of War · #CRU193 · Common | $0.14 | |||
| Levia // Levia, Shadowborn AbominationMonarch · #MON120 // MON119 · Token | $0.14 | |||
| Emerging Power (Red)Welcome to Rathe · #WTR069 · Common | $0.14 | only finish | ||
| Timekeeper's Whim (Red)Everfest · #EVR134 · Common | $0.13 | |||
| Weave Earth (Red)Tales of Aria · #ELE122 · Rare | $0.12 | |||
| Ride the Tailwind (Blue)Everfest · #EVR046 · Common | $0.02 | |||
| Release the Tension (Blue)Everfest · #EVR093 · Rare | $0.11 | |||
| Fatigue Shot (Yellow)Everfest · #EVR095 · Common | $0.13 | |||
| Snow Under (Yellow)Tales of Aria · #ELE023 · Common | $0.08 | |||
| Seismic SurgeEverfest · #EVR036 · Common | $0.13 | only finish | ||
| Seismic Stir (Yellow)Everfest · #EVR031 · Common | $0.13 | only finish | ||
| RunechantEverfest · #EVR119 · Common | $0.12 | only finish | ||
| Phantasmal Haze (Red)Everfest · #EVR147 · Common | $0.10 | |||
| Ravenous Meataxe // Soul ShackleMonarch · #MON221 // MON186 · Token | $0.07 | |||
| Seismic Stir (Red)Everfest · #EVR030 · Common | $0.01 | |||
| Over Flex (Yellow)Tales of Aria · #ELE220 · Common | $0.09 | |||
| Flash (Red)Tales of Aria · #ELE177 · Rare | $0.05 | |||
| Ridge Rider Shot (Yellow)Arcane Rising · #ARC064 · Common | $0.10 | |||
| Hatchet of Body // Spectral ShieldMonarch · #MON105 // MON104 · Token | $0.06 | |||
| Sow Tomorrow (Yellow)Tales of Aria · #ELE141 · Common | $0.10 | |||
| Polar Blast (Red)Tales of Aria · #ELE166 · Common | $0.11 | |||
| Pick a Card, Any Card (Blue)Everfest · #EVR169 · Rare | $0.11 | only finish | ||
| Life of the Party (Yellow)Everfest · #EVR162 · Rare | $0.11 | |||
| Twin Twisters (Blue)Everfest · #EVR049 · Common | $0.02 | |||
| Rotary Ram (Red)Everfest · #EVR082 · Common | $0.11 | only finish | ||
| Levia // Ravenous MeataxeMonarch · #MON120 // MON221 · Token | $0.11 | |||
| Ride the Tailwind (Red)Everfest · #EVR044 · Common | $0.08 | |||
| Zoom In (Red)Everfest · #EVR079 · Common | $0.10 | |||
| Snow Under (Blue)Tales of Aria · #ELE024 · Common | $0.05 | |||
| Ride the Tailwind (Yellow)Everfest · #EVR045 · Common | $0.05 | |||
| Read the Glide Path (Blue)Everfest · #EVR102 · Common | $0.06 | |||
| Rising Solartide (Blue)Monarch · #MON080 · Common | $0.06 | |||
| Coalescence Mirage (Blue)Everfest · #EVR146 · Common | $0.09 | |||
| Surging Militia (Yellow)Monarch · #MON288 · Common | $0.03 | |||
| Wounding Blow (Yellow)Welcome to Rathe · #WTR204 · Common | $0.10 | |||
| Surging Militia (Red)Monarch · #MON287 · Common | $0.10 | |||
| Unworldly Bellow (Yellow)Monarch · #MON151 · Common | $0.01 | |||
| Stonewall Confidence (Yellow)Welcome to Rathe · #WTR073 · Common | $0.10 | |||
| Bad Beats (Yellow)Everfest · #EVR015 · Common | $0.10 | only finish | ||
| Prism // Prism, Sculptor of Arc LightMonarch · #MON002 // MON001 · Token | $0.05 | |||
| Blessing of Deliverance (Yellow)Welcome to Rathe · #WTR055 · Rare | $0.10 | |||
| Iris of Reality // Spectral ShieldMonarch · #MON088 // MON104 · Token | $0.10 | |||
| Pick a Card, Any Card (Red)Everfest · #EVR167 · Rare | $0.10 | |||
| Adrenaline Rush (Blue)Monarch · #MON265 · Common | $0.01 | |||
| Stir the Wildwood (Yellow)Tales of Aria · #ELE083 · Common | $0.07 | |||
| Inspire Lightning (Red)Tales of Aria · #ELE088 · Common | $0.06 | |||
| Entangle (Yellow)Tales of Aria · #ELE014 · Common | $0.01 | |||
| Entangle (Blue)Tales of Aria · #ELE015 · Common | $0.09 | |||
| Impenetrable Belief (Yellow)Monarch · #MON076 · Common | $0.09 | only finish | ||
| Express Lightning (Blue)Monarch · #MON053 · Common | $0.01 | |||
| Invigorate (Blue)Tales of Aria · #ELE105 · Common | $0.01 | |||
| Embodiment of Earth // ShiverTales of Aria · #ELE109 // ELE033 · Token | $0.09 |
Reading the premium
Premium is how much more the 1st Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.