- tcgrate
- Flesh and Blood
- Finish
- 1st Edition Normal
Flesh and Blood · finish
1st Edition Normal Flesh & Blood cards
Printings priced
1,159
Median price
$0.20
Most valuable
$104.55
Total value
$1,108
| Card | 1st Edition Normal | Premium | 30 days | |
|---|---|---|---|---|
| Steelblade Shunt (Red)Hero Deck: Dorinthea · #TEA011 · Rare | $1.99 | only finish | ||
| Timesnap PotionHero Deck: Rhinar · #RNR029 · Rare | $1.98 | only finish | ||
| Springboard SomersaultHero Deck: Rhinar · #RNR022 · Common | $1.93 | only finish | ||
| Wounded Bull (Red)Welcome to Rathe · #WTR200 · Common | $1.92 | |||
| Bloodsheath SkeletaCrucible of War · #CRU141 · Majestic | $1.91 | |||
| Tear Limb from LimbMonarch · #MON222 · Majestic | $1.88 | |||
| Crucible of AetherweaveCrucible of War · #CRU159 · Common | $1.82 | |||
| Meganetic ShockwaveCrucible of War · #CRU103 · Majestic | $1.81 | |||
| Beacon of VictoryMonarch · #MON033 · Majestic | $1.72 | |||
| Nullrune BootsArcane Rising · #ARC158 · Common | $1.65 | |||
| Runeblood Incantation (Red)Everfest · #EVR107 · Rare | $1.63 | |||
| Flock of the Feather Walkers (Blue)Hero Deck: Dorinthea · #TEA026 · Common | $1.62 | only finish | ||
| Crush the Weak (Red)Crucible of War · #CRU032 · Common | $1.62 | |||
| Arcane LanternEverfest · #EVR155 · Rare | $1.61 | |||
| Take Aim (Red)Arcane Rising · #ARC054 · Rare | $1.56 | |||
| Head Jab (Red)Hero Deck: Katsu · #KSU011 · Common | $1.55 | only finish | ||
| Maximum VelocityArcane Rising · #ARC008 · Super Rare | $1.52 | |||
| Dorinthea // Dorinthea IronsongWelcome to Rathe · #WTR114 // WTR113 · Token | $1.50 | |||
| Energy PotionHero Deck: Katsu · #KSU029 · Rare | $1.50 | only finish | ||
| AetherizeCrucible of War · #CRU164 · Majestic | $1.49 | |||
| Voltic Bolt (Red) - LGS016Flesh and Blood: Promo Cards · #LGS016 · Promo | $1.45 | only finish | ||
| Take Cover (Red)Arcane Rising · #ARC048 · Rare | $1.44 | |||
| Sigil of Suffering (Red)Tales of Aria · #ELE227 · Rare | $1.41 | |||
| Razor Reflex (Red)Hero Deck: Dorinthea · #TEA016 · Common | $1.40 | only finish | ||
| Seek and DestroyTales of Aria · #ELE215 · Majestic | $1.38 | |||
| Stamp AuthorityCrucible of War · #CRU028 · Majestic | $1.32 | |||
| Vexing QuillhandEverfest · #EVR103 · Majestic | $1.27 | |||
| Achilles AcceleratorArcane Rising · #ARC005 · Common | $1.24 | |||
| Barraging Beatdown (Blue)Welcome to Rathe · #WTR019 · Rare | $1.23 | |||
| Frost Fang (Red)Tales of Aria · #ELE148 · Rare | $1.22 | |||
| Find CenterCrucible of War · #CRU054 · Majestic | $1.19 | |||
| Nullrune GlovesArcane Rising · #ARC157 · Common | $1.18 | |||
| Invert ExistenceMonarch · #MON158 · Majestic | $1.17 | |||
| MassacreCrucible of War · #CRU008 · Majestic | $1.17 | |||
| Staunch Response (Blue)Hero Deck: Bravo · #BVO020 · Rare | $1.16 | only finish | ||
| Nebula BladeCrucible of War · #CRU139 · Common | $1.15 | |||
| Runic ReclamationEverfest · #EVR104 · Majestic | $1.14 | |||
| Warrior's Valor (Red)Welcome to Rathe · #WTR129 · Rare | $1.14 | |||
| Biting Blade (Red)Hero Deck: Dorinthea · #TEA008 · Common | $1.10 | only finish | ||
| Harmonized KodachiHero Deck: Katsu · #KSU003 · Common | $1.10 | only finish | ||
| Break TideEverfest · #EVR038 · Majestic | $1.09 | |||
| Absorb in Aether (Red)Arcane Rising · #ARC123 · Rare | $1.08 | |||
| Springboard SomersaultWelcome Deck: Ira · #IRA012 · Promo | $1.06 | only finish | ||
| Bone Head BarrierWelcome to Rathe · #WTR010 · Super Rare | $1.01 | |||
| Whelming Gustwave (Red)Hero Deck: Katsu · #KSU016 · Common | $1.00 | only finish | ||
| Fluster Fist (Blue)Hero Deck: Katsu · #KSU022 · Rare | $0.99 | only finish | ||
| Steelblade Shunt (Red)Welcome to Rathe · #WTR126 · Rare | $0.99 | |||
| Leg Tap (Red)Welcome to Rathe · #WTR101 · Common | $0.97 | |||
| Warrior's Valor (Blue)Hero Deck: Dorinthea · #TEA025 · Rare | $0.96 | only finish | ||
| MangleCrucible of War · #CRU026 · Majestic | $0.96 | |||
| Hamstring Shot (Red)Arcane Rising · #ARC060 · Common | $0.96 | |||
| Barraging Beatdown (Yellow)Welcome to Rathe · #WTR018 · Rare | $0.95 | |||
| DawnbladeCrucible of War · #CRU078 · Common | $0.95 | |||
| Bolting BladeMonarch · #MON032 · Majestic | $0.95 | |||
| Flood of ForceCrucible of War · #CRU055 · Majestic | $0.95 | |||
| Spill BloodMonarch · #MON109 · Majestic | $0.93 | |||
| Runeblood BarrierCrucible of War · #CRU144 · Majestic | $0.93 | |||
| T-Bone (Blue)Everfest · #EVR075 · Rare | $0.92 | |||
| AnothosCrucible of War · #CRU023 · Common | $0.91 | |||
| Blessing of Deliverance (Red) - LGS006Flesh and Blood: Promo Cards · #LGS006 · Promo | $0.91 | only finish |
Reading the premium
Premium is how much more the 1st Edition Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.