1. tcgrate
  2. Yu-Gi-Oh!
  3. Sets
  4. Shadow of Infinity

Yu-Gi-Oh! · SOI · Feb 18, 2006

Shadow of Infinity

Cards
93
Printings priced
173
Set value
$4,125
+1.3%
Since release
+11.7%
Set index119 points
58.177.396.5115.7Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Uria, Lord of Searing FlamesUltra Rare SOI-EN001 $26.83 $9.70 +8.2% +21.2%
Uria, Lord of Searing Flames (UTR)Ultimate Rare SOI-EN001 $904.54 0.0% 0.0%
Acid Trap HoleSecret Rare SOI-ENSE1 $0.85 0.0% 0.0%
Acid Trap Hole (EU)Ultra Rare SOI-ENSE1 $2.37 0.0% 0.0%
Hamon, Lord of Striking ThunderUltra Rare SOI-EN002 $17.24 $8.23 0.0% +8.1%
Hamon, Lord of Striking Thunder (UTR)Ultimate Rare SOI-EN002 $549.54 0.0% 0.0%
RiryokuSecret Rare SOI-ENSE2 $0.60 0.0% +5.3%
Riryoku (EU)Ultra Rare SOI-ENSE2 $1.54 0.0% −9.9%
Raviel, Lord of PhantasmsUltra Rare SOI-EN003 $14.32 $5.58 0.0% +1.1%
Raviel, Lord of Phantasms (UTR)Ultimate Rare SOI-EN003 $457.24 $419.99 0.0% 0.0%
Windstorm of EtaquaSecret Rare SOI-ENSE3 $0.61 +1.7% −3.2%
Windstorm of Etaqua (EU)Ultra Rare SOI-ENSE3 $2.49 0.0% 0.0%
Elemental Hero Neo BubblemanCommon SOI-EN004 $0.45 $0.36 0.0% 0.0%
Mesmeric ControlSecret Rare SOI-ENSE4 $0.91 −1.1% −2.2%
Mesmeric Control (EU)Ultra Rare SOI-ENSE4 $1.29 0.0% 0.0%
Hero KidCommon SOI-EN005 $0.57 $0.45 +3.6% +3.6%
Cyber Barrier DragonSuper Rare SOI-EN006 $1.89 $0.95 0.0% +1.6%
Cyber Barrier Dragon (UTR)Ultimate Rare SOI-EN006 $92.84 $28.20 −2.8% −2.8%
Cyber Laser DragonUltra Rare SOI-EN007 $9.16 $8.75 0.0% 0.0%
Cyber Laser Dragon (UTR)Ultimate Rare SOI-EN007 $169.94 $90.00 0.0% 0.0%
Ancient GearCommon SOI-EN008 $0.27 $0.24 0.0% +8.0%
Ancient Gear CannonCommon SOI-EN009 $0.35 $0.29 0.0% 0.0%
Proto-Cyber DragonRare SOI-EN010 $0.58 $0.37 −4.9% −7.9%
Proto-Cyber Dragon (UTR)Ultimate Rare SOI-EN010 $112.50 $14.15 +32.4% +32.4%
Adhesive ExplosiveRare SOI-EN011 $0.25 $0.18 +4.2% −7.4%
Adhesive Explosive (UTR)Ultimate Rare SOI-EN011 $5.09 $2.76 0.0% 0.0%
Machine King PrototypeCommon SOI-EN012 $0.24 $0.16 0.0% −7.7%
B.E.S. Covered CoreSuper Rare SOI-EN013 $0.95 $0.79 +4.4% +5.6%
B.E.S. Covered Core (UTR)Ultimate Rare SOI-EN013 $15.00 0.0% +1.2%
D.D. GuideCommon SOI-EN014 $0.25 $0.11 0.0% 0.0%
Chain ThrasherCommon SOI-EN015 $0.20 $0.08 0.0% 0.0%
Disciple of the Forbidden SpellCommon SOI-EN016 $0.26 $0.20 +4.0% +4.0%
Tenkabito ShienCommon SOI-EN017 $0.26 $0.13 0.0% +18.2%
Parasitic TickyCommon SOI-EN018 $0.13 $0.11 −13.3% −13.3%
GokiponCommon SOI-EN019 $0.23 $0.11 +4.6% +4.6%
Silent InsectCommon SOI-EN020 $0.25 $0.13 0.0% 0.0%
Chainsaw InsectRare SOI-EN021 $0.72 $0.48 −4.0% +20.0%
Chainsaw Insect (UTR)Ultimate Rare SOI-EN021 $22.49 $4.50 0.0% 0.0%
AnteatereatingantCommon SOI-EN022 $0.27 $0.21 +12.5% +12.5%
Saber BeetleCommon SOI-EN023 $0.25 $0.13 +8.7% +19.1%
Doom DozerRare SOI-EN024 $0.48 $0.43 0.0% −5.9%
Doom Dozer (UTR)Ultimate Rare SOI-EN024 $19.04 $13.64 −0.7% −1.7%
Treeborn FrogRare SOI-EN025 $2.85 $2.12 0.0% +4.0%
Treeborn Frog (UTR)Ultimate Rare SOI-EN025 $178.84 $107.77 0.0% +8.8%
Beelze FrogCommon SOI-EN026 $0.55 $0.34 +3.8% +22.2%
Princess PikeruRare SOI-EN027 $0.38 $0.21 0.0% +18.8%
Princess Pikeru (UTR)Ultimate Rare SOI-EN027 $26.54 $9.12 0.0% −5.0%
Princess CurranRare SOI-EN028 $0.36 $0.26 0.0% −10.0%
Princess Curran (UTR)Ultimate Rare SOI-EN028 $19.81 $8.28 0.0% −0.2%
Memory CrusherRare SOI-EN029 $0.29 $0.11 +3.6% +3.6%
Memory Crusher (UTR)Ultimate Rare SOI-EN029 $6.64 $2.98 0.0% +2.5%
Malice AscendantCommon SOI-EN030 $0.18 $0.14 −14.3% −5.3%
Grass PhantomCommon SOI-EN031 $0.13 $0.11 0.0% 0.0%
Sand MothCommon SOI-EN032 $0.16 $0.10 +6.7% −5.9%
Divine Dragon - ExcelionSuper Rare SOI-EN033 $0.58 $0.43 0.0% 0.0%
Divine Dragon - Excelion (UTR)Ultimate Rare SOI-EN033 $11.69 0.0% +0.3%
Ruin, Queen of OblivionSuper Rare SOI-EN034 $5.46 $2.14 −1.6% +6.0%
Ruin, Queen of Oblivion (UTR)Ultimate Rare SOI-EN034 $140.99 0.0% +2.7%
Demise, King of ArmageddonSuper Rare SOI-EN035 $6.50 $6.23 −3.0% −7.9%
Demise, King of Armageddon (UTR)Ultimate Rare SOI-EN035 $148.23 0.0% −0.6%
D.3.S. FrogCommon SOI-EN036 $0.46 $0.40 −6.1% −13.2%
Hero HeartCommon SOI-EN037 $0.28 $0.24 +3.7% +40.0%
Magnet Circle LV2Common SOI-EN038 $0.30 $0.24 0.0% 0.0%
Ancient Gear FactoryCommon SOI-EN039 $0.27 $0.17 0.0% 0.0%
Ancient Gear DrillCommon SOI-EN040 $0.33 $0.29 0.0% 0.0%
Phantasmal MartyrsRare SOI-EN041 $0.25 $0.23 +8.7% +13.6%
Phantasmal Martyrs (UTR)Ultimate Rare SOI-EN041 $13.44 $9.45 +1.1% +10.1%
Cyclone BoomerangRare SOI-EN042 $0.25 $0.24 0.0% +19.1%
Cyclone Boomerang (UTR)Ultimate Rare SOI-EN042 $8.93 $5.32 +2.1% +14.9%
Symbol of HeritageCommon SOI-EN043 $0.23 $0.14 +21.1% +9.5%
Trial of the PrincessesCommon SOI-EN044 $0.30 $0.11 +3.5% +30.4%
Photon Generator UnitCommon SOI-EN045 $0.39 $0.36 +5.4% +18.2%
End of the WorldCommon SOI-EN046 $0.49 $0.42 +4.3% +2.1%
Ancient Gear CastleSuper Rare SOI-EN047 $0.63 $0.55 0.0% −6.0%
Ancient Gear Castle (UTR)Ultimate Rare SOI-EN047 $18.40 0.0% +7.3%
SamsaraCommon SOI-EN048 $0.22 $0.22 0.0% −4.4%
Super Junior ConfrontationCommon SOI-EN049 $0.22 $0.19 0.0% 0.0%
Miracle KidsCommon SOI-EN050 $0.38 $0.26 +5.6% +5.6%
Attack Reflector UnitCommon SOI-EN051 $0.40 $0.33 +73.9% +73.9%
Damage CondenserSuper Rare SOI-EN052 $0.67 $0.55 0.0% −13.0%
Damage Condenser (UTR)Ultimate Rare SOI-EN052 $36.94 $33.35 0.0% 0.0%
Karma CutRare SOI-EN053 $2.70 $1.42 0.0% −2.9%
Karma Cut (UTR)Ultimate Rare SOI-EN053 $63.69 $32.93 0.0% 0.0%
Next to be LostCommon SOI-EN054 $0.16 $0.09 −11.1% −11.1%
Generation ShiftCommon SOI-EN055 $0.21 $0.17 0.0% −4.6%
Full SalvoCommon SOI-EN056 $0.23 $0.11 0.0% 0.0%
Success Probability 0%Common SOI-EN057 $0.24 $0.07 0.0% −4.0%
Option HunterRare SOI-EN058 $0.27 $0.13 0.0% 0.0%
Option Hunter (UTR)Ultimate Rare SOI-EN058 $5.14 $3.22 0.0% −0.4%
Goblin Out of the Frying PanRare SOI-EN059 $0.21 $0.11 +5.0% +5.0%
Goblin Out of the Frying Pan (UTR)Ultimate Rare SOI-EN059 $3.93 $2.04 0.0% +3.4%
MalfunctionRare SOI-EN060 $0.30 $0.07 0.0% −16.7%
Malfunction (UTR)Ultimate Rare SOI-EN060 $3.38 $3.03 0.0% 0.0%

Sealed

from this set