- tcgrate
- Games
- Union Arena
- Sets
- UE20BT: That Time I Got Reincarnated as a Slime
Union Arena · UE20BT: That Time I Got Reincarnated as a Slime · UE20BT · released Jun 26, 2026 · 267 cards
That Time I Got Reincarnated as a Slime Union Arena card list
Full card list for That Time I Got Reincarnated as a Slime, released Jun 26, 2026: 267 cards with market prices, and how the set has moved since it landed.
Set index · Oct 19, 2026
58.0
−42.0% since first prices
7 days−0.6%
30 days−3.1%
90 days−6.0%
Since release−42.0%
UE20BT: That Time I Got Reincarnated as a SlimeUnion Arena, same window
54.775.896.8117.9
58.0Jun 22Jul 31Sep 9Oct 19
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
267 · page 1 of 3| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Geld (001)Common | $0.12 | +9.1% | ||
| Gobta (002)Common | $0.15 | +15.4% | ||
| Diablo (003)Common | $0.07 | −12.5% | ||
| Diablo (003) (Box Topper Foil)Common | $0.52 | 0.0% | ||
| Diablo (004)Uncommon | $0.13 | 0.0% | ||
| Diablo (004) (U*)Uncommon 1-Star | $8.78 | 0.0% | ||
| Diablo (005)Rare | $0.15 | 0.0% | ||
| Diablo (005) (R*)Rare 1-Star | $5.90 | −1.7% | ||
| Diablo (006)Super Rare | $2.02 | −8.6% | ||
| Diablo (006) (SR*)Super Rare 1-Star | $15.96 | −2.2% | ||
| MjurranCommon | $0.11 | +10.0% | ||
| YoumUncommon | $0.15 | −6.3% | ||
| Ranga (009)Uncommon | $0.15 | +7.1% | ||
| Rimuru (010)Common | $0.08 | −11.1% | ||
| Rimuru (011)Uncommon | $0.13 | +8.3% | ||
| Rimuru (012)Rare | $0.31 | 0.0% | ||
| Rimuru (013)Super Rare | $0.38 | −15.6% | ||
| Rimuru (013) (SR*)Super Rare 1-Star | $6.01 | +2.7% | ||
| Kurobei (014)Uncommon | $0.10 | 0.0% | ||
| Shion (015)Common | $0.11 | −8.3% | ||
| Shion (016)Rare | $0.33 | 0.0% | ||
| Shuna (017)Common | $0.10 | 0.0% | ||
| Shuna (018)Uncommon | $0.13 | 0.0% | ||
| Shuna (019)Super Rare | $0.69 | −2.8% | ||
| Shuna (019) (SR*)Super Rare 1-Star | $5.25 | +2.9% | ||
| Soei (020)Common | $0.12 | 0.0% | ||
| Soei (1-021)Uncommon | $0.11 | +10.0% | ||
| Hakuro (022)Uncommon | $0.13 | 0.0% | ||
| Hakuro (023)Rare | $0.16 | 0.0% | ||
| Benimaru (024)Common | $0.12 | 0.0% | ||
| Benimaru (024) (Box Topper Foil)Common | $0.62 | +5.1% | ||
| Benimaru (025)Uncommon | $0.16 | 0.0% | ||
| Benimaru (026)Rare | $0.23 | 0.0% | ||
| Benimaru (026) (R*)Rare 1-Star | $8.33 | −5.7% | ||
| Benimaru (027)Super Rare | $2.85 | +2.2% | ||
| Benimaru (027) (SR**)Super Rare 2-Star | $193.64 | 0.0% | ||
| Jura Tempest FederationUncommon | $0.12 | 0.0% | ||
| Summon DemonCommon | $0.11 | 0.0% | ||
| Feast (030)Uncommon | $1.37 | −3.5% | ||
| OverdriveCommon | $0.12 | +9.1% | ||
| Black ProgenitorRare | $1.18 | 0.0% | ||
| Harvest FestivalCommon | $0.12 | 0.0% | ||
| Hell FlareUncommon | $0.12 | −7.7% | ||
| Veldora (035)Uncommon | $0.10 | 0.0% | ||
| Eren & Gido & KavalCommon | $0.16 | +14.3% | ||
| KaijinUncommon | $0.16 | +14.3% | ||
| Gabiru (038)Common | $0.14 | +7.7% | ||
| Geld (039)Common | $0.17 | +13.3% | ||
| Gobta (040)Common | $0.13 | 0.0% | ||
| Shizu (041)Common | $0.11 | 0.0% | ||
| Shizu (042)Uncommon | $0.09 | 0.0% | ||
| Shizu (043)Super Rare | $0.47 | +2.2% | ||
| Shizu (043) (SR**)Super Rare 2-Star | $192.00 | 0.0% | ||
| Soka (044)Uncommon | $0.16 | +14.3% | ||
| Soka (045)Rare | $0.17 | 0.0% | ||
| TreyniUncommon | $0.08 | 0.0% | ||
| Ranga (047)Rare | $0.19 | 0.0% | ||
| Ranga (047) (R*)Rare 1-Star | $5.66 | −7.4% | ||
| RigurCommon | $0.30 | +30.4% | ||
| RigurdUncommon | $0.15 | +7.1% | ||
| Rimuru (050)Common | $0.10 | 0.0% | ||
| Rimuru (050) (Box Topper Foil)Common | $1.54 | +6.2% | ||
| Rimuru (051)Uncommon | $0.15 | 0.0% | ||
| Rimuru (052)Rare | $0.51 | +2.0% | ||
| Rimuru (052) (R*)Rare 1-Star | $20.93 | +1.4% | ||
| Rimuru (053)Super Rare | $0.78 | −4.9% | ||
| Rimuru (053) (SR*)Super Rare 1-Star | $10.82 | −0.2% | ||
| Shion (054)Common | $0.07 | 0.0% | ||
| Shion (055)Rare | $0.18 | 0.0% | ||
| Shion (055) (R*)Rare 1-Star | $12.82 | −0.9% | ||
| Shion (056)Super Rare | $0.66 | 0.0% | ||
| Shion (056) (SR*)Super Rare 1-Star | $16.81 | −1.1% | ||
| Shuna (057)Uncommon | $0.13 | 0.0% | ||
| Soei (058)Common | $0.11 | +10.0% | ||
| Soei (058) (Box Topper Foil)Common | $1.91 | −12.0% | ||
| Soei (059)Rare | $3.21 | −0.3% | ||
| Soei (060)Super Rare | $3.42 | 0.0% | ||
| Soei (060) (SR*)Super Rare 1-Star | $29.06 | −0.6% | ||
| Great Forest of JuraUncommon | $0.10 | +11.1% | ||
| Feast (062)Uncommon | $2.18 | 0.0% | ||
| Magic-Suppressing MaskCommon | $0.11 | 0.0% | ||
| Shion's CookingCommon | $0.10 | 0.0% | ||
| Mystic Thread StrikeUncommon | $0.16 | 0.0% | ||
| Arcane Thread FettersCommon | $0.12 | 0.0% | ||
| PredatorRare | $2.43 | 0.0% | ||
| VelzardCommon | $0.13 | 0.0% | ||
| Veldora (069)Common | $0.11 | −8.3% | ||
| Veldora (070)Rare | $0.22 | −4.4% | ||
| Veldora (071)Super Rare | $1.34 | −6.3% | ||
| Veldora (071) (SR**)Super Rare 2-Star | $129.46 | 0.0% | ||
| BerettaUncommon | $0.12 | +9.1% | ||
| Ranga (073)Common | $0.11 | 0.0% | ||
| Shion (074)Rare | $0.20 | 0.0% | ||
| Carrion (075)Common | $0.14 | 0.0% | ||
| GuyUncommon | $0.12 | 0.0% | ||
| Clayman (077)Common | $0.16 | 0.0% | ||
| Clayman (078)Rare | $0.21 | −12.5% | ||
| DaggrullUncommon | $0.19 | −9.5% | ||
| DeenoCommon | $0.15 | +15.4% | ||
| FreyUncommon | $0.11 | 0.0% |








