1. tcgrate
  2. Union Arena
  3. Sets
  4. UE20BT: That Time I Got Reincarnated as a Slime

Union Arena · UE20BT · released Jun 26, 2026 · 267 cards

UE20BT: That Time I Got Reincarnated as a Slime

Set index · Sep 2, 2026
91.4
−8.6% since first prices
7 days+0.2%
30 days+0.6%
90 days−13.0%
Since release−8.6%
UE20BT: That Time I Got Reincarnated as a SlimeUnion Arena, same window
88.2103.4118.7134.0
91.4
Jan 11Mar 28Jun 17Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
267
Printings priced
279
Set value
$6,625
Sealed
4

Most valuable

in this set
By price

Cards

267 · page 1 of 3
Card No. Market Alt 7d 30d 30 days
Geld (001)Common UE20BT/TSK-1-001 $0.12 0.0% −20.0%
Gobta (002)Common UE20BT/TSK-1-002 $0.16 0.0% −15.8%
Diablo (003)Common UE20BT/TSK-1-003 $0.09 −10.0% −25.0%
Diablo (003) (Box Topper Foil)Common UE20BT/TSK-1-003 $0.58 0.0% −3.3%
Diablo (004)Uncommon UE20BT/TSK-1-004 $0.17 −5.6% −15.0%
Diablo (004) (U*)Uncommon 1-Star UE20BT/TSK-1-004 $8.13 +0.1% +15.0%
Diablo (005)Rare UE20BT/TSK-1-005 $0.16 0.0% −5.9%
Diablo (005) (R*)Rare 1-Star UE20BT/TSK-1-005 $6.54 −1.5% −45.5%
Diablo (006)Super Rare UE20BT/TSK-1-006 $1.45 +30.6% +59.3%
Diablo (006) (SR*)Super Rare 1-Star UE20BT/TSK-1-006 $15.14 0.0% +23.3%
MjurranCommon UE20BT/TSK-1-007 $0.17 0.0% 0.0%
YoumUncommon UE20BT/TSK-1-008 $0.19 0.0% −13.6%
Ranga (009)Uncommon UE20BT/TSK-1-009 $0.16 0.0% −5.9%
Rimuru (010)Common UE20BT/TSK-1-010 $0.10 −16.7% −37.5%
Rimuru (011)Uncommon UE20BT/TSK-1-011 $0.13 0.0% −23.5%
Rimuru (012)Rare UE20BT/TSK-1-012 $0.36 −2.7% +16.1%
Rimuru (013)Super Rare UE20BT/TSK-1-013 $0.46 −4.2% −23.3%
Rimuru (013) (SR*)Super Rare 1-Star UE20BT/TSK-1-013 $5.56 0.0% +10.1%
Kurobei (014)Uncommon UE20BT/TSK-1-014 $0.12 0.0% −14.3%
Shion (015)Common UE20BT/TSK-1-015 $0.12 −7.7% −14.3%
Shion (016)Rare UE20BT/TSK-1-016 $0.37 +15.6% +5.7%
Shuna (017)Common UE20BT/TSK-1-017 $0.10 0.0% −16.7%
Shuna (018)Uncommon UE20BT/TSK-1-018 $0.15 0.0% −11.8%
Shuna (019)Super Rare UE20BT/TSK-1-019 $0.70 −6.7% +6.1%
Shuna (019) (SR*)Super Rare 1-Star UE20BT/TSK-1-019 $10.26 −9.4% −32.1%
Soei (020)Common UE20BT/TSK-1-020 $0.12 0.0% −14.3%
Soei (1-021)Uncommon UE20BT/TSK-1-021 $0.11 0.0% 0.0%
Hakuro (022)Uncommon UE20BT/TSK-1-022 $0.14 0.0% −6.7%
Hakuro (023)Rare UE20BT/TSK-1-023 $0.16 −5.9% −11.1%
Benimaru (024)Common UE20BT/TSK-1-024 $0.12 0.0% −7.7%
Benimaru (024) (Box Topper Foil)Common UE20BT/TSK-1-024 $0.56 0.0% +21.7%
Benimaru (025)Uncommon UE20BT/TSK-1-025 $0.17 0.0% −5.6%
Benimaru (026)Rare UE20BT/TSK-1-026 $0.26 −3.7% 0.0%
Benimaru (026) (R*)Rare 1-Star UE20BT/TSK-1-026 $13.91 −2.3% −10.9%
Benimaru (027)Super Rare UE20BT/TSK-1-027 $3.23 +59.1% +44.8%
Benimaru (027) (SR**)Super Rare 2-Star UE20BT/TSK-1-027 $207.29 0.0% 0.0%
Jura Tempest FederationUncommon UE20BT/TSK-1-028 $0.14 0.0% −12.5%
Summon DemonCommon UE20BT/TSK-1-029 $0.12 −7.7% −7.7%
Feast (030)Uncommon UE20BT/TSK-1-030 $2.32 −1.7% +293.2%
OverdriveCommon UE20BT/TSK-1-031 $0.12 0.0% −14.3%
Black ProgenitorRare UE20BT/TSK-1-032 $0.42 0.0% +27.3%
Harvest FestivalCommon UE20BT/TSK-1-033 $0.14 0.0% −22.2%
Hell FlareUncommon UE20BT/TSK-1-034 $0.17 0.0% −5.6%
Veldora (035)Uncommon UE20BT/TSK-1-035 $0.12 0.0% −7.7%
Eren & Gido & KavalCommon UE20BT/TSK-1-036 $0.18 0.0% −25.0%
KaijinUncommon UE20BT/TSK-1-037 $0.16 0.0% −30.4%
Gabiru (038)Common UE20BT/TSK-1-038 $0.13 0.0% −18.8%
Geld (039)Common UE20BT/TSK-1-039 $0.16 0.0% −20.0%
Gobta (040)Common UE20BT/TSK-1-040 $0.15 −6.3% −16.7%
Shizu (041)Common UE20BT/TSK-1-041 $0.13 0.0% −7.1%
Shizu (042)Uncommon UE20BT/TSK-1-042 $0.11 −8.3% −15.4%
Shizu (043)Super Rare UE20BT/TSK-1-043 $0.39 −4.9% −20.4%
Shizu (043) (SR**)Super Rare 2-Star UE20BT/TSK-1-043 $191.14 0.0% +9.2%
Soka (044)Uncommon UE20BT/TSK-1-044 $0.16 −5.9% −11.1%
Soka (045)Rare UE20BT/TSK-1-045 $0.18 0.0% −5.3%
TreyniUncommon UE20BT/TSK-1-046 $0.08 0.0% −11.1%
Ranga (047)Rare UE20BT/TSK-1-047 $0.19 −5.0% −5.0%
Ranga (047) (R*)Rare 1-Star UE20BT/TSK-1-047 $9.18 −10.6% −23.5%
RigurCommon UE20BT/TSK-1-048 $0.30 0.0% 0.0%
RigurdUncommon UE20BT/TSK-1-049 $0.15 −6.3% −16.7%
Rimuru (050)Common UE20BT/TSK-1-050 $0.10 0.0% −23.1%
Rimuru (050) (Box Topper Foil)Common UE20BT/TSK-1-050 $1.29 0.0% +37.2%
Rimuru (051)Uncommon UE20BT/TSK-1-051 $0.16 0.0% −5.9%
Rimuru (052)Rare UE20BT/TSK-1-052 $0.43 +10.3% +43.3%
Rimuru (052) (R*)Rare 1-Star UE20BT/TSK-1-052 $18.87 0.0% +6.2%
Rimuru (053)Super Rare UE20BT/TSK-1-053 $1.27 +3.3% +11.4%
Rimuru (053) (SR*)Super Rare 1-Star UE20BT/TSK-1-053 $11.97 −2.3% −20.9%
Shion (054)Common UE20BT/TSK-1-054 $0.08 0.0% −33.3%
Shion (055)Rare UE20BT/TSK-1-055 $0.19 0.0% −24.0%
Shion (055) (R*)Rare 1-Star UE20BT/TSK-1-055 $12.95 0.0% −1.8%
Shion (056)Super Rare UE20BT/TSK-1-056 $0.76 −18.3% −42.9%
Shion (056) (SR*)Super Rare 1-Star UE20BT/TSK-1-056 $17.80 −2.0% −3.8%
Shuna (057)Uncommon UE20BT/TSK-1-057 $0.13 0.0% −18.8%
Soei (058)Common UE20BT/TSK-1-058 $0.12 0.0% 0.0%
Soei (058) (Box Topper Foil)Common UE20BT/TSK-1-058 $2.21 0.0% −7.5%
Soei (059)Rare UE20BT/TSK-1-059 $3.28 +9.0% +89.6%
Soei (060)Super Rare UE20BT/TSK-1-060 $5.50 +1.7% −30.6%
Soei (060) (SR*)Super Rare 1-Star UE20BT/TSK-1-060 $29.74 0.0% +1.9%
Great Forest of JuraUncommon UE20BT/TSK-1-061 $0.11 0.0% −8.3%
Feast (062)Uncommon UE20BT/TSK-1-062 $2.67 +13.6% +394.4%
Magic-Suppressing MaskCommon UE20BT/TSK-1-063 $0.12 0.0% −7.7%
Shion's CookingCommon UE20BT/TSK-1-064 $0.11 0.0% −8.3%
Mystic Thread StrikeUncommon UE20BT/TSK-1-065 $0.20 −4.8% −4.8%
Arcane Thread FettersCommon UE20BT/TSK-1-066 $0.12 0.0% −7.7%
PredatorRare UE20BT/TSK-1-067 $2.56 +32.0% +357.1%
VelzardCommon UE20BT/TSK-1-068 $0.18 0.0% −10.0%
Veldora (069)Common UE20BT/TSK-1-069 $0.12 −7.7% −7.7%
Veldora (070)Rare UE20BT/TSK-1-070 $0.24 −7.7% −14.3%
Veldora (071)Super Rare UE20BT/TSK-1-071 $1.55 +2.7% −1.9%
Veldora (071) (SR**)Super Rare 2-Star UE20BT/TSK-1-071 $127.59 0.0% +11.3%
BerettaUncommon UE20BT/TSK-1-072 $0.15 0.0% −6.3%
Ranga (073)Common UE20BT/TSK-1-073 $0.14 −6.7% −6.7%
Shion (074)Rare UE20BT/TSK-1-074 $0.20 0.0% 0.0%
Carrion (075)Common UE20BT/TSK-1-075 $0.16 0.0% −15.8%
GuyUncommon UE20BT/TSK-1-076 $0.14 0.0% −26.3%
Clayman (077)Common UE20BT/TSK-1-077 $0.21 0.0% −19.2%
Clayman (078)Rare UE20BT/TSK-1-078 $0.29 0.0% −3.3%
DaggrullUncommon UE20BT/TSK-1-079 $0.28 0.0% −15.2%
DeenoCommon UE20BT/TSK-1-080 $0.18 0.0% −14.3%
FreyUncommon UE20BT/TSK-1-081 $0.15 0.0% −11.8%

Sealed

from this set