1. tcgrate
  2. Union Arena
  3. Sets
  4. UE20BT: That Time I Got Reincarnated as a Slime

Union Arena · UE20BT · released Jun 26, 2026 · 267 cards

UE20BT: That Time I Got Reincarnated as a Slime

Set index · Sep 3, 2026
91.4
−8.6% since first prices
7 days−0.2%
30 days+0.6%
90 days−13.0%
Since release−8.6%
UE20BT: That Time I Got Reincarnated as a SlimeUnion Arena, same window
88.1103.4118.7134.0
91.4
Jan 11Mar 28Jun 17Sep 3
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
267
Printings priced
278
Set value
$6,623
Sealed
4

Most valuable

in this set
By price

Cards

267 · page 3 of 3
Card No. Market Alt 7d 30d 30 days
Hinata (033) (R*)Rare 1-Star UE20BT/TSK-2-033 $18.28 +3.3% +22.9%
Hinata (034)Super Rare UE20BT/TSK-2-034 $3.59 −14.3% +54.1%
Hinata (034) (SR**)Super Rare 2-Star UE20BT/TSK-2-034 $360.00 0.0% 0.0%
MasayukiRare UE20BT/TSK-2-035 $0.24 −14.3% −11.1%
MjollmileUncommon UE20BT/TSK-2-036 $0.15 −6.3% −25.0%
MomijiUncommon UE20BT/TSK-2-037 $0.12 −7.7% 0.0%
YuukiUncommon UE20BT/TSK-2-038 $0.14 0.0% −6.7%
Ranga (039)Uncommon UE20BT/TSK-2-039 $0.15 0.0% −16.7%
LouisUncommon UE20BT/TSK-2-040 $0.12 0.0% 0.0%
Rimuru (041)Common UE20BT/TSK-2-041 $0.13 0.0% −18.8%
Rimuru (042)Common UE20BT/TSK-2-042 $0.13 0.0% −13.3%
Rimuru (043)Uncommon UE20BT/TSK-2-043 $0.12 −7.7% −14.3%
Rimuru (043) (U*)Uncommon 1-Star UE20BT/TSK-2-043 $14.87 −3.3% −21.0%
Rimuru (044)Super Rare UE20BT/TSK-2-044 $9.64 −4.7% −16.0%
Rimuru (044) (SR**)Super Rare 2-Star UE20BT/TSK-2-044 $300.44 0.0% 0.0%
Rimuru (044) (SR***)Super Rare 3-Star UE20BT/TSK-2-044
Luminus (045)Common UE20BT/TSK-2-045 $0.11 0.0% −21.4%
Luminus (045) (Box Topper Foil)Common UE20BT/TSK-2-045 $2.00 −8.7% −25.4%
Luminus (046)Uncommon UE20BT/TSK-2-046 $0.13 −18.8% −18.8%
Luminus (047)Rare UE20BT/TSK-2-047 $0.41 +7.9% −8.9%
Luminus (047) (R*)Rare 1-Star UE20BT/TSK-2-047 $21.83 0.0% −4.6%
Luminus (048)Super Rare UE20BT/TSK-2-048 $3.48 +29.4% −18.1%
Luminus (048) (SR**)Super Rare 2-Star UE20BT/TSK-2-048 $332.08 0.0% 0.0%
GobzoCommon UE20BT/TSK-2-049 $0.08 0.0% +60.0%
Shion (050)Common UE20BT/TSK-2-050 $0.14 0.0% −6.7%
Shion (050) (Box Topper Foil)Common UE20BT/TSK-2-050 $1.81 0.0% +4.6%
Shion (051)Uncommon UE20BT/TSK-2-051 $0.16 0.0% 0.0%
Shion (052)Rare UE20BT/TSK-2-052 $4.94 +47.0% +737.3%
Shion (052) (R*)Rare 1-Star UE20BT/TSK-2-052 $20.86 +2.0% +2.7%
Shion (053)Super Rare UE20BT/TSK-2-053 $6.91 −0.1% −20.2%
Shion (053) (SR**)Super Rare 2-Star UE20BT/TSK-2-053 $244.26 0.0% +4.8%
Team RebornCommon UE20BT/TSK-2-054 $0.13 −7.1% −18.8%
Opening FestivalCommon UE20BT/TSK-2-055 $0.14 0.0% −6.7%
Feast (056)Uncommon UE20BT/TSK-2-056 $2.95 −11.9% +113.8%
AnswerCommon UE20BT/TSK-2-057 $0.14 0.0% −12.5%
Master ChefUncommon UE20BT/TSK-2-058 $0.15 −6.3% −21.1%
Melt SlashUncommon UE20BT/TSK-2-059 $0.14 0.0% −30.0%
RamenCommon UE20BT/TSK-2-060 $0.11 0.0% −15.4%
ResurrectionCommon UE20BT/TSK-2-061 $0.16 0.0% −11.1%
Veldora (062)Common UE20BT/TSK-2-062 $0.11 −8.3% −8.3%
Veldora (062) (Box Topper Foil)Common UE20BT/TSK-2-062 $0.51 0.0% 0.0%
Carrion (063)Common UE20BT/TSK-2-063 $0.13 −7.1% −7.1%
Milim (064)Common UE20BT/TSK-2-064 $0.13 −7.1% −18.8%
Milim (065)Uncommon UE20BT/TSK-2-065 $0.13 0.0% −7.1%
Milim (065) (U*)Uncommon 1-Star UE20BT/TSK-2-065 $21.63 −2.3% −35.1%
Milim (066)Super Rare UE20BT/TSK-2-066 $5.05 −3.6% −19.8%
Milim (066) (SR**)Super Rare 2-Star UE20BT/TSK-2-066 $308.80 0.0%
Ramiris (067)Common UE20BT/TSK-2-067 $0.13 0.0% 0.0%
Ramiris (068)Rare UE20BT/TSK-2-068 $6.87 +14.9% +105.7%
Rimuru (069)Uncommon UE20BT/TSK-2-069 $0.15 0.0% −6.3%
Rimuru (070)Rare UE20BT/TSK-2-070 $0.36 +2.9% +5.9%
Rimuru (070) (R*)Rare 1-Star UE20BT/TSK-2-070 $7.94 −0.1% −5.5%
Luminus (071)Uncommon UE20BT/TSK-2-071 $0.15 0.0% −6.3%
MeetingCommon UE20BT/TSK-2-072 $0.13 0.0% +8.3%
This Is So Good!Uncommon UE20BT/TSK-2-073 $0.20 0.0% −9.1%
Rimuru (P-001)Rare UE20BT/TSK-P-001 $0.59 −6.4% −15.7%
Rimuru (P-001) (R*)Rare 1-Star UE20BT/TSK-P-001 $10.28 +9.0% −9.8%
Shizu (P-002)Rare UE20BT/TSK-P-002 $3.12 +12.2% +86.8%
Shizu (P-002) (R*)Rare 1-Star UE20BT/TSK-P-002 $26.65 −6.1% −7.0%
Milim (P-003)Rare UE20BT/TSK-P-003 $2.13 +7.6% +44.9%
Milim (P-003) (R*)Rare 1-Star UE20BT/TSK-P-003 $22.37 −1.0% −21.4%
Rimuru (P-004)Rare UE20BT/TSK-P-004 $5.59 +110.9%
Rimuru (P-004) (R*)Rare 1-Star UE20BT/TSK-P-004 $40.37 −2.4% −5.2%
Shion (P-005)Rare UE20BT/TSK-P-005 $0.56 −8.2% −28.2%
Shion (P-005) (R*)Rare 1-Star UE20BT/TSK-P-005 $29.83 −0.7% −13.5%
Milim (P-006)Rare UE20BT/TSK-P-006 $0.43 −6.5% −41.1%
Milim (P-006) (R*)Rare 1-Star UE20BT/TSK-P-006 $32.74 −2.9% −23.6%

Sealed

from this set