- tcgrate
- Games
- Union Arena
- Sets
- UE20BT: That Time I Got Reincarnated as a Slime
Union Arena · UE20BT: That Time I Got Reincarnated as a Slime · UE20BT · released Jun 26, 2026 · 267 cards
That Time I Got Reincarnated as a Slime Union Arena card list
Full card list for That Time I Got Reincarnated as a Slime, released Jun 26, 2026: 267 cards with market prices, and how the set has moved since it landed.
Set index · Oct 19, 2026
58.0
−42.0% since first prices
7 days−0.6%
30 days−3.1%
90 days−6.0%
Since release−42.0%
UE20BT: That Time I Got Reincarnated as a SlimeUnion Arena, same window
54.775.896.8117.9
58.0Jun 22Jul 31Sep 9Oct 19
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
267 · page 3 of 3| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Hinata (033) (R*)Rare 1-Star | $18.41 | 0.0% | ||
| Hinata (034)Super Rare | $3.46 | −4.2% | ||
| Hinata (034) (SR**)Super Rare 2-Star | $323.96 | 0.0% | ||
| MasayukiRare | $0.21 | 0.0% | ||
| MjollmileUncommon | $0.14 | +7.7% | ||
| MomijiUncommon | $0.12 | +9.1% | ||
| YuukiUncommon | $0.14 | +16.7% | ||
| Ranga (039)Uncommon | $0.14 | 0.0% | ||
| LouisUncommon | $0.11 | 0.0% | ||
| Rimuru (041)Common | $0.15 | +7.1% | ||
| Rimuru (042)Common | $0.13 | +8.3% | ||
| Rimuru (043)Uncommon | $0.10 | 0.0% | ||
| Rimuru (043) (U*)Uncommon 1-Star | $12.74 | −2.2% | ||
| Rimuru (044)Super Rare | $6.70 | −1.8% | ||
| Rimuru (044) (SR**)Super Rare 2-Star | $292.68 | 0.0% | ||
| Rimuru (044) (SR***)Super Rare 3-Star | — | — | ||
| Luminus (045)Common | $0.08 | 0.0% | ||
| Luminus (045) (Box Topper Foil)Common | $1.72 | 0.0% | ||
| Luminus (046)Uncommon | $0.14 | 0.0% | ||
| Luminus (047)Rare | $0.44 | +2.3% | ||
| Luminus (047) (R*)Rare 1-Star | $21.69 | 0.0% | ||
| Luminus (048)Super Rare | $2.59 | −8.8% | ||
| Luminus (048) (SR**)Super Rare 2-Star | $324.06 | 0.0% | ||
| GobzoCommon | $0.10 | +42.9% | ||
| Shion (050)Common | $0.11 | −8.3% | ||
| Shion (050) (Box Topper Foil)Common | $1.64 | −3.0% | ||
| Shion (051)Uncommon | $0.15 | 0.0% | ||
| Shion (052)Rare | $4.17 | −3.7% | ||
| Shion (052) (R*)Rare 1-Star | $23.94 | +10.4% | ||
| Shion (053)Super Rare | $3.87 | −19.0% | ||
| Shion (053) (SR**)Super Rare 2-Star | — | — | ||
| Team RebornCommon | $0.11 | 0.0% | ||
| Opening FestivalCommon | $0.13 | +8.3% | ||
| Feast (056)Uncommon | $1.61 | −4.2% | ||
| AnswerCommon | $0.13 | 0.0% | ||
| Master ChefUncommon | $0.13 | +18.2% | ||
| Melt SlashUncommon | $0.12 | 0.0% | ||
| RamenCommon | $0.10 | 0.0% | ||
| ResurrectionCommon | $0.12 | −7.7% | ||
| Veldora (062)Common | $0.09 | −10.0% | ||
| Veldora (062) (Box Topper Foil)Common | $0.50 | 0.0% | ||
| Carrion (063)Common | $0.11 | 0.0% | ||
| Milim (064)Common | $0.12 | 0.0% | ||
| Milim (065)Uncommon | $0.12 | 0.0% | ||
| Milim (065) (U*)Uncommon 1-Star | $17.71 | −1.1% | ||
| Milim (066)Super Rare | $2.50 | −26.7% | ||
| Milim (066) (SR**)Super Rare 2-Star | — | — | ||
| Ramiris (067)Common | $0.10 | −16.7% | ||
| Ramiris (068)Rare | $5.03 | −1.8% | ||
| Rimuru (069)Uncommon | $0.13 | −7.1% | ||
| Rimuru (070)Rare | $0.29 | −6.5% | ||
| Rimuru (070) (R*)Rare 1-Star | $7.61 | 0.0% | ||
| Luminus (071)Uncommon | $0.12 | −7.7% | ||
| MeetingCommon | $0.12 | +9.1% | ||
| This Is So Good!Uncommon | $0.16 | +6.7% | ||
| Rimuru (P-001)Rare | $0.65 | +3.2% | ||
| Rimuru (P-001) (R*)Rare 1-Star | $11.25 | −0.1% | ||
| Shizu (P-002)Rare | $3.49 | +0.6% | ||
| Shizu (P-002) (R*)Rare 1-Star | $20.50 | 0.0% | ||
| Milim (P-003)Rare | $1.99 | −2.0% | ||
| Milim (P-003) (R*)Rare 1-Star | $23.61 | +0.9% | ||
| Rimuru (P-004)Rare | $3.78 | −2.8% | ||
| Rimuru (P-004) (R*)Rare 1-Star | $37.57 | +1.2% | ||
| Shion (P-005)Rare | $0.37 | 0.0% | ||
| Shion (P-005) (R*)Rare 1-Star | $26.22 | −1.5% | ||
| Milim (P-006)Rare | $0.37 | 0.0% | ||
| Milim (P-006) (R*)Rare 1-Star | $27.88 | 0.0% |








