- tcgrate
- Union Arena
- Sets
- UE20BT: That Time I Got Reincarnated as a Slime
Union Arena · UE20BT · released Jun 26, 2026 · 267 cards
UE20BT: That Time I Got Reincarnated as a Slime
Set index · Sep 3, 2026
91.4
−8.6% since first prices
7 days−0.2%
30 days+0.6%
90 days−13.0%
Since release−8.6%
UE20BT: That Time I Got Reincarnated as a SlimeUnion Arena, same window
88.1103.4118.7134.0
91.4Jan 11Mar 28Jun 17Sep 3
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
267 · page 2 of 3| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Milim (082)Common | $0.10 | 0.0% | ||
| Milim (082) (Box Topper Foil)Common | $2.37 | +13.4% | ||
| Milim (083)Uncommon | $0.13 | 0.0% | ||
| Milim (083) (U*)Uncommon 1-Star | $31.47 | 0.0% | ||
| Milim (084)Rare | $0.33 | +6.5% | ||
| Milim (084) (R*)Rare 1-Star | $20.86 | −3.4% | ||
| Milim (085)Super Rare | $11.30 | −14.9% | ||
| Milim (085) (SR**)Super Rare 2-Star | $311.74 | 0.0% | ||
| Ramiris (086)Common | $0.11 | −8.3% | ||
| Ramiris (086) (Box Topper Foil)Common | $0.53 | −11.7% | ||
| Ramiris (087)Uncommon | $0.17 | 0.0% | ||
| Ramiris (088)Super Rare | $3.50 | +5.1% | ||
| Ramiris (088) (SR*)Super Rare 1-Star | $17.01 | 0.0% | ||
| Rimuru (089)Common | $0.17 | 0.0% | ||
| Rimuru (090)Rare | $0.21 | 0.0% | ||
| Rimuru (090) (R*)Rare 1-Star | $6.20 | 0.0% | ||
| Rimuru (091)Super Rare | $1.86 | −2.6% | ||
| Rimuru (091) (SR**)Super Rare 2-Star | $212.14 | 0.0% | ||
| Rimuru (091) (SR***)Super Rare 3-Star | — | — | ||
| Rimuru (Lord of Wisdom)Uncommon | $0.18 | −10.0% | ||
| Luminus (093)Uncommon | $0.16 | 0.0% | ||
| LeonUncommon | $0.14 | 0.0% | ||
| Demon Lords' Banquet ~Walpurgis~Uncommon | $0.13 | 0.0% | ||
| Feast (096)Uncommon | $4.73 | +0.6% | ||
| Drago-NovaRare | $0.32 | +3.2% | ||
| Lord of GluttonyUncommon | $0.13 | 0.0% | ||
| Invitation from the Demon LordCommon | $0.15 | 0.0% | ||
| Lord of WisdomCommon | $0.18 | 0.0% | ||
| Gobta (101)Common | $0.18 | 0.0% | ||
| Shizu (102)Super Rare | $0.36 | +5.9% | ||
| Shizu (102) (SR*)Super Rare 1-Star | $5.08 | −3.6% | ||
| Shuna (103)Common | $0.13 | 0.0% | ||
| Benimaru (104)Rare | $0.18 | −5.3% | ||
| Ranga (105)Common | $0.15 | 0.0% | ||
| Rimuru (106)Uncommon | $0.12 | 0.0% | ||
| Rimuru (107)Super Rare | $12.60 | −0.2% | ||
| Rimuru (107) (Box Topper Gold Foil)Super Rare 1-Star | $321.50 | 0.0% | ||
| Rimuru (107) (SR*)Super Rare 1-Star | $38.43 | +0.2% | ||
| Sealed CaveCommon | $0.15 | 0.0% | ||
| Great SageRare | $0.16 | −5.9% | ||
| Action Point Card (AP01)Action Point | $141.51 | 0.0% | ||
| Action Point Card (AP01*) (Serial Numbered)Action Point 1-Star | — | — | ||
| Action Point Card (AP02)Action Point | $41.62 | 0.0% | ||
| Action Point Card (AP02*) (Serial Numbered)Action Point 1-Star | — | — | ||
| Action Point Card (AP03)Action Point | $48.72 | −0.2% | ||
| Action Point Card (AP04)Action Point | $82.59 | −5.1% | ||
| Action Point Card (AP05)Action Point | $33.10 | 0.0% | ||
| Action Point Card (AP06)Action Point | $51.40 | −3.0% | ||
| Action Point Card (AP07)Action Point | $38.22 | −1.6% | ||
| Action Point Card (AP08)Action Point | $29.74 | 0.0% | ||
| Action Point Card (AP09)Action Point | $83.00 | −3.8% | ||
| Action Point Card (AP10)Action Point | $68.50 | 0.0% | ||
| Action Point Card (AP11)Action Point | $67.69 | −5.7% | ||
| Action Point Card (AP12)Action Point | $36.55 | 0.0% | ||
| Action Point Card (AP13)Action Point | $119.16 | 0.0% | ||
| Diablo (001)Common | $0.11 | −15.4% | ||
| Diablo (002)Uncommon | $0.13 | −7.1% | ||
| Rimuru (003)Rare | — | — | ||
| Kurobei (004)Common | $0.10 | 0.0% | ||
| Shion (005)Uncommon | $0.13 | 0.0% | ||
| Shuna (006)Common | $0.12 | 0.0% | ||
| Shuna (006) (C*)Common 1-Star | $12.30 | 0.0% | ||
| Shuna (007)Super Rare | $1.66 | +7.1% | ||
| Shuna (007) (SR**)Super Rare 2-Star | — | — | ||
| Soei (008)Uncommon | $0.14 | 0.0% | ||
| Hakuro (009)Common | $0.11 | −8.3% | ||
| Hakuro (009) (Box Topper Foil)Common | $0.86 | 0.0% | ||
| Benimaru (010)Uncommon | $0.13 | 0.0% | ||
| Benimaru (011)Rare | $0.35 | 0.0% | ||
| Benimaru (011) (R*)Rare 1-Star | $10.83 | −1.4% | ||
| Giving a NameCommon | $0.13 | −13.3% | ||
| Gabiru (013)Common | $0.12 | 0.0% | ||
| Geld (014)Common | $0.14 | 0.0% | ||
| Shizu (015)Uncommon | $0.12 | 0.0% | ||
| Shizu (015) (U*)Uncommon 1-Star | $8.71 | −5.0% | ||
| Ranga (016)Common | $0.15 | 0.0% | ||
| Ranga (016) (Box Topper Foil)Common | $1.32 | 0.0% | ||
| Rimuru (017)Common | $0.16 | 0.0% | ||
| Rimuru (018)Super Rare | $2.52 | −1.6% | ||
| Rimuru (018) (SR*)Super Rare 1-Star | $22.53 | −4.3% | ||
| Shion (019)Rare | $0.32 | 0.0% | ||
| Shion (019) (R*)Rare 1-Star | $21.29 | +6.8% | ||
| Shuna (020)Uncommon | $0.14 | 0.0% | ||
| Shuna (020) (U*)Uncommon 1-Star | $6.73 | −3.0% | ||
| Soei (2-021)Rare | $3.98 | +19.2% | ||
| Benimaru (022)Uncommon | $0.12 | −7.7% | ||
| SpyCommon | $0.12 | 0.0% | ||
| ReportUncommon | $0.18 | 0.0% | ||
| Veldora (025)Rare | $0.20 | −13.0% | ||
| Veldora (025) (R*)Rare 1-Star | $5.88 | +0.9% | ||
| Gobta (026)Common | $0.10 | 0.0% | ||
| Gobta (Transformed)Rare | $0.22 | 0.0% | ||
| Seven Days ClergyCommon | $0.11 | 0.0% | ||
| Soka (029)Uncommon | $0.12 | −7.7% | ||
| Diablo (030)Super Rare | $1.90 | +13.1% | ||
| Diablo (030) (SR*)Super Rare 1-Star | $13.01 | +6.5% | ||
| Hinata (031)Common | $0.10 | +11.1% | ||
| Hinata (031) (Box Topper Foil)Common | $1.69 | 0.0% | ||
| Hinata (032)Uncommon | $0.14 | −6.7% | ||
| Hinata (033)Rare | $0.44 | +10.0% |








