- tcgrate
- Games
- Union Arena
- Sets
- UE20BT: That Time I Got Reincarnated as a Slime
Union Arena · UE20BT: That Time I Got Reincarnated as a Slime · UE20BT · released Jun 26, 2026 · 267 cards
That Time I Got Reincarnated as a Slime Union Arena card list
Full card list for That Time I Got Reincarnated as a Slime, released Jun 26, 2026: 267 cards with market prices, and how the set has moved since it landed.
Set index · Oct 19, 2026
58.0
−42.0% since first prices
7 days−0.6%
30 days−3.1%
90 days−6.0%
Since release−42.0%
UE20BT: That Time I Got Reincarnated as a SlimeUnion Arena, same window
54.775.896.8117.9
58.0Jun 22Jul 31Sep 9Oct 19
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
267 · page 2 of 3| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Milim (082)Common | $0.11 | 0.0% | ||
| Milim (082) (Box Topper Foil)Common | $2.67 | 0.0% | ||
| Milim (083)Uncommon | $0.12 | −7.7% | ||
| Milim (083) (U*)Uncommon 1-Star | $34.38 | +1.4% | ||
| Milim (084)Rare | $0.28 | −3.5% | ||
| Milim (084) (R*)Rare 1-Star | $15.36 | −1.4% | ||
| Milim (085)Super Rare | $8.00 | −15.9% | ||
| Milim (085) (SR**)Super Rare 2-Star | $311.07 | 0.0% | ||
| Ramiris (086)Common | $0.08 | 0.0% | ||
| Ramiris (086) (Box Topper Foil)Common | $0.52 | −1.9% | ||
| Ramiris (087)Uncommon | $0.17 | +6.3% | ||
| Ramiris (088)Super Rare | $2.97 | −1.7% | ||
| Ramiris (088) (SR*)Super Rare 1-Star | $16.68 | −0.7% | ||
| Rimuru (089)Common | $0.15 | −6.3% | ||
| Rimuru (090)Rare | $0.19 | −5.0% | ||
| Rimuru (090) (R*)Rare 1-Star | $6.57 | 0.0% | ||
| Rimuru (091)Super Rare | $1.51 | −2.0% | ||
| Rimuru (091) (SR**)Super Rare 2-Star | $220.46 | +3.1% | ||
| Rimuru (091) (SR***)Super Rare 3-Star | — | — | ||
| Rimuru (Lord of Wisdom)Uncommon | $0.17 | −5.6% | ||
| Luminus (093)Uncommon | $0.14 | 0.0% | ||
| LeonUncommon | $0.11 | 0.0% | ||
| Demon Lords' Banquet ~Walpurgis~Uncommon | $0.12 | 0.0% | ||
| Feast (096)Uncommon | $2.50 | −16.9% | ||
| Drago-NovaRare | $0.41 | 0.0% | ||
| Lord of GluttonyUncommon | $0.10 | 0.0% | ||
| Invitation from the Demon LordCommon | $0.12 | 0.0% | ||
| Lord of WisdomCommon | $0.17 | 0.0% | ||
| Gobta (101)Common | $0.17 | +13.3% | ||
| Shizu (102)Super Rare | $0.36 | −2.7% | ||
| Shizu (102) (SR*)Super Rare 1-Star | $3.94 | −2.2% | ||
| Shuna (103)Common | $0.12 | 0.0% | ||
| Benimaru (104)Rare | $0.16 | −5.9% | ||
| Ranga (105)Common | $0.14 | +7.7% | ||
| Rimuru (106)Uncommon | $0.10 | 0.0% | ||
| Rimuru (107)Super Rare | $6.50 | −4.1% | ||
| Rimuru (107) (Box Topper Gold Foil)Super Rare 1-Star | $273.01 | −5.3% | ||
| Rimuru (107) (SR*)Super Rare 1-Star | $37.64 | −2.5% | ||
| Sealed CaveCommon | $0.13 | 0.0% | ||
| Great SageRare | $0.16 | 0.0% | ||
| Action Point Card (AP01)Action Point | $141.51 | 0.0% | ||
| Action Point Card (AP01*) (Serial Numbered)Action Point 1-Star | — | — | ||
| Action Point Card (AP02)Action Point | $41.52 | 0.0% | ||
| Action Point Card (AP02*) (Serial Numbered)Action Point 1-Star | — | — | ||
| Action Point Card (AP03)Action Point | $48.72 | 0.0% | ||
| Action Point Card (AP04)Action Point | $81.65 | −6.2% | ||
| Action Point Card (AP05)Action Point | $29.69 | 0.0% | ||
| Action Point Card (AP06)Action Point | $51.40 | 0.0% | ||
| Action Point Card (AP07)Action Point | $36.47 | 0.0% | ||
| Action Point Card (AP08)Action Point | $29.74 | 0.0% | ||
| Action Point Card (AP09)Action Point | $83.00 | 0.0% | ||
| Action Point Card (AP10)Action Point | $68.50 | 0.0% | ||
| Action Point Card (AP11)Action Point | $65.63 | +0.4% | ||
| Action Point Card (AP12)Action Point | $34.83 | 0.0% | ||
| Action Point Card (AP13)Action Point | $114.28 | 0.0% | ||
| Diablo (001)Common | $0.11 | 0.0% | ||
| Diablo (002)Uncommon | $0.12 | 0.0% | ||
| Rimuru (003)Rare | $0.90 | +8.4% | ||
| Kurobei (004)Common | $0.10 | +11.1% | ||
| Shion (005)Uncommon | $0.11 | −8.3% | ||
| Shuna (006)Common | $0.11 | 0.0% | ||
| Shuna (006) (C*)Common 1-Star | $11.07 | −6.7% | ||
| Shuna (007)Super Rare | $1.54 | +0.7% | ||
| Shuna (007) (SR**)Super Rare 2-Star | — | — | ||
| Soei (008)Uncommon | $0.11 | 0.0% | ||
| Hakuro (009)Common | $0.10 | 0.0% | ||
| Hakuro (009) (Box Topper Foil)Common | $0.64 | −4.5% | ||
| Benimaru (010)Uncommon | $0.12 | 0.0% | ||
| Benimaru (011)Rare | $0.34 | 0.0% | ||
| Benimaru (011) (R*)Rare 1-Star | $9.30 | −1.8% | ||
| Giving a NameCommon | $0.10 | 0.0% | ||
| Gabiru (013)Common | $0.12 | +9.1% | ||
| Geld (014)Common | $0.14 | +16.7% | ||
| Shizu (015)Uncommon | $0.11 | +10.0% | ||
| Shizu (015) (U*)Uncommon 1-Star | $8.04 | −1.8% | ||
| Ranga (016)Common | $0.15 | +7.1% | ||
| Ranga (016) (Box Topper Foil)Common | $1.03 | −3.7% | ||
| Rimuru (017)Common | $0.14 | 0.0% | ||
| Rimuru (018)Super Rare | $1.48 | −16.4% | ||
| Rimuru (018) (SR*)Super Rare 1-Star | $18.44 | 0.0% | ||
| Shion (019)Rare | $0.25 | 0.0% | ||
| Shion (019) (R*)Rare 1-Star | $21.52 | −2.3% | ||
| Shuna (020)Uncommon | $0.13 | 0.0% | ||
| Shuna (020) (U*)Uncommon 1-Star | $5.65 | 0.0% | ||
| Soei (2-021)Rare | $4.07 | 0.0% | ||
| Benimaru (022)Uncommon | $0.10 | +11.1% | ||
| SpyCommon | $0.12 | 0.0% | ||
| ReportUncommon | $0.15 | 0.0% | ||
| Veldora (025)Rare | $0.19 | 0.0% | ||
| Veldora (025) (R*)Rare 1-Star | $5.44 | 0.0% | ||
| Gobta (026)Common | $0.10 | +11.1% | ||
| Gobta (Transformed)Rare | $0.23 | +4.6% | ||
| Seven Days ClergyCommon | $0.10 | 0.0% | ||
| Soka (029)Uncommon | $0.12 | 0.0% | ||
| Diablo (030)Super Rare | $1.93 | −13.1% | ||
| Diablo (030) (SR*)Super Rare 1-Star | $15.25 | +2.0% | ||
| Hinata (031)Common | $0.09 | 0.0% | ||
| Hinata (031) (Box Topper Foil)Common | $1.53 | 0.0% | ||
| Hinata (032)Uncommon | $0.11 | −8.3% | ||
| Hinata (033)Rare | $0.39 | +2.6% |








