1. tcgrate
  2. Union Arena
  3. Sets
  4. UE20BT: That Time I Got Reincarnated as a Slime

Union Arena · UE20BT · released Jun 26, 2026 · 267 cards

UE20BT: That Time I Got Reincarnated as a Slime

Set index · Sep 3, 2026
91.4
−8.6% since first prices
7 days−0.2%
30 days+0.6%
90 days−13.0%
Since release−8.6%
UE20BT: That Time I Got Reincarnated as a SlimeUnion Arena, same window
88.1103.4118.7134.0
91.4
Jan 11Mar 28Jun 17Sep 3
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
267
Printings priced
278
Set value
$6,623
Sealed
4

Most valuable

in this set
By price

Cards

267 · page 2 of 3
Card No. Market Alt 7d 30d 30 days
Milim (082)Common UE20BT/TSK-1-082 $0.10 0.0% −37.5%
Milim (082) (Box Topper Foil)Common UE20BT/TSK-1-082 $2.37 +13.4% +33.9%
Milim (083)Uncommon UE20BT/TSK-1-083 $0.13 0.0% −13.3%
Milim (083) (U*)Uncommon 1-Star UE20BT/TSK-1-083 $31.47 0.0% −7.3%
Milim (084)Rare UE20BT/TSK-1-084 $0.33 +6.5% −2.9%
Milim (084) (R*)Rare 1-Star UE20BT/TSK-1-084 $20.86 −3.4% −18.9%
Milim (085)Super Rare UE20BT/TSK-1-085 $11.30 −14.9% −17.5%
Milim (085) (SR**)Super Rare 2-Star UE20BT/TSK-1-085 $311.74 0.0% +1.2%
Ramiris (086)Common UE20BT/TSK-1-086 $0.11 −8.3% −15.4%
Ramiris (086) (Box Topper Foil)Common UE20BT/TSK-1-086 $0.53 −11.7% −24.3%
Ramiris (087)Uncommon UE20BT/TSK-1-087 $0.17 0.0% −5.6%
Ramiris (088)Super Rare UE20BT/TSK-1-088 $3.50 +5.1% +20.3%
Ramiris (088) (SR*)Super Rare 1-Star UE20BT/TSK-1-088 $17.01 0.0% −1.3%
Rimuru (089)Common UE20BT/TSK-1-089 $0.17 0.0% 0.0%
Rimuru (090)Rare UE20BT/TSK-1-090 $0.21 0.0% −4.6%
Rimuru (090) (R*)Rare 1-Star UE20BT/TSK-1-090 $6.20 0.0% +1.3%
Rimuru (091)Super Rare UE20BT/TSK-1-091 $1.86 −2.6% 0.0%
Rimuru (091) (SR**)Super Rare 2-Star UE20BT/TSK-1-091 $212.14 0.0% −7.1%
Rimuru (091) (SR***)Super Rare 3-Star UE20BT/TSK-1-091
Rimuru (Lord of Wisdom)Uncommon UE20BT/TSK-1-092 $0.18 −10.0% −21.7%
Luminus (093)Uncommon UE20BT/TSK-1-093 $0.16 0.0% −27.3%
LeonUncommon UE20BT/TSK-1-094 $0.14 0.0% −6.7%
Demon Lords' Banquet ~Walpurgis~Uncommon UE20BT/TSK-1-095 $0.13 0.0% −7.1%
Feast (096)Uncommon UE20BT/TSK-1-096 $4.73 +0.6% +566.2%
Drago-NovaRare UE20BT/TSK-1-097 $0.32 +3.2% +18.5%
Lord of GluttonyUncommon UE20BT/TSK-1-098 $0.13 0.0% −13.3%
Invitation from the Demon LordCommon UE20BT/TSK-1-099 $0.15 0.0% −11.8%
Lord of WisdomCommon UE20BT/TSK-1-100 $0.18 0.0% −5.3%
Gobta (101)Common UE20BT/TSK-1-101 $0.18 0.0% −33.3%
Shizu (102)Super Rare UE20BT/TSK-1-102 $0.36 +5.9% −50.0%
Shizu (102) (SR*)Super Rare 1-Star UE20BT/TSK-1-102 $5.08 −3.6% −26.7%
Shuna (103)Common UE20BT/TSK-1-103 $0.13 0.0% −18.8%
Benimaru (104)Rare UE20BT/TSK-1-104 $0.18 −5.3% −10.0%
Ranga (105)Common UE20BT/TSK-1-105 $0.15 0.0% −21.1%
Rimuru (106)Uncommon UE20BT/TSK-1-106 $0.12 0.0% −7.7%
Rimuru (107)Super Rare UE20BT/TSK-1-107 $12.60 −0.2% −15.1%
Rimuru (107) (Box Topper Gold Foil)Super Rare 1-Star UE20BT/TSK-1-107 $321.50 0.0% 0.0%
Rimuru (107) (SR*)Super Rare 1-Star UE20BT/TSK-1-107 $38.43 +0.2% +0.2%
Sealed CaveCommon UE20BT/TSK-1-108 $0.15 0.0% −16.7%
Great SageRare UE20BT/TSK-1-109 $0.16 −5.9% −15.8%
Action Point Card (AP01)Action Point UE20BT/TSK-1-AP01 $141.51 $7.21 0.0% 0.0%
Action Point Card (AP01*) (Serial Numbered)Action Point 1-Star UE20BT/TSK-1-AP01
Action Point Card (AP02)Action Point UE20BT/TSK-1-AP02 $41.62 $5.88 0.0% −0.9%
Action Point Card (AP02*) (Serial Numbered)Action Point 1-Star UE20BT/TSK-1-AP02
Action Point Card (AP03)Action Point UE20BT/TSK-1-AP03 $48.72 $4.59 −0.2% −0.6%
Action Point Card (AP04)Action Point UE20BT/TSK-1-AP04 $82.59 $7.66 −5.1% −10.7%
Action Point Card (AP05)Action Point UE20BT/TSK-1-AP05 $33.10 $2.84 0.0% 0.0%
Action Point Card (AP06)Action Point UE20BT/TSK-1-AP06 $51.40 $4.24 −3.0% −3.0%
Action Point Card (AP07)Action Point UE20BT/TSK-1-AP07 $38.22 $4.65 −1.6% −11.6%
Action Point Card (AP08)Action Point UE20BT/TSK-1-AP08 $29.74 $4.14 0.0% 0.0%
Action Point Card (AP09)Action Point UE20BT/TSK-1-AP09 $83.00 $3.83 −3.8% −7.8%
Action Point Card (AP10)Action Point UE20BT/TSK-1-AP10 $68.50 $2.82 0.0% 0.0%
Action Point Card (AP11)Action Point UE20BT/TSK-1-AP11 $67.69 $6.32 −5.7% −8.5%
Action Point Card (AP12)Action Point UE20BT/TSK-1-AP12 $36.55 $4.56 0.0% −10.9%
Action Point Card (AP13)Action Point UE20BT/TSK-1-AP13 $119.16 $9.44 0.0% 0.0%
Diablo (001)Common UE20BT/TSK-2-001 $0.11 −15.4% −31.3%
Diablo (002)Uncommon UE20BT/TSK-2-002 $0.13 −7.1% −23.5%
Rimuru (003)Rare UE20BT/TSK-2-003
Kurobei (004)Common UE20BT/TSK-2-004 $0.10 0.0% −9.1%
Shion (005)Uncommon UE20BT/TSK-2-005 $0.13 0.0% −18.8%
Shuna (006)Common UE20BT/TSK-2-006 $0.12 0.0% −14.3%
Shuna (006) (C*)Common 1-Star UE20BT/TSK-2-006 $12.30 0.0% −6.1%
Shuna (007)Super Rare UE20BT/TSK-2-007 $1.66 +7.1% −39.6%
Shuna (007) (SR**)Super Rare 2-Star UE20BT/TSK-2-007
Soei (008)Uncommon UE20BT/TSK-2-008 $0.14 0.0% −22.2%
Hakuro (009)Common UE20BT/TSK-2-009 $0.11 −8.3% −8.3%
Hakuro (009) (Box Topper Foil)Common UE20BT/TSK-2-009 $0.86 0.0% +1.2%
Benimaru (010)Uncommon UE20BT/TSK-2-010 $0.13 0.0% −18.8%
Benimaru (011)Rare UE20BT/TSK-2-011 $0.35 0.0% −12.5%
Benimaru (011) (R*)Rare 1-Star UE20BT/TSK-2-011 $10.83 −1.4% −7.8%
Giving a NameCommon UE20BT/TSK-2-012 $0.13 −13.3% −18.8%
Gabiru (013)Common UE20BT/TSK-2-013 $0.12 0.0% −7.7%
Geld (014)Common UE20BT/TSK-2-014 $0.14 0.0% −6.7%
Shizu (015)Uncommon UE20BT/TSK-2-015 $0.12 0.0% 0.0%
Shizu (015) (U*)Uncommon 1-Star UE20BT/TSK-2-015 $8.71 −5.0% −26.1%
Ranga (016)Common UE20BT/TSK-2-016 $0.15 0.0% −16.7%
Ranga (016) (Box Topper Foil)Common UE20BT/TSK-2-016 $1.32 0.0% −9.0%
Rimuru (017)Common UE20BT/TSK-2-017 $0.16 0.0% −11.1%
Rimuru (018)Super Rare UE20BT/TSK-2-018 $2.52 −1.6% −18.5%
Rimuru (018) (SR*)Super Rare 1-Star UE20BT/TSK-2-018 $22.53 −4.3% −4.3%
Shion (019)Rare UE20BT/TSK-2-019 $0.32 0.0% +39.1%
Shion (019) (R*)Rare 1-Star UE20BT/TSK-2-019 $21.29 +6.8% +8.0%
Shuna (020)Uncommon UE20BT/TSK-2-020 $0.14 0.0% −6.7%
Shuna (020) (U*)Uncommon 1-Star UE20BT/TSK-2-020 $6.73 −3.0% −21.7%
Soei (2-021)Rare UE20BT/TSK-2-021 $3.98 +19.2% +680.4%
Benimaru (022)Uncommon UE20BT/TSK-2-022 $0.12 −7.7% −14.3%
SpyCommon UE20BT/TSK-2-023 $0.12 0.0% −14.3%
ReportUncommon UE20BT/TSK-2-024 $0.18 0.0% 0.0%
Veldora (025)Rare UE20BT/TSK-2-025 $0.20 −13.0% −33.3%
Veldora (025) (R*)Rare 1-Star UE20BT/TSK-2-025 $5.88 +0.9% −11.2%
Gobta (026)Common UE20BT/TSK-2-026 $0.10 0.0% 0.0%
Gobta (Transformed)Rare UE20BT/TSK-2-027 $0.22 0.0% +46.7%
Seven Days ClergyCommon UE20BT/TSK-2-028 $0.11 0.0% 0.0%
Soka (029)Uncommon UE20BT/TSK-2-029 $0.12 −7.7% 0.0%
Diablo (030)Super Rare UE20BT/TSK-2-030 $1.90 +13.1% −5.5%
Diablo (030) (SR*)Super Rare 1-Star UE20BT/TSK-2-030 $13.01 +6.5% +20.1%
Hinata (031)Common UE20BT/TSK-2-031 $0.10 +11.1% −9.1%
Hinata (031) (Box Topper Foil)Common UE20BT/TSK-2-031 $1.69 0.0% −12.0%
Hinata (032)Uncommon UE20BT/TSK-2-032 $0.14 −6.7% −6.7%
Hinata (033)Rare UE20BT/TSK-2-033 $0.44 +10.0% +12.8%

Sealed

from this set