1. tcgrate
  2. Games
  3. Pokémon
  4. Sets
  5. Team Rocket

Pokémon · TR · released Apr 24, 2000 · 83 cards

Team Rocket Pokémon card list

Full card list for Team Rocket, released Apr 24, 2000: 83 cards with market prices, and how the set has moved since it landed.

Set index · Oct 17, 2026
211.8
+111.8% since first prices
7 days−1.2%
30 days−0.2%
90 days+3.6%
Since release+111.8%
Team RocketPokémon, same window
93.0137.8182.5227.2
211.8
Oct 2025Feb 2026Jun 2026Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
83
Printings priced
166
Set value
$5,673
Sealed
6

Most valuable

in this set
By price

Cards

83 · page 1 of 1
Card No. Market Alt 7d 30d 30 days
Dark Alakazam (1) (01/82) — card price Dark Alakazam (1)Holo Rare 01/82 $178.88 $78.73 0.0% 0.0%
Dark Arbok (2) (02/82) — card price Dark Arbok (2)Holo Rare 02/82 $66.77 $16.23 0.0% +3.4%
Dark Blastoise (3) (03/82) — card price Dark Blastoise (3)Holo Rare 03/82 $518.00 $214.16 +6.0% +7.3%
Dark Charizard (4) (04/82) — card price Dark Charizard (4)Holo Rare 04/82 $380.85 $62.35 −0.2% +2.8%
Dark Dragonite (5) (05/82) — card price Dark Dragonite (5)Holo Rare 05/82 $531.53 $222.14 0.0% +43.6%
Dark Dugtrio (6) (06/82) — card price Dark Dugtrio (6)Holo Rare 06/82 $94.33 $45.49 +1.1% +4.0%
Dark Golbat (7) (07/82) — card price Dark Golbat (7)Holo Rare 07/82 $81.87 $30.06 +3.3% +14.3%
Dark Gyarados (8) (08/82) — card price Dark Gyarados (8)Holo Rare 08/82 $222.18 $73.07 0.0% −2.9%
Dark Hypno (9) (09/82) — card price Dark Hypno (9)Holo Rare 09/82 $95.96 $45.62 −0.6% −1.6%
Dark Machamp (10) (10/82) — card price Dark Machamp (10)Holo Rare 10/82 $146.83 $66.09 0.0% +2.5%
Dark Magneton (11) (11/82) — card price Dark Magneton (11)Holo Rare 11/82 $98.00 $47.99 +0.1% +1.1%
Dark Slowbro (12) (12/82) — card price Dark Slowbro (12)Holo Rare 12/82 $105.13 $51.51 +2.2% +3.5%
Dark Vileplume (13) (13/82) — card price Dark Vileplume (13)Holo Rare 13/82 $71.10 $41.39 0.0% +1.9%
Dark Weezing (14) (14/82) — card price Dark Weezing (14)Holo Rare 14/82 $44.77 $11.22 −0.9% −2.4%
Here Comes Team Rocket! (15) (15/82) — card price Here Comes Team Rocket! (15)Holo Rare 15/82 $68.24 $27.19 −0.3% +0.0%
Rocket's Sneak Attack (16) (16/82) — card price Rocket's Sneak Attack (16)Holo Rare 16/82 $43.96 $22.66 −0.5% +1.3%
Rainbow Energy (17) (17/82) — card price Rainbow Energy (17)Holo Rare 17/82 $40.67 $28.80 +0.0% −0.7%
Dark Alakazam (18) (18/82) — card price Dark Alakazam (18)Rare 18/82 $31.75 $20.04 −0.4% −1.6%
Dark Arbok (19) (19/82) — card price Dark Arbok (19)Rare 19/82 $12.21 $8.77 +0.6% +1.8%
Dark Blastoise (20) (20/82) — card price Dark Blastoise (20)Rare 20/82 $68.28 $38.43 0.0% −4.2%
Dark Charizard (21) (21/82) — card price Dark Charizard (21)Rare 21/82 $152.18 $88.55 −17.5% −18.7%
Dark Dragonite (22) (22/82) — card price Dark Dragonite (22)Rare 22/82 $72.36 $36.64 −1.2% +2.1%
Dark Dugtrio (23) (23/82) — card price Dark Dugtrio (23)Rare 23/82 $13.53 $10.40 +1.4% +1.0%
Dark Golbat (24) (24/82) — card price Dark Golbat (24)Rare 24/82 $14.53 $6.44 −2.0% −2.0%
Dark Gyarados (25) (25/82) — card price Dark Gyarados (25)Rare 25/82 $32.84 $19.68 0.0% +0.9%
Dark Hypno (26) (26/82) — card price Dark Hypno (26)Rare 26/82 $14.25 $9.45 −1.5% −2.0%
Dark Machamp (27) (27/82) — card price Dark Machamp (27)Rare 27/82 $16.73 $10.07 −0.1% +1.4%
Dark Magneton (28) (28/82) — card price Dark Magneton (28)Rare 28/82 $14.98 $8.03 +0.9% +1.1%
Dark Slowbro (29) (29/82) — card price Dark Slowbro (29)Rare 29/82 $20.13 $10.16 +1.7% +4.6%
Dark Vileplume (30) (30/82) — card price Dark Vileplume (30)Rare 30/82 $14.99 $8.54 −0.3% +1.9%
Dark Weezing (31) (31/82) — card price Dark Weezing (31)Rare 31/82 $10.54 $8.02 +1.1% +3.0%
Dark Charmeleon (32/82) — card price Dark CharmeleonUncommon 32/82 $24.69 $9.14 −0.6% +5.0%
Dark Dragonair (33/82) — card price Dark DragonairUncommon 33/82 $14.07 $7.52 −0.9% −3.2%
Dark Electrode (34/82) — card price Dark ElectrodeUncommon 34/82 $5.22 $1.49 0.0% +3.2%
Dark Flareon (35/82) — card price Dark FlareonUncommon 35/82 $22.84 $8.70 +1.2% +1.5%
Dark Gloom (36/82) — card price Dark GloomUncommon 36/82 $5.42 $2.20 +5.2% −3.6%
Dark Golduck (37/82) — card price Dark GolduckUncommon 37/82 $12.41 $4.14 0.0% −5.6%
Dark Jolteon (38/82) — card price Dark JolteonUncommon 38/82 $23.27 $11.89 −2.4% −11.6%
Dark Kadabra (39/82) — card price Dark KadabraUncommon 39/82 $6.62 $2.07 +0.2% −2.9%
Dark Machoke (40/82) — card price Dark MachokeUncommon 40/82 $7.22 $3.11 −1.6% +6.5%
Dark Muk (41/82) — card price Dark MukUncommon 41/82 $5.14 $1.99 +0.6% −8.2%
Dark Persian (42/82) — card price Dark PersianUncommon 42/82 $5.05 $1.92 +0.4% −1.8%
Dark Primeape (43/82) — card price Dark PrimeapeUncommon 43/82 $6.39 $1.75 −5.8% −2.6%
Dark Rapidash (44/82) — card price Dark RapidashUncommon 44/82 $8.24 $3.11 −2.9% −3.5%
Dark Vaporeon (45/82) — card price Dark VaporeonUncommon 45/82 $27.98 $7.26 −0.0% +20.2%
Dark Wartortle (46/82) — card price Dark WartortleUncommon 46/82 $13.70 $4.03 +3.4% −6.4%
Magikarp (47/82) — card price MagikarpUncommon 47/82 $9.25 $3.03 +0.5% +23.5%
Porygon (48/82) — card price PorygonUncommon 48/82 $5.07 $2.21 +2.4% +7.2%
Abra (49/82) — card price AbraCommon 49/82 $2.90 $0.80 +0.4% −10.8%
Charmander (50/82) — card price CharmanderCommon 50/82 $13.66 $4.58 +0.4% +4.4%
Dark Raticate (51/82) — card price Dark RaticateCommon 51/82 $1.86 $0.73 −11.4% −5.1%
Diglett (52/82) — card price DiglettCommon 52/82 $2.14 $0.64 −2.7% −15.4%
Dratini (53/82) — card price DratiniCommon 53/82 $4.15 $1.18 +8.4% +21.7%
Drowzee (54/82) — card price DrowzeeCommon 54/82 $1.72 $0.68 +0.6% −9.5%
Eevee (55/82) — card price EeveeCommon 55/82 $7.73 $3.15 +6.2% +6.3%
Ekans (56/82) — card price EkansCommon 56/82 $1.60 $0.49 +0.6% 0.0%
Grimer (57/82) — card price GrimerCommon 57/82 $2.24 $1.69 +1.8% −15.5%
Koffing (58/82) — card price KoffingCommon 58/82 $1.85 $0.59 −2.1% −8.0%
Machop (59/82) — card price MachopCommon 59/82 $2.26 $1.10 +1.4% −5.0%
Magnemite (60/82) — card price MagnemiteCommon 60/82 $1.73 $0.54 +0.6% +1.2%
Mankey (61/82) — card price MankeyCommon 61/82 $2.04 $0.57 −3.8% +1.5%
Meowth (62/82) — card price MeowthCommon 62/82 $4.47 $2.21 +8.0% +12.9%
Oddish (63/82) — card price OddishCommon 63/82 $2.64 $0.75 −1.1% −14.6%
Ponyta (64/82) — card price PonytaCommon 64/82 $2.04 $0.76 +3.0% +4.1%
Psyduck (65/82) — card price PsyduckCommon 65/82 $6.77 $2.20 −1.3% +11.2%
Rattata (66/82) — card price RattataCommon 66/82 $1.61 $0.97 −0.6% +5.2%
Slowpoke (67/82) — card price SlowpokeCommon 67/82 $4.95 $1.84 −0.6% −4.8%
Squirtle (68/82) — card price SquirtleCommon 68/82 $11.04 $3.50 −0.8% −3.9%
Voltorb (69/82) — card price VoltorbCommon 69/82 $1.52 $0.53 +5.6% +5.6%
Zubat (70/82) — card price ZubatCommon 70/82 $2.00 $0.58 +1.5% −2.0%
Here Comes Team Rocket! (71) (71/82) — card price Here Comes Team Rocket! (71)Rare 71/82 $18.36 $9.40 −0.4% −1.3%
Rocket's Sneak Attack (72) (72/82) — card price Rocket's Sneak Attack (72)Rare 72/82 $12.21 $9.92 −1.1% −0.6%
The Boss's Way (73/82) — card price The Boss's WayUncommon 73/82 $2.16 $0.85 −0.5% −3.1%
Challenge! (74/82) — card price Challenge!Uncommon 74/82 $5.68 $2.04 −2.6% −8.5%
Digger (Rocket's Secret Machine) (75/82) — card price Digger (Rocket's Secret Machine)Uncommon 75/82 $2.20 $1.30 −1.4% −10.9%
Imposter Oak's Revenge (76/82) — card price Imposter Oak's RevengeUncommon 76/82 $16.44 $3.02 +0.1% −0.1%
Nightly Garbage Run (Rocket's Secret Machine) (77/82) — card price Nightly Garbage Run (Rocket's Secret Machine)Uncommon 77/82 $2.69 $1.97 −0.4% −2.9%
Goop Gas Attack (78/82) — card price Goop Gas AttackCommon 78/82 $0.97 $0.44 +3.2% −13.4%
Sleep! (Rocket's Secret Machine) (79/82) — card price Sleep! (Rocket's Secret Machine)Common 79/82 $10.11 $0.66 −4.1% −29.3%
Rainbow Energy (80) (80/82) — card price Rainbow Energy (80)Rare 80/82 $12.34 $9.77 +0.3% −2.7%
Full Heal Energy (81/82) — card price Full Heal EnergyUncommon 81/82 $1.99 $0.98 0.0% −8.7%
Potion Energy (82/82) — card price Potion EnergyUncommon 82/82 $2.84 $1.14 −3.4% −2.7%
Dark Raichu (83/82) — card price Dark RaichuSecret Rare 83/82 $361.69 $144.21 +0.4% +0.4%

Sealed

from this set