Pokémon · CRZ · Jan 20, 2023
SWSH: Crown Zenith
Cards
181
Printings priced
331
Set value
$23K
+2.9%
Since release
+494.3%
Set index119 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 181
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| OddishCommon | $0.48 | +2.1% | ||
| GloomUncommon | $0.51 | +6.3% | ||
| BellossomRare | $0.38 | +2.7% | ||
| TangelaCommon | $0.37 | −5.1% | ||
| TangrowthRare | $0.28 | −9.7% | ||
| ScytherCommon | $0.39 | −9.3% | ||
| SunkernCommon | $0.29 | −6.5% | ||
| YanmaCommon | $0.31 | +3.3% | ||
| YanmegaRare | $0.32 | −3.0% | ||
| KricketotCommon | $0.30 | −3.2% | ||
| CherubiCommon | $0.32 | −5.9% | ||
| CarnivineUncommon | $0.34 | 0.0% | ||
| Leafeon VUltra Rare | $2.68 | +21.8% | ||
| Leafeon VSTARUltra Rare | $3.68 | +10.5% | ||
| GrubbinCommon | $0.23 | 0.0% | ||
| ZarudeHolo Rare | $0.33 | −2.9% | ||
| CalyrexHolo Rare | $0.54 | −10.0% | ||
| Charizard VUltra Rare | $8.09 | +13.3% | ||
| Charizard VSTARUltra Rare | $12.11 | +6.4% | ||
| Radiant CharizardRadiant Rare | $13.44 | +5.7% | ||
| EnteiHolo Rare | $0.56 | +1.8% | ||
| Simisear VUltra Rare | $0.64 | −4.5% | ||
| Simisear VSTARUltra Rare | $1.28 | +0.8% | ||
| LarvestaCommon | $0.31 | 0.0% | ||
| VolcaronaRare | $0.37 | −5.1% | ||
| VolcanionHolo Rare | $0.36 | +5.9% | ||
| SalanditCommon | $0.29 | −6.5% | ||
| SalazzleUncommon | $0.32 | −5.9% | ||
| SeelCommon | $0.30 | 0.0% | ||
| Galarian Mr. MimeCommon | $0.32 | −5.9% | ||
| WailmerCommon | $0.33 | −5.7% | ||
| WailordRare | $0.48 | +9.1% | ||
| CorphishCommon | $0.30 | −6.3% | ||
| SnoruntCommon | $0.38 | −2.6% | ||
| LuvdiscCommon | $0.34 | −17.1% | ||
| KyogreHolo Rare | $0.60 | +30.4% | ||
| Kyogre VUltra Rare | $0.94 | −9.6% | ||
| Glaceon VUltra Rare | $2.35 | −10.0% | ||
| Shinx (39)Common | $0.35 | −2.8% | ||
| Shinx (40)Common | $0.34 | −10.5% | ||
| Luxio (41)Uncommon | $0.40 | −4.8% | ||
| Luxio (42)Uncommon | $0.33 | −5.7% | ||
| Luxray (43)Rare | $0.41 | −2.4% | ||
| Luxray (44)Rare | $0.42 | +10.5% | ||
| Rotom VUltra Rare | $0.84 | +6.3% | ||
| Rotom VSTARUltra Rare | $1.44 | −7.7% | ||
| EmolgaCommon | $0.44 | +10.0% | ||
| EelektrikUncommon | $0.33 | +6.5% | ||
| HelioptileCommon | $0.34 | 0.0% | ||
| HelioliskRare | $0.31 | +10.7% | ||
| Radiant CharjabugRadiant Rare | $0.58 | +9.4% | ||
| ZeraoraRare | $0.43 | +4.9% | ||
| Zeraora VUltra Rare | $0.87 | −2.3% | ||
| Zeraora VMAXUltra Rare | $4.15 | −36.5% | ||
| Zeraora VSTARUltra Rare | $2.11 | +24.9% | ||
| PincurchinUncommon | $0.34 | −5.6% | ||
| ExeggcuteCommon | $0.35 | −2.8% | ||
| ExeggutorRare | $0.33 | −13.2% | ||
| MewtwoHolo Rare | $3.66 | +8.6% | ||
| Mew VUltra Rare | $6.88 | 0.0% | ||
| GirafarigUncommon | $0.32 | 0.0% | ||
| LunatoneUncommon | $0.33 | −8.3% | ||
| DusclopsUncommon | $0.37 | −7.5% | ||
| Tapu LeleHolo Rare | $0.39 | −15.2% | ||
| Hatterene VUltra Rare | $0.89 | +3.5% | ||
| Hatterene VMAXUltra Rare | $1.86 | −11.4% | ||
| EnamorusRare | $0.32 | −3.0% | ||
| GravelerUncommon | $0.27 | +8.0% | ||
| SolrockUncommon | $0.31 | 0.0% | ||
| BaltoyCommon | $0.32 | −5.9% | ||
| RioluCommon | $0.36 | 0.0% | ||
| PanchamCommon | $0.31 | −8.8% | ||
| RockruffCommon | $0.41 | −12.8% | ||
| LycanrocRare | $0.29 | −3.3% | ||
| KoffingCommon | $0.30 | −6.3% | ||
| AbsolHolo Rare | $0.61 | 0.0% | ||
| PurrloinCommon | $0.42 | −2.3% | ||
| LiepardRare | $0.32 | −5.9% | ||
| KrokorokUncommon | $0.34 | +3.0% | ||
| PangoroRare | $0.31 | −3.1% | ||
| SkrelpCommon | $0.38 | −2.6% | ||
| DragalgeRare | $0.34 | −2.9% | ||
| HoopaHolo Rare | $0.37 | −2.6% | ||
| Galarian MeowthCommon | $0.42 | −2.3% | ||
| Galarian PerrserkerRare | $0.36 | 0.0% | ||
| ScizorRare | $0.53 | +6.0% | ||
| AronCommon | $0.39 | −11.4% | ||
| LaironUncommon | $0.32 | 0.0% | ||
| AggronHolo Rare | $0.40 | +5.3% | ||
| MetangUncommon | $0.30 | −3.2% | ||
| Pawniard (91)Common | $0.29 | −3.3% | ||
| Pawniard (92)Common | $0.54 | 0.0% | ||
| BisharpUncommon | $0.32 | −11.1% | ||
| ZacianHolo Rare | $0.34 | +21.4% | ||
| Zacian VUltra Rare | $0.85 | −7.6% | ||
| Zacian VSTARUltra Rare | $2.02 | +9.8% | ||
| ZamazentaHolo Rare | $0.46 | −8.0% | ||
| Zamazenta VUltra Rare | $0.91 | −8.1% | ||
| Zamazenta VSTARUltra Rare | $1.36 | 0.0% | ||
| Rayquaza VUltra Rare | $2.31 | −4.2% |
Sealed
from this set
Crown Zenith Booster Bundle Case$5,549.00
Crown Zenith Elite Trainer Box Case$3,574.12
Crown Zenith Pokemon Center Elite Trainer Box Plus Case$2,499.99
Crown Zenith Mini Tin Display Case$1,999.99
Pikachu VMAX Special Collection Case$1,364.28
Crown Zenith Tin Case$1,028.14
Crown Zenith Premium Figure Collection [Set of 2]$635.70
Crown Zenith Pokemon Center Elite Trainer Box Plus$558.50
Crown Zenith Mini Tin Display$513.98
Sea & Sky Premium Collection$387.77
Crown Zenith Tin [Set of 3]$378.84
Crown Zenith Premium Figure Collection [Shiny Zacian]$345.66
Crown Zenith Premium Figure Collection [Shiny Zamazenta]$333.50
Crown Zenith Elite Trainer Box$325.56
Crown Zenith Tin [Set of 3] (International Version)$319.81
Crown Zenith Pin Collection [Set of 3]$235.42
Crown Zenith Mini Tin [Set of 5]$231.04
Crown Zenith Booster Bundle$221.07
Pikachu VMAX Premium Collection$217.15
Crown Zenith Collection [Set of 2]$217.07
Morpeko V-UNION Premium Treasures Collection$206.37
Crown Zenith Special Collection [Unown V & Lugia V]$175.68
Pikachu VMAX Special Collection$157.83
Crown Zenith Tin [Galarian Moltres]$157.08