1. tcgrate
  2. Pokémon
  3. Sets
  4. Jungle

Pokémon · JU · Jun 16, 1999

Jungle

Cards
64
Printings priced
132
Set value
$5,517
+4.5%
Since release
+90.9%
Set index119 points
92.1127.5163.0198.4Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Clefable (1)Holo Rare 01/64 $122.03 $37.94 0.0% 0.0%
Electrode (2)Holo Rare 02/64 $65.01 $27.73 +8.3% +8.3%
Flareon (3)Holo Rare 03/64 $155.76 $96.69 0.0% +6.7%
Jolteon (4)Holo Rare 04/64 $258.06 $98.46 +2.6% +8.8%
Kangaskhan (5)Holo Rare 05/64 $81.52 $18.50 0.0% 0.0%
Mr. Mime (6)Holo Rare 06/64 $128.45 $37.14 0.0% −4.2%
Nidoqueen (7)Holo Rare 07/64 $108.57 $43.01 0.0% 0.0%
Pidgeot (8)Holo Rare 08/64 $155.70 $53.37 0.0% +10.5%
Pinsir (9)Holo Rare 09/64 $87.24 $32.32 +0.7% +1.9%
Scyther (10)Holo Rare 10/64 $151.40 $58.19 0.0% +6.1%
Snorlax (11)Holo Rare 11/64 $342.03 $150.66 0.0% 0.0%
Vaporeon (12)Holo Rare 12/64 $105.50 $50.08 0.0% +860.0%
Venomoth (13)Holo Rare 13/64 $92.78 $37.45 +3.6% +3.8%
Victreebel (14)Holo Rare 14/64 $119.99 $43.93 0.0% +4.7%
Vileplume (15)Holo Rare 15/64 $91.17 $37.67 +0.2% +0.2%
Wigglytuff (16)Holo Rare 16/64 $78.38 $42.70 0.0% +0.1%
Clefable (17)Rare 17/64 $14.93 $8.10 +1.0% +0.7%
Electrode (18)Rare 18/64 $50.59 $8.12 0.0% +6.2%
Flareon (19)Rare 19/64 $43.48 $14.91 0.0% +3.5%
Jolteon (20)Rare 20/64 $57.45 $27.64 −0.9% +4.9%
Kangaskhan (21)Rare 21/64 $18.69 $6.12 +1.9% +3.1%
Mr. Mime (22)Rare 22/64 $19.77 $9.77 0.0% +0.2%
Nidoqueen (23)Rare 23/64 $21.63 $9.48 +1.0% +7.2%
Pidgeot (24)Rare 24/64 $21.17 $7.68 +2.6% +2.9%
Pinsir (25)Rare 25/64 $18.98 $5.21 +2.7% −2.0%
Scyther (26)Rare 26/64 $30.87 $17.32 0.0% +0.2%
Snorlax (27)Rare 27/64 $74.05 $28.27 0.0% +9.3%
Vaporeon (28)Rare 28/64 $38.22 $16.10 +0.5% +5.5%
Venomoth (29)Rare 29/64 $13.44 $5.74 −1.8% −4.3%
Victreebel (30)Rare 30/64 $15.62 $7.11 0.0% −4.7%
Vileplume (31)Rare 31/64 $16.34 $7.27 +0.4% −1.8%
Wigglytuff (32)Rare 32/64 $21.61 $8.21 +0.1% +0.6%
ButterfreeUncommon 33/64 $16.30 $1.90 0.0% +4.7%
DodrioUncommon 34/64 $4.50 $1.52 +3.7% +10.0%
ExeggutorUncommon 35/64 $8.41 $1.66 +1.3% +78.6%
FearowUncommon 36/64 $4.13 $1.23 −6.6% −4.4%
GloomUncommon 37/64 $4.62 $0.71 −11.5% −4.9%
LickitungUncommon 38/64 $8.87 $1.68 −4.0% +10.1%
MarowakUncommon 39/64 $11.41 $3.28 +1.2% +33.1%
NidorinaUncommon 40/64 $4.01 $0.57 +1.5% −1.0%
ParasectUncommon 41/64 $3.34 $1.31 −6.7% −3.8%
PersianUncommon 42/64 $11.14 $0.78 +0.1% −18.3%
PrimeapeUncommon 43/64 $6.65 $1.31 −0.9% −3.8%
RapidashUncommon 44/64 $7.56 $2.25 −4.3% −10.5%
RhydonUncommon 45/64 $12.10 $1.26 +1.3% −1.5%
SeakingUncommon 46/64 $4.90 $1.42 +3.2% −14.3%
TaurosUncommon 47/64 $6.28 $1.14 −2.9% −7.2%
WeepinbellUncommon 48/64 $5.47 $0.68 +38.1% +37.1%
BellsproutCommon 49/64 $3.50 $0.46 −2.8% −8.6%
CuboneCommon 50/64 $10.56 $1.93 −9.5% +7.7%
EeveeCommon 51/64 $14.66 $2.61 −12.4% −5.0%
ExeggcuteCommon 52/64 $2.72 $0.54 −3.2% −17.3%
GoldeenCommon 53/64 $2.67 $0.55 +9.0% −11.6%
JigglypuffCommon 54/64 $8.08 $1.50 −9.3% −11.3%
MankeyCommon 55/64 $1.95 $0.47 −12.6% −29.4%
MeowthCommon 56/64 $5.23 $0.92 −15.2% −17.8%
Nidoran FCommon 57/64 $2.74 $0.42 +2.2% +14.2%
OddishCommon 58/64 $3.38 $0.48 −10.3% −12.4%
ParasCommon 59/64 $2.08 $0.48 −1.9% −10.3%
PikachuCommon 60/64 $25.46 $6.83 +2.3% −6.0%
RhyhornCommon 61/64 $3.15 $0.50 +0.3% −24.5%
SpearowCommon 62/64 $2.16 $0.44 0.0% −9.6%
VenonatCommon 63/64 $1.92 $0.46 −8.1% −28.4%
Poke BallCommon 64/64 $2.86 $0.29 +3.6% −29.2%

Sealed

from this set