Pokémon · finish
Unlimited Pokémon cards
Printings priced
761
Median price
$2.73
Most valuable
$206.87
Total value
$5,065
| Card | Unlimited | Premium | 30 days | |
|---|---|---|---|---|
| Erika's Weepinbell (48)Gym Heroes · #048/132 · Uncommon | $5.76 | |||
| Venomoth (29)Jungle · #29/64 · Rare | $5.76 | |||
| HeracrossNeo Destiny · #041/105 · Uncommon | $5.75 | |||
| Farfetch'dBase Set (Shadowless) · #027/102 · Uncommon | $5.74 | |||
| Dark CroconawNeo Destiny · #032/105 · Uncommon | $5.69 | |||
| Impostor Professor Oak's InventionNeo Destiny · #094/105 · Rare | $5.62 | |||
| Hitmonlee (22)Fossil · #22/62 · Rare | $5.59 | |||
| Lucky StadiumNeo Destiny · #100/105 · Uncommon | $5.59 | |||
| IgglybuffNeo Discovery · #40/75 · Uncommon | $5.56 | |||
| Blaine's KangaskhanGym Heroes · #036/132 · Uncommon | $5.53 | |||
| Light MachokeNeo Destiny · #049/105 · Uncommon | $5.53 | |||
| CharmanderTeam Rocket · #50/82 · Common | $5.46 | |||
| Dark OmanyteNeo Destiny · #037/105 · Uncommon | $5.41 | |||
| Hypno (23)Fossil · #23/62 · Rare | $5.39 | |||
| Recycle EnergyNeo Genesis · #105/111 · Rare | $5.35 | |||
| Wobbuffet (35)Neo Discovery · #35/75 · Rare | $5.34 | |||
| Erika's DratiniGym Heroes · #042/132 · Uncommon | $5.33 | |||
| Dark FlaaffyNeo Destiny · #034/105 · Uncommon | $5.22 | |||
| Sabrina's Gastly (97)Gym Challenge · #097/132 · Common | $5.22 | |||
| Pinsir (25)Jungle · #25/64 · Rare | $5.21 | |||
| Brock (98)Gym Heroes · #098/132 · Rare | $5.14 | |||
| Sabrina's HypnoGym Challenge · #056/132 · Uncommon | $5.10 | |||
| Misty's DewgongGym Challenge · #054/132 · Uncommon | $5.08 | |||
| Misty's StarmieGym Heroes · #056/132 · Uncommon | $5.07 | |||
| QuagsireNeo Genesis · #045/111 · Uncommon | $5.00 | |||
| Sabrina's KadabraGym Challenge · #058/132 · Uncommon | $4.98 | |||
| FlaaffyNeo Genesis · #034/111 · Uncommon | $4.90 | |||
| Minion of Team RocketGym Heroes · #113/132 · Uncommon | $4.89 | |||
| Dark QuilavaNeo Destiny · #039/105 · Uncommon | $4.84 | |||
| Lt. Surge (101)Gym Heroes · #101/132 · Rare | $4.84 | |||
| MetapodBase Set (Shadowless) · #054/102 · Common | $4.82 | |||
| Light VenomothNeo Destiny · #053/105 · Uncommon | $4.79 | |||
| Blaine's MagmarGym Heroes · #037/132 · Uncommon | $4.78 | |||
| Blaine's CharmeleonGym Challenge · #031/132 · Uncommon | $4.77 | |||
| Muk (28)Fossil · #28/62 · Rare | $4.76 | |||
| Sabrina's Mr. MimeGym Challenge · #059/132 · Uncommon | $4.75 | |||
| StarmieBase Set (Shadowless) · #064/102 · Common | $4.75 | |||
| SquirtleTeam Rocket · #68/82 · Common | $4.74 | |||
| Blaine's Quiz #2Gym Challenge · #111/132 · Uncommon | $4.73 | |||
| Tickling MachineGym Heroes · #119/132 · Uncommon | $4.67 | |||
| Sabrina's ESPGym Heroes · #117/132 · Uncommon | $4.66 | |||
| PoliwagBase Set (Shadowless) · #059/102 · Common | $4.61 | |||
| MachokeBase Set (Shadowless) · #034/102 · Uncommon | $4.55 | |||
| Professor OakBase Set (Shadowless) · #088/102 · Uncommon | $4.54 | |||
| Quilava (47)Neo Genesis · #047/111 · Uncommon | $4.52 | |||
| CaterpieBase Set (Shadowless) · #045/102 · Common | $4.47 | |||
| Koga (106)Gym Challenge · #106/132 · Rare | $4.47 | |||
| ElekidNeo Genesis · #022/111 · Rare | $4.44 | |||
| OnixBase Set (Shadowless) · #056/102 · Common | $4.40 | |||
| SeelBase Set (Shadowless) · #041/102 · Uncommon | $4.36 | |||
| Light GolduckNeo Destiny · #047/105 · Uncommon | $4.36 | |||
| Sabrina's JynxGym Heroes · #059/132 · Uncommon | $4.35 | |||
| MurkrowNeo Genesis · #024/111 · Rare | $4.34 | |||
| Good MannersGym Heroes · #111/132 · Uncommon | $4.28 | |||
| GoldeenNeo Revelation · #45/64 · Common | $4.27 | |||
| Light DewgongNeo Destiny · #045/105 · Uncommon | $4.26 | |||
| Water EnergyGym Challenge · #132/132 · Common | $4.22 | |||
| Brock's LickitungGym Heroes · #041/132 · Uncommon | $4.21 | |||
| Unown [P]Neo Destiny · #058/105 · Uncommon | $4.19 | |||
| Rocket's Secret ExperimentGym Challenge · #120/132 · Uncommon | $4.14 |
Reading the premium
Premium is how much more the Unlimited version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.