Pokémon · finish
1st Edition Pokémon cards
Printings priced
760
Median price
$8.44
Most valuable
$429.98
Total value
$15K
| Card | 1st Edition | Premium | 30 days | |
|---|---|---|---|---|
| Ditto (18)Fossil · #18/62 · Rare | $22.79 | |||
| CleffaNeo Genesis · #020/111 · Rare | $22.72 | |||
| Brock's SandslashGym Heroes · #023/132 · Rare | $22.62 | |||
| DoduoBase Set (Shadowless) · #048/102 · Common | $22.44 | |||
| Rocket's Secret ExperimentGym Challenge · #120/132 · Uncommon | $22.39 | |||
| Light MachokeNeo Destiny · #049/105 · Uncommon | $22.20 | |||
| Dark FlareonTeam Rocket · #35/82 · Uncommon | $22.20 | |||
| KingdraNeo Revelation · #19/64 · Rare | $21.94 | |||
| Dark WigglytuffNeo Destiny · #040/105 · Uncommon | $21.86 | |||
| Wigglytuff (32)Jungle · #32/64 · Rare | $21.67 | |||
| Nidoqueen (23)Jungle · #23/64 · Rare | $21.63 | |||
| SudowoodoNeo Revelation · #26/64 · Rare | $21.60 | |||
| Giovanni's Last ResortGym Challenge · #105/132 · Rare | $21.60 | |||
| MagnemiteBase Set (Shadowless) · #053/102 · Common | $21.55 | |||
| ElekidNeo Genesis · #022/111 · Rare | $21.42 | |||
| Pidgeot (24)Jungle · #24/64 · Rare | $21.17 | |||
| MachopBase Set (Shadowless) · #052/102 · Common | $21.12 | |||
| Erika's ClefairyGym Challenge · #040/132 · Uncommon | $20.94 | |||
| KakunaBase Set (Shadowless) · #033/102 · Uncommon | $20.88 | |||
| Unown [A] (33)Neo Discovery · #33/75 · Rare | $20.56 | |||
| HoundourNeo Destiny · #043/105 · Uncommon | $20.50 | |||
| Dark MagcargoNeo Destiny · #018/105 · Rare | $20.49 | |||
| Sabrina's ESPGym Heroes · #117/132 · Uncommon | $20.47 | |||
| Brock's Rhyhorn (22)Gym Heroes · #022/132 · Rare | $20.47 | |||
| StaryuBase Set (Shadowless) · #065/102 · Common | $20.41 | |||
| SneaselNeo Revelation · #24/64 · Rare | $20.37 | |||
| Dark QuilavaNeo Destiny · #039/105 · Uncommon | $20.30 | |||
| Koga's PidgeottoGym Challenge · #027/132 · Rare | $20.12 | |||
| Brock's DugtrioGym Challenge · #022/132 · Rare | $20.07 | |||
| Dark ExeggcutorNeo Destiny · #033/105 · Uncommon | $20.05 | |||
| Blaine's CharmeleonGym Challenge · #031/132 · Uncommon | $20.01 | |||
| Pokemon Personality TestNeo Destiny · #102/105 · Uncommon | $19.97 | |||
| Energy RemovalBase Set (Shadowless) · #092/102 · Common | $19.92 | |||
| GrowlitheNeo Destiny · #068/105 · Common | $19.85 | |||
| Mr. Mime (22)Jungle · #22/64 · Rare | $19.77 | |||
| Light GolduckNeo Destiny · #047/105 · Uncommon | $19.68 | |||
| Dark Slowbro (29)Team Rocket · #29/82 · Rare | $19.36 | |||
| Super PotionBase Set (Shadowless) · #090/102 · Uncommon | $19.04 | |||
| Giovanni (104)Gym Challenge · #104/132 · Rare | $19.03 | |||
| Pinsir (25)Jungle · #25/64 · Rare | $18.98 | |||
| Giovanni's MagikarpGym Challenge · #073/132 · Common | $18.97 | |||
| Erika's Gloom (46)Gym Heroes · #046/132 · Uncommon | $18.82 | |||
| PotionBase Set (Shadowless) · #094/102 · Common | $18.72 | |||
| Kangaskhan (21)Jungle · #21/64 · Rare | $18.69 | |||
| Lt. Surge's Electabuzz (27)Gym Heroes · #027/132 · Rare | $18.62 | |||
| CyndaquilNeo Destiny · #061/105 · Common | $18.47 | |||
| Blaine's Growlithe (35)Gym Heroes · #035/132 · Uncommon | $18.42 | |||
| VulpixNeo Destiny · #091/105 · Common | $18.37 | |||
| Here Comes Team Rocket! (71)Team Rocket · #71/82 · Rare | $18.21 | |||
| KabutoFossil · #50/62 · Common | $18.18 | |||
| Erika (100)Gym Heroes · #100/132 · Rare | $18.17 | |||
| Sabrina's SlowbroGym Heroes · #060/132 · Uncommon | $18.11 | |||
| ShuckleNeo Revelation · #51/64 · Common | $17.78 | |||
| WooperNeo Discovery · #71/75 · Common | $17.73 | |||
| The Rocket's Training GymGym Heroes · #104/132 · Rare | $17.44 | |||
| Brock's Zubat (24)Gym Heroes · #024/132 · Rare | $17.44 | |||
| Giovanni's Meowth (43)Gym Challenge · #043/132 · Uncommon | $17.38 | |||
| Poliwrath (28)Neo Discovery · #28/75 · Rare | $17.38 | |||
| Cyndaquil (56)Neo Genesis · #056/111 · Common | $17.27 | |||
| Erika's DratiniGym Heroes · #042/132 · Uncommon | $17.26 |
Reading the premium
Premium is how much more the 1st Edition version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.