Pokémon · finish
1st Edition Pokémon cards
Printings priced
760
Median price
$8.44
Most valuable
$429.98
Total value
$15K
| Card | 1st Edition | Premium | 30 days | |
|---|---|---|---|---|
| DewgongBase Set (Shadowless) · #025/102 · Uncommon | $31.47 | |||
| EeveeNeo Discovery · #38/75 · Uncommon | $31.19 | |||
| DrowzeeBase Set (Shadowless) · #049/102 · Common | $31.12 | |||
| Unown [X]Neo Destiny · #030/105 · Rare | $31.02 | |||
| Kabutops (25)Neo Discovery · #25/75 · Rare | $30.92 | |||
| NidorinoBase Set (Shadowless) · #037/102 · Uncommon | $30.84 | |||
| Scyther (26)Jungle · #26/64 · Rare | $30.76 | |||
| SkarmoryNeo Revelation · #23/64 · Rare | $30.56 | |||
| Moltres (27)Fossil · #27/62 · Rare | $30.44 | |||
| Lucky StadiumNeo Destiny · #100/105 · Uncommon | $30.37 | |||
| DiglettBase Set (Shadowless) · #047/102 · Common | $29.65 | |||
| PonytaBase Set (Shadowless) · #060/102 · Common | $29.57 | |||
| TotodileNeo Destiny · #085/105 · Common | $29.47 | |||
| Articuno (17)Fossil · #17/62 · Rare | $29.36 | |||
| Misty (102)Gym Heroes · #102/132 · Rare | $29.30 | |||
| Blaine's Quiz #1Gym Heroes · #097/132 · Rare | $28.99 | |||
| Sabrina's GolduckGym Challenge · #030/132 · Rare | $28.93 | |||
| BillBase Set (Shadowless) · #091/102 · Common | $28.92 | |||
| PoliwagBase Set (Shadowless) · #059/102 · Common | $28.81 | |||
| Erika's ClefairyGym Heroes · #025/132 · Rare | $28.72 | |||
| RattataBase Set (Shadowless) · #061/102 · Common | $28.65 | |||
| PorygonBase Set (Shadowless) · #039/102 · Uncommon | $28.04 | |||
| Lt. Surge's PikachuGym Heroes · #081/132 · Common | $28.00 | |||
| Dark JolteonTeam Rocket · #38/82 · Uncommon | $27.80 | |||
| TangelaBase Set (Shadowless) · #066/102 · Common | $27.77 | |||
| MetapodBase Set (Shadowless) · #054/102 · Common | $27.51 | |||
| Lapras (25)Fossil · #25/62 · Rare | $27.43 | |||
| CorsolaNeo Discovery · #37/75 · Uncommon | $26.98 | |||
| Misty's CloysterGym Heroes · #029/132 · Rare | $26.83 | |||
| BeedrillNeo Discovery · #18/75 · Rare | $26.44 | |||
| Nidoran MBase Set (Shadowless) · #055/102 · Common | $26.35 | |||
| OnixBase Set (Shadowless) · #056/102 · Common | $26.11 | |||
| DefenderBase Set (Shadowless) · #080/102 · Uncommon | $26.06 | |||
| Zapdos (30)Fossil · #30/62 · Rare | $25.78 | |||
| VoltorbBase Set (Shadowless) · #067/102 · Common | $25.66 | |||
| Lt. Surge's PikachuGym Challenge · #084/132 · Common | $25.65 | |||
| Gust of WindBase Set (Shadowless) · #093/102 · Common | $25.47 | |||
| PikachuJungle · #60/64 · Common | $25.46 | |||
| Unown [G]Neo Destiny · #027/105 · Rare | $25.38 | |||
| Haunter (21)Fossil · #21/62 · Rare | $25.20 | |||
| Grass EnergyBase Set (Shadowless) · #099/102 · Common | $25.06 | |||
| Blaine's CharmanderGym Challenge · #060/132 · Common | $24.98 | |||
| Giovanni's PinsirGym Challenge · #024/132 · Rare | $24.79 | |||
| Smeargle (30)Neo Discovery · #30/75 · Rare | $24.73 | |||
| Raichu (29)Fossil · #29/62 · Rare | $24.73 | |||
| Erika's VictreebelGym Heroes · #026/132 · Rare | $24.73 | |||
| Sabrina's PsyduckGym Challenge · #099/132 · Common | $24.57 | |||
| Misty's WrathGym Heroes · #114/132 · Uncommon | $24.57 | |||
| DratiniNeo Destiny · #063/105 · Common | $24.25 | |||
| Dark CharmeleonTeam Rocket · #32/82 · Uncommon | $24.19 | |||
| PokedexBase Set (Shadowless) · #087/102 · Uncommon | $24.09 | |||
| SwitchBase Set (Shadowless) · #095/102 · Common | $24.02 | |||
| Aerodactyl (16)Fossil · #16/62 · Rare | $23.93 | |||
| ClefairyNeo Genesis · #030/111 · Uncommon | $23.56 | |||
| ScytherNeo Destiny · #055/105 · Uncommon | $23.31 | |||
| Dark VaporeonTeam Rocket · #45/82 · Uncommon | $23.27 | |||
| SeelBase Set (Shadowless) · #041/102 · Uncommon | $23.20 | |||
| Sabrina (110)Gym Challenge · #110/132 · Rare | $23.01 | |||
| Kabutops (24)Fossil · #24/62 · Rare | $22.95 | |||
| RaticateBase Set (Shadowless) · #040/102 · Uncommon | $22.93 |
Reading the premium
Premium is how much more the 1st Edition version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.