- tcgrate
- Pokémon (Japan)
- Years
- 2019
Pokémon (Japan) · 27 sets · 2,152 cards
Pokémon JP sets from 2019
Sets
27
Cards
2,152
Value today
$27K
Priced
1,456
Most valuable cards of 2019
by market priceSets released in 2019
index since release
Jan 11
SM9a: Night Unison+65.1%$482
Jan 25
smK: Trainer Battle Decks+16.1%$57
Feb 1
SM9b: Full Metal Wall−4.8%$487
Mar 1
SM10: Double Blaze+113.4%$1,765
Mar 1
smN: Tag Team GX Deck Build Box0.0%$3
Mar 15
smL: Sun & Moon Family Pokemon Card Game+188.7%$126
Apr 5
SM10a: GG End+48.6%$1,254
Apr 26
SM10b: Sky Legend+69.5%$1,558
Apr 26
smP2: Great Detective Pikachu+126.5%$229
May 31
SM11: Miracle Twin+111.8%$1,869
| Set | Cards | Value | Since release |
|---|---|---|---|
| smM: Tag Team GX Starter Sets | 31 | $89 | +110.2% |
| SM11a: Remix Bout | 80 | $1,088 | +184.2% |
| SM11b: Dream League | 75 | $2,672 | +97.0% |
| SM12: Alter Genesis | 117 | $1,270 | +98.7% |
| BW: Extra Regulation Box | 48 | $43 | +9.1% |
| SM12a: TAG TEAM GX: Tag All Stars | 353 | $5,818 | +71.5% |
| S-P: Sword & Shield Promos | 344 | $7,354 | +88.9% |
| sA: Fighting Starter Set V | 46 | $15 | +88.3% |
| sA: Fire Starter Set V | 45 | $43 | +26.6% |
| sA: Grass Starter Set V | 45 | $18 | +1.4% |
| sA: Lightning Starter Set V | 46 | $39 | −5.3% |
| sA: Water Starter Set V | 45 | $24 | −0.6% |
| S1H: Shield | 75 | $147 | +75.5% |
| S1W: Sword | 75 | $178 | +7.8% |
| sB: Sword & Shield Premium Trainer Box | 24 | $3 | 0.0% |
| Sword & Shield Era Unnumbered Energies | 17 | $0 | — |
| sp1: Zacian + Zamazenta Box | 7 | $8 | +11.0% |



