- tcgrate
- Pokémon (Japan)
- Card types
Pokémon (Japan) · 11 mechanics
Pokémon JP card types: ex, V, VMAX, GX
The suffix on a card name is a game mechanic, and each one prices differently. Here is every mechanic Pokémon (Japan) has printed, how many cards carry it and what they are worth today.
| Type | Cards | Median | Most valuable |
|---|---|---|---|
| exModern ex cards: a Pokémon that gives up two prize cards when knocked out, printed since 2023. | 1,168 | $2.58 | $1,070.00 |
| EXThe 2003–2007 EX era, printed in capitals — the first cards to trade extra power for an extra prize. | 486 | $13.20 | $1,500.00 |
| GXSun & Moon era: one GX attack per game, two prizes on a knockout. | 545 | $6.75 | $301.31 |
| VSword & Shield basics with high HP that give up two prizes. | 716 | $2.16 | $255.18 |
| VMAXEvolved form of a V card: huge HP, three prizes on a knockout. | 250 | $5.31 | $649.99 |
| VSTAREvolved V with a once-per-game VSTAR power, two prizes. | 102 | $6.33 | $296.66 |
| Tag TeamTwo or three Pokémon on one card, three prizes when it falls. | 143 | $39.13 | $453.32 |
| BREAKXY-era horizontal evolutions printed in gold foil. | 40 | $8.99 | $39.99 |
| LV.XDiamond & Pearl level-up cards, played on top of the basic form. | 73 | $35.00 | $149.99 |
| LEGENDCards split across two halves that must be played together. | 37 | $72.90 | $99.99 |
| V-UNIONFour quarters assembled from the discard pile into one card. | 24 | $5.10 | $11.86 |
Why the suffix changes the price
A mechanic decides how strong a card is in play and how rare it is in a pack, and both feed straight into the price. Cards that hand the opponent extra prize cards are printed as chase rares, so a VMAX or a Tag Team sits far above a plain print of the same creature. Open any mechanic to see every card of that kind, sorted by what it costs today.