- tcgrate
- Pokémon (Japan)
- Sets
- SM10b: Sky Legend
Pokémon (Japan) · SM10b · Apr 26, 2019
SM10b: Sky Legend
Cards
69
Printings priced
69
Set value
$1,558
+2.3%
Since release
+69.5%
Set index123 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 69
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Rowlet & Alolan Exeggutor GX - 001/054Double Rare | $7.35 | −0.1% | ||
| DwebbleCommon | $0.39 | 0.0% | ||
| CrustleUncommon | $0.55 | 0.0% | ||
| FomantisCommon | $0.65 | 0.0% | ||
| LurantisCommon | $0.39 | 0.0% | ||
| BounsweetCommon | $0.45 | 0.0% | ||
| SteeneeCommon | $0.19 | 0.0% | ||
| TsareenaRare | $0.45 | 0.0% | ||
| NumelCommon | $0.26 | 0.0% | ||
| CameruptUncommon | $0.25 | 0.0% | ||
| VictiniRare | $0.62 | +1.6% | ||
| FletchinderCommon | $0.20 | 0.0% | ||
| TalonflameUncommon | $0.61 | +17.3% | ||
| SnoruntCommon | $0.32 | 0.0% | ||
| FroslassRare | $0.71 | 0.0% | ||
| SnoverCommon | $0.18 | +5.9% | ||
| AbomasnowUncommon | $0.50 | 0.0% | ||
| CryogonalCommon | $0.44 | 0.0% | ||
| Keldeo GX - 019/054Double Rare | $1.29 | +1.6% | ||
| Tapu FiniUncommon | $0.41 | 0.0% | ||
| MagnemiteCommon | $0.39 | 0.0% | ||
| MagnetonCommon | $0.46 | 0.0% | ||
| MagnezoneRare | $0.57 | 0.0% | ||
| XurkitreeUncommon | $0.55 | 0.0% | ||
| EkansCommon | $0.67 | −1.5% | ||
| ArbokUncommon | $0.68 | −1.5% | ||
| KoffingCommon | $1.69 | +2.4% | ||
| WeezingUncommon | $0.80 | −1.2% | ||
| UxieRare | $0.75 | 0.0% | ||
| MespritCommon | $0.47 | 0.0% | ||
| AzelfCommon | $0.51 | 0.0% | ||
| PoipoleCommon | $0.42 | 0.0% | ||
| DruddigonCommon | $0.22 | 0.0% | ||
| Naganadel GX - 034/054Double Rare | $1.28 | −1.5% | ||
| Moltres & Zapdos & Articuno GX - 035/054Double Rare | $23.55 | +0.0% | ||
| LickitungCommon | $0.35 | 0.0% | ||
| LickilickyUncommon | $0.50 | −2.0% | ||
| HoothootCommon | $0.45 | 0.0% | ||
| NoctowlCommon | $0.76 | 0.0% | ||
| AudinoUncommon | $0.23 | −4.2% | ||
| FletchlingCommon | $0.31 | −3.1% | ||
| Type: NullCommon | $0.26 | 0.0% | ||
| SilvallyRare | $0.69 | −1.4% | ||
| Normalium ZUncommon | $0.20 | 0.0% | ||
| Flyinium ZUncommon | $0.36 | 0.0% | ||
| U-Turn Board - 046/054Uncommon | $2.40 | −0.8% | ||
| Poke Maniac - 047/054Uncommon | $0.51 | 0.0% | ||
| Jessie & James - 048/054Rare | $5.39 | 0.0% | ||
| Blizzard TownUncommon | $0.25 | 0.0% | ||
| Recycle Energy - 050/054Uncommon | $0.25 | 0.0% | ||
| Net BallTrainer Rare | $1.31 | +2.3% | ||
| GladionTrainer Rare | $21.57 | 0.0% | ||
| LillieTrainer Rare | $20.94 | −1.9% | ||
| LusamineTrainer Rare | $8.72 | 0.0% | ||
| Rowlet & Alolan Exeggutor GX - 055/054Super Rare | $15.06 | +0.9% | ||
| Rowlet & Alolan Exeggutor GX - 056/054Super Rare | $88.77 | 0.0% | ||
| Keldeo GX - 057/054Super Rare | $3.97 | +0.5% | ||
| Naganadel GX - 058/054Super Rare | $4.49 | 0.0% | ||
| Moltres & Zapdos & Articuno GX - 059/054Super Rare | $42.99 | 0.0% | ||
| Moltres & Zapdos & Articuno GX - 060/054Super Rare | $453.32 | 0.0% | ||
| Poke Maniac - 061/054Super Rare | $17.18 | +2.9% | ||
| Jessie & James - 062/054Super Rare | $190.98 | 0.0% | ||
| Rowlet & Alolan Exeggutor GX - 063/054Hyper Rare | $36.56 | 0.0% | ||
| Keldeo GX - 064/054Hyper Rare | — | — | ||
| Naganadel GX - 065/054Hyper Rare | $6.10 | +8.5% | ||
| Moltres & Zapdos & Articuno GX - 066/054Hyper Rare | $61.60 | 0.0% | ||
| U-Turn Board - 067/054Ultra Rare | $6.72 | 0.0% | ||
| Viridian ForestUltra Rare | — | — | ||
| Recycle Energy - 069/054Ultra Rare | $6.25 | +0.5% |

