- tcgrate
- Pokémon (Japan)
- Sets
- SV: ex Start Decks
Pokémon (Japan) · svD · Jul 7, 2023
SV: ex Start Decks
Cards
139
Printings priced
82
Set value
$176
+0.3%
Since release
−1.3%
Set index123 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 139
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| PinecoNone | — | — | ||
| HeracrossNone | $4.83 | 0.0% | ||
| CacneaNone | $2.65 | — | ||
| FoongusNone | $2.00 | 0.0% | ||
| AmoongussNone | $4.00 | 0.0% | ||
| RowletNone | $3.20 | −0.6% | ||
| DartrixNone | $1.85 | 0.0% | ||
| Decidueye exNone | $2.00 | 0.0% | ||
| SmolivNone | $4.41 | 0.0% | ||
| DollivNone | — | — | ||
| ArbolivaNone | — | — | ||
| Paldean TaurosNone | — | — | ||
| TorkoalNone | — | — | ||
| Victini exNone | — | — | ||
| LitwickNone | $1.50 | −9.6% | ||
| LampentNone | $2.50 | 0.0% | ||
| ChandelureNone | $1.98 | −0.5% | ||
| LarvestaNone | $2.00 | 0.0% | ||
| VolcaronaNone | — | — | ||
| CharcadetNone | $1.75 | 0.0% | ||
| ArmarougeNone | $1.97 | 0.0% | ||
| LaprasNone | $2.76 | 0.0% | ||
| DelibirdNone | $0.98 | 0.0% | ||
| BuizelNone | $1.50 | — | ||
| FloatzelNone | — | — | ||
| AlomomolaNone | — | — | ||
| FroakieNone | $0.95 | 0.0% | ||
| FrogadierNone | — | — | ||
| Greninja exNone | $3.33 | +2.5% | ||
| WiglettNone | $1.17 | +1.7% | ||
| WugtrioNone | $1.13 | 0.0% | ||
| CetoddleNone | — | — | ||
| CetitanNone | — | — | ||
| PikachuNone | $0.92 | — | ||
| RaichuNone | $3.09 | 0.0% | ||
| MagnemiteNone | — | — | ||
| MagnetonNone | $4.40 | −2.2% | ||
| MagnezoneNone | $3.00 | 0.0% | ||
| RotomNone | $0.99 | 0.0% | ||
| PincurchinNone | $1.99 | 0.0% | ||
| TadbulbNone | — | — | ||
| BelliboltNone | $2.48 | 0.0% | ||
| Wattrel - 043/139None | $1.25 | 0.0% | ||
| Wattrel - 044/139None | $2.00 | 0.0% | ||
| KilowattrelNone | — | — | ||
| Miraidon exNone | — | — | ||
| ClefairyNone | $4.66 | 0.0% | ||
| Clefable exNone | $2.53 | — | ||
| SnubbullNone | $0.27 | 0.0% | ||
| GranbullNone | $3.50 | 0.0% | ||
| MawileNone | $1.00 | 0.0% | ||
| DrifloonNone | $0.55 | — | ||
| DrifblimNone | $0.89 | — | ||
| OranguruNone | $5.00 | 0.0% | ||
| FlittleNone | $2.00 | 0.0% | ||
| EspathraNone | — | — | ||
| TinkatinkNone | $2.83 | +7.6% | ||
| SudowoodoNone | $0.72 | 0.0% | ||
| RioluNone | $0.34 | 0.0% | ||
| LucarioNone | $0.22 | 0.0% | ||
| DrilburNone | $1.75 | 0.0% | ||
| SandileNone | $0.27 | 0.0% | ||
| KrokorokNone | $2.00 | 0.0% | ||
| KrookodileNone | $1.50 | 0.0% | ||
| ToedscoolNone | $1.00 | 0.0% | ||
| ToedscruelNone | — | — | ||
| KlawfNone | — | — | ||
| Koraidon exNone | $2.00 | 0.0% | ||
| Paldean WooperNone | $2.99 | 0.0% | ||
| Paldean ClodsireNone | $7.89 | 0.0% | ||
| HoundourNone | $2.00 | 0.0% | ||
| Houndoom exNone | $2.00 | 0.0% | ||
| SeviperNone | $2.00 | 0.0% | ||
| SalanditNone | $2.00 | 0.0% | ||
| SalazzleNone | $2.00 | 0.0% | ||
| MaschiffNone | — | — | ||
| MabosstiffNone | — | — | ||
| ShroodleNone | $2.00 | 0.0% | ||
| BombirdierNone | — | — | ||
| ForretressNone | — | — | ||
| SkarmoryNone | $5.00 | 0.0% | ||
| ExcadrillNone | — | — | ||
| TogedemaruNone | $3.50 | 0.0% | ||
| MeltanNone | — | — | ||
| Melmetal exNone | $1.75 | 0.0% | ||
| VaroomNone | $2.00 | 0.0% | ||
| RevavroomNone | — | — | ||
| DratiniNone | $1.26 | 0.0% | ||
| DragonairNone | $0.99 | 0.0% | ||
| Dragonite exNone | — | — | ||
| DrampaNone | $1.49 | 0.0% | ||
| DunsparceNone | — | — | ||
| ZangooseNone | — | — | ||
| LillipupNone | $5.00 | −2.0% | ||
| HerdierNone | — | — | ||
| StoutlandNone | $0.15 | 0.0% | ||
| AudinoNone | $1.10 | +2.8% | ||
| BouffalantNone | $0.15 | 0.0% | ||
| SkwovetNone | $5.00 | 0.0% | ||
| Greedent exNone | $5.00 | 0.0% |
Sealed
from this set
ex Start Deck Grass Junaiper—
ex Start Deck Fire Victini—
ex Start Deck Water Gekkouga—
ex Start Deck Lightning Miraidon—
ex Start Deck Psychic Pixy—
ex Start Deck Fighting Koraidon—
ex Start Deck Darkness Hellgar—
ex Start Deck Metal Melmetal—
ex Start Deck Terastal Kairyu—
ex Start Deck Terastal Yokubarisu—